clanda
[6on6]| Homepage | http://www.clanda.org |
| Server | 91.186.3.155:27017 |
| IRC | #clanda |
| Steam Username | [DA]b0nes |
Formed Nov 1999
Warnings
- None
Registered Players
|
Leader
|
0:1:12606![]() |
|
0:1:230389![]() | ||
|
|
0:1:1419117![]() |
|
0:1:14699525![]() | ||
|
|
0:1:6313646![]() |
|
0:0:4466956![]() | ||
|
|
0:1:779227![]() |
|
0:0:1144909![]() | ||
|
|
0:0:154223![]() |
Inactive
|
0:1:2537786![]() | ||
|
Inactive
|
0:0:345987![]() |
Inactive
|
0:1:2367598![]() | ||
|
Inactive
|
0:1:7327![]() | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
| Not Scheduled | Season 11 | Week 7 (Division 3E) | cegth[etw | clanda |
| Not Scheduled | Season 11 | Week 6 (Division 3E) | clanda | Element |
| Not Scheduled | Season 11 | Week 5 (Division 3E) | clanda | PyRo|GEN ESPORT.TF2 |
| Not Scheduled | Season 11 | Week 4 (Division 3E) | clanda | suNsh1ne |
| Not Scheduled | Season 11 | Week 3 (Division 3E) | clanda | Trick17 Black |
| 05-02-2012 20:00 |
Season 11 | Week 2 (Division 3E) | clanda | Hospice |
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 07-07-2010 | 210 | First Person | ETF2L AFS Season 2010 | Week 1 (Division 5c) |
clanda | The Conquers |
| 07-07-2010 | 150 | First Person | ETF2L AFS Season 2010 | Week 1 (Division 5c) |
clanda | The Conquers |
Player History
| Date | Action | Player |
| 15/11/2011 | Left | Nessie |
| 15/11/2011 | Left | ludwig |
| 15/11/2011 | Left | fate |
| 15/11/2011 | Left | Dravenath |
| 15/11/2011 | Left | Classy |
| More | ||
| 15/11/2011 | Left | BeeDee |
| 15/11/2011 | Left | Bappy |
| 14/11/2011 | Left | Wux |
| 17/10/2011 | Joined | Predz |
| 25/07/2011 | Joined | Blue.Eagle |
| 18/05/2011 | Left | jason |
| 11/02/2011 | Left | rawr |
| 05/01/2011 | Joined | beach |
| 19/07/2010 | Joined | Bury |
| 03/06/2010 | Joined | rawr |
| 31/05/2010 | Joined | Abomination |
| 13/05/2010 | Joined | jason |
| 11/05/2010 | Joined | Black_Bob |
| 07/05/2010 | Left | LNMX-Espe |
| 20/04/2010 | Left | Gobby |
| 12/04/2010 | Left | Digiwill |
| 16/03/2010 | Joined | Digiwill |
| 22/02/2010 | Left | achy` |
| 16/02/2010 | Joined | Gobby |
| 11/02/2010 | Left | bam wizzle |
| 10/02/2010 | Left | plasma |
| 20/01/2010 | Joined | Classy |
| 18/01/2010 | Left | aCiiD |
| 18/01/2010 | Joined | aCiiD |
| 29/12/2009 | Left | DoomsDay |
| 11/12/2009 | Joined | achy` |
| 09/12/2009 | Left | A.k |
| 25/11/2009 | Left | jgmaster |
| 09/11/2009 | Joined | LNMX-Espe |
| 29/09/2009 | Joined | jgmaster |
| 28/09/2009 | Joined | A.k |
| 07/08/2009 | Joined | DoomsDay |
| 30/07/2009 | Joined | bam wizzle |
| 22/07/2009 | Left | Bury |
| 12/07/2009 | Left | Traxantic |
| 10/07/2009 | Left | whyisballsweatthethickestsweat? |
| 27/06/2009 | Joined | Dobermann |
| 06/05/2009 | Left | shck |
| 30/04/2009 | Joined | plasma |
| 13/04/2009 | Joined | whyisballsweatthethickestsweat? |
| 03/03/2009 | Joined | Traxantic |
| 26/02/2009 | Joined | b0binho |
| 26/02/2009 | Left | b0binho |
| 26/02/2009 | Joined | b0binho |
| 26/02/2009 | Left | b0binho |
| 22/02/2009 | Joined | b0binho |
| 22/02/2009 | Joined | b0binho |
| 26/11/2008 | Joined | shck |
| 03/11/2008 | Left | LoopeR |
| 02/11/2008 | Joined | Dravenath |
| 23/10/2008 | Left | hudders |
| 20/10/2008 | Joined | LoopeR |
| 13/10/2008 | Left | NESs |
| 13/10/2008 | Joined | Nessie |
| 13/10/2008 | Left | NESs |
| 13/10/2008 | Left | NESs |
| 13/10/2008 | Joined | NESs |
| 09/10/2008 | Joined | BeeDee |
| 05/10/2008 | Left | BeeDee |
| 25/09/2008 | Joined | xrrma |
| 11/09/2008 | Joined | ludwig |
| 11/09/2008 | Left | abscent123 |
| 11/09/2008 | Joined | abscent123 |
| 04/09/2008 | Joined | Bappy |
| 26/08/2008 | Joined | Muppet |
| 26/08/2008 | Joined | Bury |
| 26/08/2008 | Left | LNMX-Espe |
| 20/08/2008 | Joined | LNMX-Espe |
| 06/08/2008 | Joined | fate |
| 06/08/2008 | Joined | Wux |
| 05/08/2008 | Joined | BeeDee |
| 05/08/2008 | Joined | Goose |
| 05/08/2008 | Joined | SteveP |
| 05/08/2008 | Joined | b0nes |
| 17/06/2008 | Joined | hudders |

1st:
2nd: 





content rss