Archives

Awards | Tables | Fixtures

Season 6 powered by SteelSeries Xai : Tables

Division 1

# Team Pld W L Pen Pts
gold medal European Relic 15 12 3 34
silver medal Finland Team Dignitas 16 11 5 29
bronze medal Finland Interrobang 15 9 6 25
4 Netherlands FakkelBrigade 14 8 6 24
5 European TCM Gaming 14 7 7 21
6 Russia LOL Team 14 6 8 18
7 European Epsilon eSports 15 5 10 13
8 Israel K1ck eSports 15 1 14 -1 0
European TCM-Gaming [old] 0 0 0 0
Germany P3T3R 0 0 0 0

Division 2a

# Team Pld W L Pen Pts
gold medal Germany Marco FTW 12 10 2 30
silver medal European bE 13 10 3 28
bronze medal Russia Carpe Diem 14 7 7 17
4 European Precursors of Death 13 6 7 16
5 European Fabulous 14 5 9 11
6 Sweden hb0da 14 5 9 11
7 European eL Diablo's Brigade 12 3 9 9
European Arm3D 0 0 0 0
Ukraine Oh My God It Is 0 0 0 0
France Origine-Gaming 0 0 0 0

Division 2b

# Team Pld W L Pen Pts
gold medal European Team Fruit 15 11 4 31
silver medal Russia Team Empire 16 10 6 26
bronze medal International Dead Cows Strike Back 17 11 6 -1 26
4 Germany SHIFTplay 15 9 6 25
5 Sweden Eat them all 16 8 8 20
6 Sweden jAgarna 16 6 10 14
7 UnitedStates Game Control 16 5 11 11
8 Netherlands Paroxysm 15 3 12 7
Norway Resistansen 0 0 0 0
Spain Cuarto Milenio 0 0 0 0

Division 3a

# Team Pld W L Pen Pts
gold medal International Monster Munch 16 14 2 38
silver medal European 21 Grams 16 13 3 35
bronze medal Austria plan-B 15 10 5 28
4 Russia XEN Team 16 10 6 26
5 Germany Trick17 19 7 12 11
6 Poland STER-Gaming 17 5 12 9
7 France insΛne Team 19 6 13 8
8 CzechRepublic Ethanol Monkeys 16 2 14 2
Norway Pul Kai 0 0 0 0
European fubar 0 0 0 0

Division 3b

# Team Pld W L Pen Pts
gold medal European The Devils Rejects 15 12 3 34
silver medal Spain Nobody's fault but mine 14 10 4 30
bronze medal European Team eMpathy 15 10 5 28
4 Russia Last Man Standing 16 8 8 20
5 Germany Maggots! 15 7 8 19
6 Poland Synergy 16 6 10 -1 13
7 Finland The MIPC Organization 16 5 11 11
8 Germany n2o-gaming.TF2 15 3 12 7
European The Hampshire Heavies 0 0 0 0
International Special Air Service 0 0 0 -1 -1

Division 3c

# Team Pld W L Pen Pts
gold medal European HolyShit! 16 14 2 42
silver medal France Nine Team 17 13 4 37
bronze medal Canada teh team 19 12 7 -1 29
4 Portugal The Conquers 17 10 7 28
5 Italy Impact 18 8 10 20
6 European fingerprint 17 6 11 16
7 Russia unexist 17 6 11 16
8 European Failed Clan Name 19 6 13 12
9 Italy cubeSports.AMD 18 4 14 8
Azerbaijan FakkelBrigade 2 0 0 0 0

Division 3d

# Team Pld W L Pen Pts
gold medal Finland breeze 20 15 5 37
silver medal Sweden Northwave 20 13 7 31
bronze medal European Karnage eSports 21 13 8 29
4 Russia Loveninjas 19 11 8 27
5 International Rest in peace, gentle Jedis. 18 10 8 26
6 European enixe 19 9 10 21
7 Spain 21 BlackJack 19 7 12 15
8 Russia Yummy Elite Sausages2 19 6 13 12
9 European The Hampshire Heavies 2nd Team 17 2 15 4
European I Don`t Know? Pink 0 0 0 0

Division 4a

# Team Pld W L Pen Pts
gold medal European CZech tactiX TF2 Delta 11 9 2 25
silver medal Russia HoverCrabs 11 8 3 22
bronze medal Germany it's a farm! 12 8 4 20
4 European Paradigm 11 5 6 13
5 Russia Element 12 3 9 5
6 Poland Å 11 1 10 1
France Team zOo 0 0 0 0
European Look At 0 0 0 0
European Specialattack | nextGen 0 0 0 0
Spain Freedom Fighters 0 0 0 0

Division 4b

# Team Pld W L Pen Pts
gold medal International internecine 13 10 3 28
silver medal European Fragmative 14 10 4 26
bronze medal Finland Piggy Bankers 15 8 7 18
4 Russia Guristas 14 7 7 17
5 Finland Virtual Troopers 14 7 7 17
6 Germany The Good Guys! 14 4 10 8
7 European Team Delete 14 3 11 5
International Yurop Extrim 0 0 0 0
Poland delicious! 0 0 0 0
Ukraine Experts' Union 0 0 0 0

Division 4c

# Team Pld W L Pen Pts
gold medal Ukraine weareshit? 15 12 3 34
silver medal European International Special Force 18 14 4 34
bronze medal Russia chaotic community | silver 17 11 6 27
4 Germany WESTSTADT 16 7 9 17
5 European EYES ON U 16 7 9 17
6 Turkey The Dominant Strength 14 6 8 -1 17
7 Spain plusAttack 18 7 11 13
8 European DEADstock 14 0 14 0
CzechRepublic defiance 0 0 0 0
France HoriZon Black 0 0 0 0

Division 4d

# Team Pld W L Pen Pts
gold medal Denmark Clones-Inc 20 18 2 50
silver medal Germany TFPortal.de | oldschool 20 17 3 47
bronze medal Hungary Public Enemies 20 14 6 38
4 Germany HerbsArmy 22 12 10 28
5 Belarus Aurelium 21 11 10 27
6 Germany Team AWESOME 19 7 12 19
7 Ukraine Fairy rain 20 7 13 17
8 Latvia Brutal Mad Players 19 6 13 16
9 France Lapinou Team 18 5 13 15
10 European CiC Core 19 2 17 4

Division 4e

# Team Pld W L Pen Pts
gold medal Finland Catching Bullets 12 12 0 36
silver medal Lithuania team31 12 9 3 27
bronze medal Ukraine Team KORE 12 9 3 27
4 Portugal Fragmasters 13 5 8 13
5 Germany vier // red 12 4 8 12
6 UnitedKingdom clanda 13 3 10 7
7 CzechRepublic DEFEATERS 12 1 11 3
Germany cause we can 0 0 0 0
Israel Insertcoin 0 0 0 0
Russia Rupture 0 0 0 0

Division 4f

# Team Pld W L Pen Pts
gold medal Germany veAre.black 17 14 3 36
silver medal European <3 Pendulum 17 12 5 30
bronze medal European INACTIVITYpower HEYO 14 9 5 27
4 International Team Vertex - Retired Edition 16 10 6 26
5 Finland Blood Pressure 15 7 8 19
6 Germany cause we can 15 5 10 13
7 Italy Entropy Team 17 4 13 6
8 Russia Crucial Team 15 2 13 4
European Gathering of Tweakers Team 1 0 0 0 0
Russia Cryoemia 0 0 0 0

Division 5a

# Team Pld W L Pen Pts
gold medal Russia cfg 10 8 2 24
silver medal Russia Aqeze 13 9 4 -1 20
bronze medal European X-Squad 10 5 5 15
4 European Bacon 12 6 6 14
5 International Condoms Collection 11 5 6 13
6 CzechRepublic FoWlded 10 0 10 -2 -2
France Lan51 0 0 0 0
Hungary Cali Kartel 0 0 0 0
International Obsidian 0 0 0 0
Israel Sway 0 0 0 0

Division 5b

# Team Pld W L Pen Pts
gold medal Germany ze Dummkopfs 17 14 3 36
silver medal European Knifeback Mountaineers 16 13 3 35
bronze medal Norway Team Effort 17 11 6 27
4 Spain knock0ut 15 9 6 25
5 England 9 Men 17 6 11 12
6 Russia MRX team 14 4 10 12
7 European Gathering Of Tweakers team 4 16 4 12 8
8 Russia Who Dares Wins 16 3 13 5
Russia Riders On the Storm 0 0 0 0
European Hampshire Heavies 3rd team 0 0 0 0

Division 5c

# Team Pld W L Pen Pts
gold medal France Caward [RIP] 20 16 4 44
silver medal Germany Lemmings 20 15 5 41
bronze medal Latvia Casus Belli 21 15 6 39
4 European The Postal Service 21 14 7 36
5 Russia Combat-Folk 18 9 9 27
6 European Kinetix team 20 9 11 23
7 Spain 7Lives 22 10 12 22
8 Germany Ansammlung Laestiger Krieger 21 6 15 12
9 Germany Band of Lovers 18 4 14 12
10 Sweden Sextant 21 3 18 3

Division 5d

# Team Pld W L Pen Pts
gold medal Russia Death Adder 20 16 4 44
silver medal France XCalibur 20 14 6 38
bronze medal Finland Clan Troopers 21 14 7 36
4 Russia flashpoint 21 14 7 36
5 European SMACK! 23 13 10 29
6 Italy I Gladiatori 21 10 11 24
7 Germany Explicit-Content! 18 6 12 18
8 Luxembourg MTF.Gaming 22 7 15 13
9 Spain Infocus 19 5 14 13
10 CzechRepublic Cavaliers RED 19 3 16 7

Division 5e

# Team Pld W L Pen Pts
gold medal European Team IceWind 19 16 3 46
silver medal Russia Twisted 19 16 3 46
bronze medal European eXhale Powered by Warzone.nu 21 13 8 33
4 European cleveridiot black edition 23 14 9 32
5 Norway Quack Attack 20 12 8 32
6 International Face Palm! 18 9 9 27
7 Italy Digital KillerZ e-key.it 19 9 10 25
8 Russia Prestigio 19 5 14 13
9 CzechRepublic Cavaliers BLUE 18 3 15 9
10 Germany Unterwasserpyromanen 18 0 18 0

Division 5f

# Team Pld W L Pen Pts
gold medal Germany Friede seiner Asche 12 10 2 30
silver medal Russia Only Rockets Love You 12 9 3 -1 26
bronze medal International Team epx^ 12 8 4 24
4 European Fonce t'as L'uber pov' Bite! 12 6 6 18
5 Hungary Dyxlectic Defneders 12 5 7 15
6 Poland HelloRocket! 13 3 10 7
7 European Phoenix Squad 13 2 11 4
Italy eGamers.it 0 0 0 0
Russia Desperadoes 0 0 0 -1 -1
Portugal Infinity 0 0 0 -2 -2

Division 5g

# Team Pld W L Pen Pts
gold medal Ukraine The Salo is a Lie 16 16 0 48
silver medal International .22 17 12 5 34
bronze medal Netherlands Total Resistance 16 10 6 30
4 Spain Go Team 16 10 6 30
5 Italy GFM Clan 17 10 7 28
6 European Coming this summer 18 8 10 20
7 Russia Game Over Tactics 16 3 13 9
8 Lithuania Inwoys Squad Persons 16 3 13 9
9 Hungary Rogues in TF2 16 2 14 6
Russia New Force 0 0 0 0

Division 5h

# Team Pld W L Pen Pts
gold medal European 81 TeaM 15 13 2 37
silver medal European PsychoShock 17 12 5 30
bronze medal Finland Erotic Elephants 18 10 8 22
4 Germany Die Philosoffen 15 7 8 19
5 Germany Talents are Rare 15 7 8 19
6 CzechRepublic team.#faTality 16 7 9 17
7 European Nicey-tf2 15 5 10 13
8 Turkey Maroon Team 15 2 13 -2 2
CzechRepublic SUICIDE 0 0 0 0
Russia keeperS 0 0 0 0

Division 5i

# Team Pld W L Pen Pts
gold medal International Special Air Service Rainbow 17 15 2 43
silver medal European Crink.The Man 18 14 4 38
bronze medal European Ecliptic Gaming 18 13 5 35
4 Germany nRage 17 11 6 31
5 Sweden Unaimed 17 7 10 19
6 Lithuania Pause 17 6 11 16
7 European GoT.love 17 4 13 10
8 Russia Godl1ke 17 4 13 10
9 France ptt. 20 5 15 7
Germany Racoon 0 0 0 0

Division 5j

# Team Pld W L Pen Pts
gold medal European Monkey-Gamers 13 11 2 31
silver medal Italy TEC Gaming 13 9 4 25
bronze medal Sweden To Be Announced 14 9 5 23
4 Russia Evil Empire Headquarters 14 7 7 17
5 Germany DW-Polarfuchs 16 7 9 13
6 Germany Last 6 again please 12 2 10 6
7 European The Omega 14 3 11 5
Israel eNigmatic 0 0 0 0
Russia FAS 0 0 0 0
Russia the Magnificient Six 0 0 0 0

Division 6a

# Team Pld W L Pen Pts
gold medal Croatia Guru Gaming 16 16 0 48
silver medal Latvia KOMANDA ZIVS 20 13 7 31
bronze medal Germany Full Aim Control 19 12 7 30
4 Sweden Keso gaming 18 11 7 29
5 Russia Domination 18 10 8 26
6 Poland OSG klanos.pl 16 7 9 21
7 European Team Pwnage 18 5 13 11
8 Germany The Force A-Nature Cooperation 16 2 14 6
9 Hungary Next Generation 21 5 16 5
France ClipZ' 0 0 0 0

Division 6b

# Team Pld W L Pen Pts
gold medal International What's in the boX? 16 13 3 35
silver medal Hungary üBearz 16 13 3 -1 34
bronze medal Sweden Reefer decree 15 11 4 31
4 Spain Andeed 15 10 5 28
5 Turkey Void Of Tranquillity 15 5 10 13
6 CzechRepublic imPerial 14 4 10 12
7 Italy O-Zon3rs 14 2 12 6
8 European Gathering of Tweakers V 15 2 13 4
Russia Rocket-Team 0 0 0 0
Germany Arcatera-Gaming 0 0 0 0

Division 6c

# Team Pld W L Pen Pts
gold medal France iNov8 16 14 2 38
silver medal Hungary Redstars 15 11 4 31
bronze medal Latvia meet The 18 10 8 22
4 Sweden Staggeringly Vast Gurka* 15 7 8 19
5 Bulgaria | INFECTED | 17 8 9 18
6 International Clan Crazy 15 6 9 16
7 Russia totalTroubles 16 7 9 -2 15
8 Portugal fm-eSports.tf2 14 0 14 0
Germany GANG 3 0 0 0 0
Ukraine .drunk cowboys 0 0 0 -1 -1

Division 6d

# Team Pld W L Pen Pts
gold medal Sweden klan:fader 17 15 2 43
silver medal Portugal ARA TEAM 16 14 2 42
bronze medal European Northern Dawn Heroes 16 13 3 39
4 Russia Special Training and Tactics 16 10 6 30
5 Hungary Dunapataj 18 7 11 17
6 Italy The GoVernative Team Green Squad 17 6 11 16
7 Germany team.r-m 19 6 13 12
8 International Crack Clan (Community Team) 16 4 12 12
9 Germany Blood Brothers 17 1 16 1
Israel is a Ninja! 0 0 0 0

Division 6e

# Team Pld W L Pen Pts
gold medal International The Last Resort 14 13 1 39
silver medal Finland foldbitten 15 13 2 37
bronze medal European Hynix eSports 14 9 5 27
4 Germany TFPortal.de 16 9 7 23
5 Italy Gladiatores - Full Metal Chimps 15 8 7 22
6 Latvia Nrop 14 3 11 9
7 International CiC Solar 15 2 13 4
8 European Public Legends 15 2 13 4
European reHash Gaming 0 0 0 0
Russia Dispenser Team 0 0 0 0

Division 6f

# Team Pld W L Pen Pts
gold medal Israel Division Of Justice 18 14 4 34
silver medal Germany Triple A 17 11 6 27
bronze medal Italy Team Extreme 15 9 6 25
4 Egypt Elite nile Gunners 14 8 6 24
5 European TwistedPlay. 17 7 10 15
6 Sweden Standarta 15 5 10 13
7 Hungary Team Unkown 17 6 11 -1 11
8 Portugal StopNplay Multigaming Community 17 5 12 9
France Merlin Family 0 0 0 0
European Casey Ryback Wannabes 0 0 0 0

Division 6g

# Team Pld W L Pen Pts
gold medal Azerbaijan Dont Shoot the Medic 15 12 3 34
silver medal Netherlands Insane Dutch Killers 14 11 3 33
bronze medal European Click It Down 14 9 5 27
4 CzechRepublic Team Virtue Gaming 16 8 8 20
5 Germany Real Gamer 16 8 8 20
6 England nervousENERGY BLU 16 8 8 20
7 Ukraine Per aspera ad astra 14 3 11 9
8 Hungary Toborzo Szazad 15 1 14 1
Belgium Forever Drunk 0 0 0 0
European BLITZ 0 0 0 -1 -1

Division 6h

# Team Pld W L Pen Pts
gold medal Germany Time 4 Fisting 12 10 2 30
silver medal Bulgaria The Bulgarists 13 10 3 28
bronze medal Sweden Unaimed II 12 9 3 27
4 European DAKKA gaming 13 7 6 19
5 Italy n!Gage Team 3 12 5 7 15
6 England #invaders 12 2 10 6
7 Russia Cloud Team 12 0 12 -2 -2
Germany .live 0 0 0 0
Hungary No Reason 0 0 0 0
France Anal Project 2 0 0 0 0

Division 6i

# Team Pld W L Pen Pts
gold medal European Fenneks eSports 17 14 3 40
silver medal Italy Destruction Brothers 17 13 4 37
bronze medal European executive order 17 13 4 37
4 Germany Xenomorphs 17 9 8 25
5 Norway Bindals Ongkarslag 18 9 9 23
6 Hungary team - wait 17 8 9 22
7 International nervousENERGY Red 18 6 12 14
8 Latvia Juniors 17 5 12 13
9 International CantFitMyN 16 0 16 0
Russia Noisy Boys 0 0 0 -1 -1

Division 6j

# Team Pld W L Pen Pts
gold medal Russia Team Slayers 16 14 2 42
silver medal Ukraine Lonely Team 19 14 5 -1 35
bronze medal Slovakia predikšn ejm 17 12 5 34
4 Germany RageQuitters 16 9 7 27
5 Italy nGage Team 2 17 9 8 25
6 Poland Headcrab.pl 16 7 9 21
7 Norway The Emoz 19 6 13 12
8 France aDn.Gaming 16 4 12 12
9 CzechRepublic xXx Dimensions 18 2 16 2
European Fair Game 0 0 0 0