Ukraine
[National Highlander Team]Homepage | None specified |
Server | None specified |
IRC | None specified |
add detoed
NC #7
scout – detoed
solly – detoed
pyro – Ekaterina
demo – detoed
heavy – detoed
engi – ihor
medic – detoed
sniper – detoed
spy – detoed
Warnings
- None
Registered Players
Awards
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
Highlander Nations Cup #7: Playoffs [Archives] | |||||
Round of 16 | Germany | Ukraine | 6 - 0 | ||
Highlander Nations Cup #7 [Archives] | |||||
Round 3 (Group D) | Denmark | Ukraine | 4 - 2 | ||
Round 2 (Group D) | Romania | Ukraine | 3 - 3 | ||
Round 1 (Group D) | Russia | Ukraine | Default Loss | ||
Highlander Nations Cup #6 Playoffs [Archives] | |||||
Round of 16 | Poland | Ukraine | 6 - 0 | ||
Highlander Nations Cup #6 [Archives] | |||||
Week 3 (Group F) | Belgium | Ukraine | 3 - 3 | ||
Week 2 (Group F) | Germany | Ukraine | 6 - 0 | ||
Week 1 (Group F) | Ireland | Ukraine | 0 - 6 | ||
Highlander Nations Cup #5: Playoffs [Archives] | |||||
Round 1 | Belgium | Ukraine | 6 - 0 | ||
Highlander Nations Cup #5 [Archives] | |||||
Round 3 (Group 3) | Ukraine | United States of America | 0 - 6 | ||
Round 2 (Group 3) | Ukraine | Estonia | 6 - 0 | ||
Round 1 (Group 3) | Ireland | Ukraine | 2 - 4 | ||
Highlander Nations Cup #4 powered by Tt eSPORTS: Playoffs [Archives] | |||||
Final | Ukraine | Sweden | 0 - 6 | ||
Semi-Final | Denmark | Ukraine | 4 - 5 | ||
Quarter Final | United States of America | Ukraine | 0 - 6 | ||
Round 1 | France | Ukraine | 1 - 5 | ||
Highlander Nations Cup #4 powered by Tt eSPORTS [Archives] | |||||
Round 3 (Group 6) | Hungary | Ukraine | 0 - 6 | ||
Round 2 (Group 6) | Russia | Ukraine | 6 - 0 | ||
Round 1 (Group 6) | Turkiye | Ukraine | 0 - 6 | ||
Highlander Nations Cup #3 powered by Tt eSPORTS: Playoffs [Archives] | |||||
Round 1 | Germany | Ukraine | 6 - 0 | ||
Highlander Nations Cup #3 powered by Tt eSPORTS: Group Phase [Archives] | |||||
Round 4 (Group G) | Ukraine | Italy | 6 - 0 | ||
Round 3 (Group G) | Estonia | Ukraine | 0 - 6 | ||
Round 5 (Group G) | Georgia | Ukraine | Default Loss | ||
Round 1 (Group G) | Sweden | Ukraine | 6 - 0 | ||
Highlander Nations Cup #2: Group Phase [Archives] | |||||
Week 4 (Group G) | Ukraine | Netherlands | 0 - 6 | ||
Week 3 (Group G) | Estonia | Ukraine | 1 - 5 | ||
Week 5 (Group G) | Italy | Ukraine | 3 - 3 | ||
Week 1 (Group G) | Turkiye | Ukraine | 0 - 6 | ||
Highlander Nations Cup #1 : Playoffs [Archives] | |||||
Quarter Final | France | Ukraine | 6 - 3 | ||
Round 1 | Ukraine | Scotland | Default Win | ||
Highlander Nations Cup #1 : Group Phase [Archives] | |||||
Week 3 (Group D) | Czech Republic | Ukraine | 3 - 3 | ||
Week 2 (Group D) | England | Ukraine | 0 - 6 | ||
Week 1 (Group D) | Italy | Ukraine | 0 - 6 | ||
Experimental Highlander cup #2 - High [Archives] | |||||
Quarter Final | Ukraine | England | Default Loss | ||
Round 1 | Ukraine | Don't Shoot the Spoonicorn | Default Win |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
93 | First Person | Highlander Nations Cup #7 | Round 2 (Group D) |
Romania | Ukraine | |
113 | First Person | Highlander Nations Cup #7 | Round 2 (Group D) |
Romania | Ukraine | |
83 | First Person | Highlander Nations Cup #3 powered by Tt eSPORTS: Playoffs | Round 1 | Germany | Ukraine | |
58 | First Person | Highlander Nations Cup #3 powered by Tt eSPORTS: Playoffs | Round 1 | Germany | Ukraine | |
64 | First Person | Highlander Nations Cup #3 powered by Tt eSPORTS: Playoffs | Round 1 | Germany | Ukraine | |
More | ||||||
47 | First Person | Highlander Nations Cup #3 powered by Tt eSPORTS: Playoffs | Round 1 | Germany | Ukraine | |
126 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
76 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
136 | Source TV | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
122 | Source TV | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
96 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
132 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
112 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
131 | First Person | Highlander Nations Cup #2: Group Phase | Week 3 (Group G) |
Estonia | Ukraine | |
147 | Source TV | Highlander Nations Cup #2: Group Phase | Week 5 (Group G) |
Italy | Ukraine |
Team Name History
Date | Old Name | New Name |
Team Ukraine | Ukraine |