
Germany
[National 6v6 Team]Homepage | https://tf2pickup.de/ |
Server | None specified |
IRC | None specified |
Die Mannschaft
Add Voxtec
Warnings
- None
Registered Players
Leader
|
U:1:81729960![]() |
Deputy
|
U:1:74447480![]() | ||||
Deputy
|
U:1:33540398![]() |
Deputy
|
U:1:84345653![]() | ||||
|
U:1:124922958![]() |
|
U:1:46153961![]() | ||||
|
U:1:163893616![]() |
|
U:1:38483849![]() | ||||
|
U:1:25761257![]() |
|
U:1:71713376![]() | ||||
|
U:1:110553475![]() |
|
U:1:5658726![]() |
Awards
1st: Nations Cup #4 powered by BlackOut Gaming : Playoffs
2nd: Nations Cup #6 powered by Tt eSPORTS - Playoff Stage
3rd: 6v6 Nations Cup #8: Playoffs
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
6v6 Nations Cup #8: Playoffs [Archives] | |||||
Semi Finals | Germany | England | 0 - 6 | ||
Quarter Finals | Germany | Denmark | Default Win | ||
Round of 16 | Germany | Italy | Default Win | ||
6v6 Nations Cup #8 [Archives] | |||||
3rd Place Match | Poland | Germany | 1 - 5 | ||
Round 3 (Group B) | Germany | Switzerland | 6 - 0 | ||
Round 2 (Group B) | Germany | Spain | 6 - 0 | ||
Round 1 (Group B) | Germany | Norway | 6 - 0 | ||
Nations Cup #7 - Playoff Stage [Archives] | |||||
Quarter Final | England | Germany | 6 - 0 | ||
Round 1 | Germany | Spain | 6 - 0 | ||
Nations Cup #7 - Group Stage [Archives] | |||||
Round 3 (Group B) | Germany | Netherlands | 6 - 0 | ||
Round 2 (Group B) | Germany | Portugal | 6 - 0 | ||
Round 1 (Group B) | Algeria | Germany | 0 - 6 | ||
Nations Cup #6 powered by Tt eSPORTS - Playoff Stage [Archives] | |||||
Final | France | Germany | 6 - 3 | ||
Semi-Final | Sweden | Germany | 4 - 5 | ||
Quarter Final | Finland | Germany | 1 - 5 | ||
Round 1 | Germany | Netherlands | 6 - 0 | ||
Nations Cup #6 powered by Tt eSPORTS - Group Stage [Archives] | |||||
Round 3 (Group H) | Germany | Norway | 6 - 0 | ||
Round 2 (Group H) | Germany | Poland | 6 - 0 | ||
Round 1 (Group H) | Bulgaria | Germany | 0 - 6 | ||
Nations Cup #5 powered by Tt eSPORTS: Bronze Match [Archives] | |||||
Final | Germany | Lithuania | 3 - 6 | ||
Nations Cup #5: Playoffs [Archives] | |||||
Semi-Final | Germany | England | 0 - 6 | ||
Quarter Final | Poland | Germany | 0 - 6 | ||
Round 1 | Portugal | Germany | 0 - 6 | ||
Nations Cup #5 powered by Tt eSPORTS: Group Phase [Archives] | |||||
Round 3 (Group A) | Germany | Wales | Default Loss | ||
Round 2 (Group A) | Germany | Slovenia | 6 - 0 | ||
Round 1 (Group A) | Germany | Scotland | 6 - 0 | ||
Nations Cup #4 powered by BlackOut Gaming : Playoffs [Archives] | |||||
Final | Sweden | Germany | 0 - 6 | ||
Semi-Final | England | Germany | 0 - 6 | ||
Quarter Final | Russia | Germany | 0 - 6 | ||
Round 1 | Germany | Denmark | 6 - 0 | ||
Nations Cup #4 powered by BlackOut Gaming : Group Phase [Archives] | |||||
Week 3 (Group H) | Germany | Italy | 3 - 0 | ||
Week 1 (Group H) | Estonia | Germany | 0 - 3 | ||
Nations Cup #3: Playoffs [Archives] | |||||
Quarter Final | Germany | England | 0 - 6 | ||
Round 1 | Germany | Poland | 6 - 0 | ||
Nations Cup #3: Group Phase [Archives] | |||||
Week 3 (Group H) | Egypt | Germany | Default Win | ||
Week 2 (Group H) | Czech Republic | Germany | 0 - 6 | ||
Week 1 (Group H) | Germany | Netherlands | 6 - 0 | ||
Nations Cup #2: Playoff Phase [Archives] | |||||
Quarter Final | Germany | Sweden | 0 - 2 | ||
Round 1 | Germany | Belgium | 2 - 0 | ||
Nations Cup #2: Group Phase [Archives] | |||||
Week 3 (Group E) | Germany | Ukraine | 6 - 0 | ||
Week 2 (Group E) | Germany | Scotland | Default Win | ||
Week 1 (Group E) | Germany | Italy | 6 - 0 | ||
Nations Cup: Playoff Phase [Archives] | |||||
Quarter Final | Sweden | Germany | 2 - 0 | ||
Nations Cup: Group Phase [Archives] | |||||
Week 5 (Group B) | Poland | Germany | 1 - 4 | ||
Week 2 (Group B) | Ukraine | Germany | 0 - 6 | ||
Week 3 (Group B) | Czech Republic | Germany | 0 - 6 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
256 | First Person | Nations Cup #4 powered by BlackOut Gaming : Playoffs | Quarter Final | Russia | Germany | |
203 | First Person | Nations Cup #4 powered by BlackOut Gaming : Playoffs | Quarter Final | Russia | Germany |
Team Name History
Date | Old Name | New Name |
Die Mannschaft | Germany | |
Germany | Die Mannschaft |