
England
[National 6v6 Team]Homepage | None specified |
Server | None specified |
IRC | None specified |
Warnings
- None
Registered Players
Leader
|
U:1:101982160![]() |
Deputy
|
U:1:96525192![]() | ||
|
U:1:52260848![]() |
|
U:1:123239303![]() | ||
|
U:1:125128156![]() |
|
U:1:103010039![]() | ||
|
U:1:115047039![]() |
|
U:1:131094319![]() | ||
|
U:1:195922481![]() |
Awards
1st: Nations Cup #3: Playoffs
2nd: Nations Cup #5: Playoffs
3rd: Nations Cup #6 powered by Tt eSPORTS - Playoff Stage
1st: Nations Cup #7 - Playoff Stage
1st: 6v6 Nations Cup #8: Playoffs
1st: 6v6 Nations Cup #9 Playoffs
2nd: 6v6 Nations Cup #10: Playoffs
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
6v6 Nations Cup #10: Playoffs [Archives] | |||||
Grand Final | England | France | 3 - 6 | ||
Semi Finals | England | Germany | 6 - 0 | ||
Quarter Finals | England | Poland | 6 - 0 | ||
6v6 Nations Cup #10 [Archives] | |||||
Round 3 (Group A) | England | Ireland | 6 - 0 | ||
Round 2 (Group A) | England | Netherlands | 6 - 0 | ||
Round 1 (Group A) | Croatia | England | Default Win | ||
6v6 Nations Cup #9 Playoffs [Archives] | |||||
Grand Final | England | France | 6 - 0 | ||
Semi Finals | England | Poland | 6 - 0 | ||
Quarter Finals | England | Denmark | 6 - 0 | ||
Round of 16 | England | Netherlands | 6 - 0 | ||
6v6 Nations Cup #9 [Archives] | |||||
Match 3 (Group A) | England | Sweden | 6 - 0 | ||
Match 2 (Group A) | England | Romania | Default Win | ||
Match 1 (Group A) | England | Hungary | Default Win | ||
6v6 Nations Cup #8: Playoffs [Archives] | |||||
Grand Final | France | England | 3 - 6 | ||
Semi Finals | Germany | England | 0 - 6 | ||
Quarter Finals | Sweden | England | 0 - 6 | ||
Round of 16 | England | Croatia | 6 - 0 | ||
6v6 Nations Cup #8 [Archives] | |||||
Round 3 (Group D) | Belgium | England | Default Win | ||
Round 2 (Group D) | Algeria | England | Default Win | ||
Round 1 (Group D) | England | Finland | 5 - 1 | ||
Nations Cup #7 - Playoff Stage [Archives] | |||||
Final | England | Finland | 6 - 3 | ||
Semi-Final | England | Israel | 6 - 0 | ||
Quarter Final | England | Germany | 6 - 0 | ||
Round 1 | England | Netherlands | 6 - 0 | ||
Nations Cup #7 - Group Stage [Archives] | |||||
Round 2 (Group A) | England | Spain | 6 - 0 | ||
Round 1 (Group A) | England | Latvia | 6 - 0 | ||
Nations Cup #6 powered by Tt eSPORTS - Bronze Match [Archives] | |||||
Final | England | Sweden | Default Win | ||
Nations Cup #6 powered by Tt eSPORTS - Playoff Stage [Archives] | |||||
Semi-Final | England | France | 3 - 6 | ||
Quarter Final | England | Russia | 6 - 0 | ||
Round 1 | England | Wales | Default Win | ||
Nations Cup #6 powered by Tt eSPORTS - Group Stage [Archives] | |||||
Round 2 (Group A) | England | Slovak Republic | 6 - 0 | ||
Round 3 (Group A) | England | Slovenia | 6 - 0 | ||
Round 1 (Group A) | England | Russia | 6 - 0 | ||
Nations Cup #5: Playoffs [Archives] | |||||
Final | England | France | 3 - 6 | ||
Semi-Final | Germany | England | 0 - 6 | ||
Quarter Final | England | Denmark | 6 - 0 | ||
Round 1 | England | Israel | 6 - 0 | ||
Nations Cup #5 powered by Tt eSPORTS: Group Phase [Archives] | |||||
Round 3 (Group C) | England | Slovak Republic | Default Win | ||
Round 1 (Group C) | Austria | England | 0 - 6 | ||
Round 2 (Group C) | England | Spain | 6 - 0 | ||
Nations Cup #4: Bronze Match [Archives] | |||||
Final | England | Finland | Default Loss | ||
Nations Cup #4 powered by BlackOut Gaming : Playoffs [Archives] | |||||
Semi-Final | England | Germany | 0 - 6 | ||
Quarter Final | England | France | 6 - 0 | ||
Round 1 | England | Netherlands | 6 - 0 | ||
Nations Cup #4 powered by BlackOut Gaming : Group Phase [Archives] | |||||
Playoffs (Group C) | England | Poland | 6 - 0 | ||
Week 1 (Group C) | England | Poland | 3 - 0 | ||
Week 5 (Group C) | England | Slovak Republic | Default Loss | ||
Week 4 (Group C) | Czech Republic | England | 0 - 3 | ||
Nations Cup #3: Playoffs [Archives] | |||||
Final | Sweden | England | 3 - 6 | ||
Semi-Final | England | Denmark | 6 - 3 | ||
Quarter Final | Germany | England | 0 - 6 | ||
Round 1 | England | Norway | Default Win | ||
Nations Cup #3: Group Phase [Archives] | |||||
Week 3 (Group F) | England | Spain | 6 - 0 | ||
Week 2 (Group F) | England | Canada | Default Win | ||
Week 1 (Group F) | England | Hungary | 6 - 0 | ||
Nations Cup #2: Playoff Phase [Archives] | |||||
Semi-Final | England | Sweden | 0 - 2 | ||
Quarter Final | Ireland | England | 0 - 2 | ||
Round 1 | England | France | 2 - 0 | ||
Nations Cup #2: Group Phase [Archives] | |||||
Playoffs (Group A) | England | Norway | Default Loss | ||
Week 3 (Group C) | England | Israel | 6 - 0 | ||
Week 2 (Group C) | England | Wales | 6 - 0 | ||
Week 1 (Group C) | Czech Republic | England | 0 - 6 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
42 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
38 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
34 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
37 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
27 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
More | ||||||
22 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
24 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland | |
34 | First Person | 6v6 Nations Cup #9 Playoffs | Semi Finals | England | Poland |
Team Name History
Date | Old Name | New Name |
Nigey Fs Wonder Team | England | |
England | Nigey Fs Wonder Team | |
Team England | England |