Sweden

klan:adjektiv

[6on6]
Homepagehttp://exhale.forum24.se/exhale.html
Server87.96.154.5:27015
IRC#doubled
Steam UsernameFreezer12

This team is not recruiting

Småland-Online, Sweden-Online, eXhale, Double D, ROLF! And now klan:adjetiv

eXhales 1st team.

New lineup:

GangsterAlgot – Medic
Ozone – Soldier/Sniper
BUSKiS – Scout
Pr0nnis – Scout/Heavy
GW – Scout
Skoberget – Demo
Erba_Knoff – Multiclass
Figge – Soldier
Haz – Scout/Demo

Warnings

  • None

Registered Players

Ozone
Leader
0:1:5387653
GangsterAlgot
Deputy
0:1:14929330
Skoberget
Deputy
0:1:16690905
BUSKiS
0:0:174717
erba_knoff
0:0:18089
Figge!
0:0:5599528
GW
0:0:872388
HaZeN
0:0:133078
Pr0nnis
0:1:17837846 

Upcoming Fixtures

Date Competition Round Team 1 Team 2
Not Scheduled Season 5 Week 9 (Division 4b) Authentic-Gaming [PL] klan:adjektiv
07-07-2009
21:00
Season 5 Week 8 (Division 4b) clanda klan:adjektiv

Results

Date Round Team 1 Team 2 Result
Season 5
25-06-2009 23:11 Week 7 (Division 4b) NCS Gaming klan:adjektiv 6 - 0
25-06-2009 21:47 Week 6 (Division 4b) klan:adjektiv Smart Move 0 - 6
07-06-2009 21:22 Week 4 (Division 4b) Blood Pressure klan:adjektiv 6 - 0
31-05-2009 21:30 Week 3 (Division 4b) Versatile Gaming klan:adjektiv 2 - 2
18-05-2009 21:55 Week 2 (Division 4b) Gods Amongst Men eSports klan:adjektiv 3 - 3
10-05-2009 21:39 Week 1 (Division 4b) #RofL klan:adjektiv 6 - 0
Season 4
22-04-2009 21:31 Playoffs Who Dares Wins klan:adjektiv 6 - 0
22-03-2009 20:15 Week 9 (Division 4b) klan:adjektiv Special farmer´s medicine 0 - 6
15-03-2009 21:43 Week 8 (Division 4b) clanda klan:adjektiv 0 - 6
05-03-2009 20:55 Week 7 (Division 4b) Rupture klan:adjektiv 6 - 0
22-02-2009 20:01 Week 6 (Division 4b) klan:adjektiv Old Quake School 0 - 6
15-02-2009 22:11 Week 5 (Division 4b) klan:adjektiv BEC Team 3 - 3
15-02-2009 21:00 Week 4 (Division 4b) klan:adjektiv Cryoemia 0 - 6
02-02-2009 21:39 Week 3 (Division 4b) SpecialAttack klan:adjektiv 6 - 0
26-01-2009 20:58 Week 2 (Division 4b) klan:adjektiv They Kick Ass 3 - 3
18-01-2009 19:32 Week 1 (Division 4b) klan:adjektiv veAre.green 0 - 6
4th Cup
16-11-2008 20:18 Round 1 rockit klan:adjektiv 2 - 0
Season 3
02-11-2008 21:44 Week 9 (Division 4a) klan:adjektiv Lulz Team 4 - 1
21-10-2008 22:07 Week 8 (Division 4a) eT klan:adjektiv 0 - 6
12-10-2008 21:19 Week 7 (Division 4a) klan:adjektiv Gods of Egypt 6 - 0
05-10-2008 20:58 Week 6 (Division 4a) klan:adjektiv Clan Crazy 6 - 0
02-10-2008 22:10 Week 5 (Division 4a) klan:adjektiv Smart Move 3 - 3
17-09-2008 21:43 Week 4 (Division 4a) 9 Men klan:adjektiv 0 - 6
14-09-2008 21:23 Week 3 (Division 4a) klan:adjektiv Memento Mori 3 - 3
08-09-2008 00:15 Week 2 (Division 4a) klan:adjektiv Necrotic United Brothers 1 - 4
31-08-2008 20:45 Week 1 (Division 4a) klan:adjektiv SpecialAttack 6 - 0
3rd Cup
01-07-2008 20:43 Round 2 Crack Clan klan:adjektiv 2 - 0
08-06-2008 19:20 Round 1 klan:adjektiv Racoon 2 - 0
2nd Cup
06-03-2008 21:45 Round 1 diamondZ klan:adjektiv 2 - 0
Season 2
11-06-2008 21:37 Week 9 (Division 4c) klan:adjektiv Gathering of Tweakers Team 3 4 - 1
27-05-2008 01:57 Week 7 (Division 4c) klan:adjektiv eL Diablo's Brigade 0 - 6
26-05-2008 21:48 Week 6 (Division 4c) klan:adjektiv ouF Team 0 - 6
06-05-2008 19:51 Week 5 (Division 4c) klan:adjektiv Immortals 0 - 6
04-05-2008 21:40 Week 4 (Division 4c) Blood Pressure klan:adjektiv 3 - 3
27-04-2008 22:27 Week 3 (Division 4c) klan:adjektiv Allied Serial Killers + Associazione CRY 0 - 6
17-04-2008 20:33 Week 2 (Division 4c) klan:adjektiv The Firefuckerz 0 - 6
06-04-2008 21:27 Week 1 (Division 4c) klan:adjektiv 961 0 - 6

Demos

Date DL POV Competition Round Team 1 Team 2

No demos for this team