Netherlands

Insane Dutch Killers

[6on6]
Homepagewww.clan-idk.com
Server94.75.238.23:27015
Emailjm.vanwijk@kpnmail.nl
IRC#idk.tfc
Steam Username=[IDK]=JvanW

This team is not recruiting

Lo,

We were b4 a succesful TFC clan for like 7 years, and we won several trophies. We started =[IDK]= 08-2000.
I hope we can achieve this also in TF2.
Let’s make fun and GL!!!

Grtz. JvanW
CL =[IDK]=
#idk.tfc

Warnings

  • None

Registered Players

JvanW
Leader
0:0:15634852
Sanibal
Deputy
0:0:16593939
biggunsandarmypants
0:0:5035860
Blitzy
0:1:4691962
Digiwill
0:0:5247327
DouGie
0:1:16400836
LINk
0:1:11313211
Raptor
0:0:20659933
SkyHiRider
0:0:16269670
Yoshi
0:1:4249432 

Upcoming Fixtures

Date Competition Round Team 1 Team 2
05-07-2009
20:30
Season 5 Week 7 (Division 6f) Full Aim Control Insane Dutch Killers
07-07-2009
21:00
Season 5 Week 9 (Division 6f) Insane Dutch Killers Team IceWind

Results

Date Round Team 1 Team 2 Result
Season 5
02-07-2009 21:30 Week 8 (Division 6f) Band Of brothers Insane Dutch Killers 0 - 6
[Default Win]
16-06-2009 21:04 Week 5 (Division 6f) Insane Dutch Killers New Force 0 - 6
14-06-2009 21:28 Week 6 (Division 6f) Insane Dutch Killers Les Douze Salopards 3 - 3
02-06-2009 21:23 Week 4 (Division 6f) Insane Dutch Killers Unaimed 0 - 6
24-05-2009 22:55 Week 3 (Division 6f) CantFitMyN Insane Dutch Killers 0 - 6
14-05-2009 22:58 Week 1 (Division 6f) Insane Dutch Killers Matrix-Allies 6 - 0
13-05-2009 22:03 Week 2 (Division 6f) Insane Dutch Killers Xenomorphs 1 - 4
Season 4
15-03-2009 20:54 Week 9 (Division 6b) crew.sk Insane Dutch Killers 6 - 0
08-03-2009 21:33 Week 8 (Division 6b) Gurka* Insane Dutch Killers 4 - 1
26-02-2009 21:36 Week 7 (Division 6b) Explicit-Content! Insane Dutch Killers 6 - 0
22-02-2009 21:19 Week 6 (Division 6b) VIER-Clan Insane Dutch Killers 6 - 0
12-02-2009 20:54 Week 5 (Division 6b) CantFitMyN Insane Dutch Killers 0 - 6
05-02-2009 21:32 Week 4 (Division 6b) Monkey Gamers Insane Dutch Killers 4 - 1
29-01-2009 23:37 Week 3 (Division 6b) Ca$hworks Insane Dutch Killers 0 - 6
23-01-2009 16:52 Week 2 (Division 6b) Phoenix Squad Insane Dutch Killers 0 - 6
14-01-2009 21:18 Week 1 (Division 6b) Lapinou Team Insane Dutch Killers 6 - 0
4th Cup
23-11-2008 22:17 Round 1 FakkelBrigade Insane Dutch Killers 2 - 0
Season 2
10-06-2008 22:02 Week 9 (Division 4a) Insane Dutch Killers Robert Hartlauer Syndikat 0 - 6
04-06-2008 22:20 Week 8 (Division 4a) Insane Dutch Killers Special Air Service 0 - 6
27-05-2008 21:50 Week 7 (Division 4a) Insane Dutch Killers Fuckers Ad Astra 0 - 6
08-05-2008 22:04 Week 5 (Division 4a) Insane Dutch Killers Gathering of Tweakers Team 1 0 - 6
24-04-2008 21:58 Week 3 (Division 4a) Insane Dutch Killers Keine halben Sachen 6 - 0
17-04-2008 21:39 Week 2 (Division 4a) Insane Dutch Killers Totalitarian Brigade 0 - 6
17-04-2008 21:39 Week 2 (Division 4a) Insane Dutch Killers Totalitarian Brigade 0 - 6
11-04-2008 00:08 Week 1 (Division 4a) Insane Dutch Killers fight club united kingdom 3 - 3
Season 1
01-08-2008 21:54 Week 7 (Division 4) Insane Dutch Killers total llamas 0 - 6
01-08-2008 20:57 Week 6 (Division 4) Insane Dutch Killers Die Philosoffen 6 - 0
01-08-2008 20:47 Week 5 (Division 4) Insane Dutch Killers Chthonians 6 - 0
01-08-2008 10:29 Week 4 (Division 4) Insane Dutch Killers hb0da 0 - 6
01-08-2008 09:51 Week 2 (Division 4) Insane Dutch Killers Long Range Recce Patrol 0 - 6
01-08-2008 09:40 Week 1 (Division 4) Insane Dutch Killers IsF 0 - 6

Demos

Date DL POV Competition Round Team 1 Team 2
18-03-2009 111 Source TV Season 4 Week 9
(Division 6b)
crew.sk Insane Dutch Killers
16-03-2009 48 Source TV Season 4 Week 9
(Division 6b)
crew.sk Insane Dutch Killers
24-01-2009 95 Source TV Season 4 Week 2
(Division 6b)
Phoenix Squad Insane Dutch Killers
24-01-2009 76 Source TV Season 4 Week 2
(Division 6b)
Phoenix Squad Insane Dutch Killers