
Skull and Bones
[Highlander]Homepage | https://tenor.com/view/skull-and-bones-g |
Server | None specified |
IRC | None specified |
Dear teams,
Team ‘Skull and Bones’ receives a major warning for breaking the class limit and running 8 demomen at once.
manky
ampt
buud
tk
els
darkitime
[email protected]
zoom
division2anny
Warnings
- None
Registered Players
Leader
|
U:1:85079474![]() |
Leader
|
U:1:350242480![]() | ||
War Arranger
|
U:1:191706095![]() |
Inactive
|
U:1:76183207![]() | ||
Inactive
|
U:1:131957877![]() |
Awards
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
Highlander Season 24: Division 2 Playoffs [Archives] | |||||
Grand Final | Skull and Bones | autobots | 0 - 6 | ||
Semi Finals | Skull and Bones | Big Monkey Industries | 6 - 0 | ||
Highlander Season 24: Top tiers [Archives] | |||||
Week 4 (Division 2A) | Skull and Bones | Xenon | 6 - 0 | ||
Week 5 (Division 2A) | Complete Guesswork | Skull and Bones | 0 - 6 | ||
Week 3 (Division 2A) | Big Monkey Industries | Skull and Bones | 2 - 4 | ||
Week 2 (Division 2A) | autobots | Skull and Bones | 0 - 6 | ||
Week 1 (Division 2A) | 9IX | Skull and Bones | 2 - 4 | ||
Highlander Season 22 [Archives] | |||||
Week 4 (Division 2B) | Skull and Bones | WHYLANDER | Default Win | ||
Week 3 (Division 2B) | Cult Of Ivan | Skull and Bones | 6 - 0 | ||
Week 2 (Division 2B) | Oprah Winfrey Network BLACK | Skull and Bones | 0 - 6 | ||
Week 1 (Division 2B) | Complete Guesswork | Skull and Bones | 4 - 2 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
70 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
71 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
40 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
118 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
87 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
More | ||||||
165 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
50 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots | |
108 | First Person | Highlander Season 24: Division 2 Playoffs | Grand Final | Skull and Bones | autobots |
Team Name History
Date | Old Name | New Name |
The Trollge Legion | Skull and Bones | |
Skull and Bones | The Trollge Legion | |
waganda forevea | Skull and Bones | |
Skull and Bones | waganda forevea | |
Yugoslavia [National Highlander Team] | Skull and Bones |