Swedish National Ultiduo Team
[2v2]Homepage | None specified |
Server | None specified |
IRC | None specified |
Warnings
- None
Registered Players
Leader
|
U:1:100982601 |
Deputy
|
U:1:130012719 |
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
Ultiduo Cup #7 [Archives] | |||||
Round 7 (Group Stage) | deltarune SUPER fan's! | Swedish National Ultiduo Team | Default Loss | ||
Round 6 (Group Stage) | loca? | Swedish National Ultiduo Team | Default Loss | ||
Round 5 (Group Stage) | Komeiji sisters | Swedish National Ultiduo Team | Default Loss | ||
Round 4 (Group Stage) | Swedish National Ultiduo Team | Timmy Two Step | 0 - 6 | ||
Round 3 (Group Stage) | opium | Swedish National Ultiduo Team | Default Loss | ||
Round 1 (Group Stage) | alkashi | Swedish National Ultiduo Team | 3 - 3 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
No demos for this team. |
Player History
Action | Player | By | Date |
Joined | Tower | abracadabra | |
Joined | abracadabra | abracadabra |