alkashi
[2v2]Homepage | None specified |
Server | None specified |
IRC | None specified |
Warnings
- None
Registered Players
Leader
|
U:1:97401678 |
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
Ultiduo Cup #7 [Archives] | |||||
Round 9 (Group Stage) | alkashi | New York Rangers | 0 - 6 | ||
Round 8 (Group Stage) | alkashi | Five Dollar Footlong | Default Win | ||
Round 7 (Group Stage) | alkashi | Komeiji sisters | Default Win | ||
Round 6 (Group Stage) | PRO100_REDAN | alkashi | 0 - 6 | ||
Round 5 (Group Stage) | alkashi | ЧВК "УТКА" | 2 - 4 | ||
Round 4 (Group Stage) | alkashi | Midnight Club | 0 - 6 | ||
Round 3 (Group Stage) | Нищие | alkashi | 0 - 6 | ||
Round 2 (Group Stage) | alkashi | Friendly Team Name | 1 - 5 | ||
Round 1 (Group Stage) | alkashi | Swedish National Ultiduo Team | 3 - 3 | ||
Ultiduo Cup #5 Powered By: Tt eSPORTS [Archives] | |||||
Round 2 (Smith & Wesson) | alkashi | WORLD IN MOTION | 3 - 0 | ||
Round 3 (Smith & Wesson) | alkashi | PENI | 0 - 3 | ||
Round 1 (Smith & Wesson) | ( ° ʖ °) It’s time ( ° ʖ °) | alkashi | 3 - 0 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
No demos for this team. |
Team Name History
Date | Old Name | New Name |
Energy Standard | alkashi | |
360 no scope mge | Energy Standard | |
Faze Gaming | 360 no scope mge | |
Syndicate | Faze Gaming |
Player History
Action | Player | By | Date |
Left | Doge | Doge | |
Joined | Doge | yucca | |
Left | Van | yucca | |
Left | Nishtjak | yucca | |
Joined | Nishtjak | yucca | |
More | |||
Joined | Van | yucca | |
Left | Element | Element | |
Joined | Element | yucca | |
Joined | yucca | yucca |