
p9's last remaining brain cells
[Highlander]Homepage | None specified |
Server | None specified |
IRC | None specified |
Aha, cuppa smells.
we are really geneva rejection. but my braincells are needed. we do not be the biggest of brains.
message p9 at p968#9761
Warnings
- None
Registered Players
Leader
|
U:1:103111707![]() |
|
U:1:312764999![]() | ||||
|
U:1:906035487![]() |
|
U:1:375344000![]() | ||||
|
U:1:190389717![]() |
|
U:1:234610731![]() | ||||
|
U:1:221898530![]() |
|
U:1:82592419![]() | ||||
|
U:1:176327897![]() |
|
U:1:1010322261![]() |
Awards
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
58 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
53 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
21 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
50 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
52 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
More | ||||||
52 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
32 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
84 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
67 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
80 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
53 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
54 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
59 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
53 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
60 | First Person | Highlander Season 25: Open Playoffs | Quarter Finals | p9's last remaining brain cells | Avangard | |
65 | First Person | Highlander Season 25: Low & Open | Week 5 (Open) |
LELE | p9's last remaining brain cells | |
63 | First Person | Highlander Season 25: Low & Open | Week 5 (Open) |
LELE | p9's last remaining brain cells | |
58 | First Person | Highlander Season 25: Low & Open | Week 5 (Open) |
LELE | p9's last remaining brain cells | |
19 | First Person | Highlander Season 25: Low & Open | Week 5 (Open) |
LELE | p9's last remaining brain cells | |
53 | First Person | Highlander Season 25: Low & Open | Week 5 (Open) |
LELE | p9's last remaining brain cells |
Team Name History
Date | Old Name | New Name |
Geneva Rejection | p9's last remaining brain cells |