Recruitment
Benaty
Posted: | Last Online:
Sup. My name is Benaty and I am looking to join a 6s team in Open as Soldier (Roamer)
I have 3300-3400 hours in TF2 and about 1300-1500 played as Soldier.
I can play everyday and when I have a meeting for something I will tell you if I can come or not.
I want to be on the roster and not a sub.
I can Rocket Jump, airshot and can bomb/suicide for Pops/Drops
I can do every rollout on all maps.
Me playing a lobby as Roamer: https://www.youtube.com/watch?v=PQu977NDv0M
My steam profile: http://steamcommunity.com/id/duoarsch/
You can add me or write a comment first. Whatever fits you more
User Profile | SteamID: U:1:97252216Team History
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Mid/Low | 2 | 194 | ||
View | Prem | 0 | 113 | ||
View | Prem | 6 | 514 | ||
View | Mid/Low | 1 | 245 | ||
View | Prem/High | 10 | 449 | ||
View | Prem/High | 6 | 457 | ||
View | Prem/High | 36 | 1658 | ||
View | High/Mid | 4 | 383 | ||
View | High/Mid | 0 | 328 | ||
View | Prem/High | 12 | 824 | ||
View | Prem/High | 5 | 797 | ||
View | High | 1 | 398 | ||
View | Prem/High | 5 | 638 | ||
View | High | 4 | 619 | ||
View | Mid/Low | 0 | 216 | ||
View | High | 11 | 623 | ||
View | Mid | 4 | 401 | ||
View | High | 9 | 951 | ||
View | Prem/High | 9 | 836 | ||
View | Mid/Low | 0 | 435 | ||
View | Prem/High | 5 | 682 | ||
View | High | 7 | 856 | ||
View | Prem/High | 7 | 811 | ||
View | Prem | 5 | 766 | ||
View | Prem/High | 4 | 466 | ||
View | Prem/High | 7 | 609 | ||
View | High | 9 | 717 | ||
View | Prem/High | 9 | 976 | ||
View | Prem/High | 19 | 978 | ||
View | Mid/Low | 1 | 324 | ||
View | High/Mid | 8 | 687 | ||
View | Mid/Low | 4 | 543 | ||
View | Prem/High | 3 | 779 | ||
View | Prem/High | 12 | 959 | ||
View | Low/Open | 4 | 924 | ||
View | High | 12 | 650 | ||
View | Mid/Low | 5 | 439 | ||
View | High | 2 | 669 | ||
View | Mid/Low | 3 | 401 | ||
View | Low/Open | 0 | 459 | ||
View | High/Mid | 6 | 655 | ||
View | High/Mid | 7 | 879 | ||
View | High | 6 | 555 | ||
View | Low/Open | 0 | 392 | ||
View | High/Mid | 24 | 978 | ||
View | High/Mid | 16 | 814 | ||
View | High/Mid | 3 | 937 | ||
View | High/Mid | 19 | 1273 | ||
View | High/Mid | 23 | 1584 | ||
View | Low | 9 | 592 | ||
View | Open | 3 | 498 | ||
View | Open | 3 | 626 | ||
View | Open | 7 | 556 | ||
View | Low | 11 | 683 | ||
View | Open | 1 | 455 | ||
View | Open | 5 | 521 | ||
View | Open | 3 | 657 | ||
View | Open | 4 | 575 | ||
View | Open | 4 | 862 | ||
View | Open | 7 | 603 | ||
View | Open | 7 | 670 | ||
View | Open | 4 | 564 | ||
View | Open | 1 | 572 | ||
View | Open | 0 | 600 | ||
View | Open | 2 | 697 | ||
View | Open/Mid | 1 | 575 | ||
View | Open/Mid | 2 | 720 | ||
View | Open | 3 | 880 |
good player with huge potential pick him up
bump