Recruitment
Benaty
Posted: | Last Online:
My name is Benaty and I am searching for a team that are searching for a Sniper and Soldier.
I can speak German and English and I wouldnt mind to join an English only Team.
I have about 2800 hours in Team Fortress 2 and mainly play Sniper or Soldier.
I currently have about 80 hours playtime on Sniper and about 120 hours playtime on Soldier
If you want to know if I can hit Headshots here are 2 videos I made as a "Pub" Sniper.
1: https://www.youtube.com/watch?v=9q2uoXSRdp8
2: https://www.youtube.com/watch?v=GcD1Uqre7Lk (No I dont own the Aussie anymore)
3: https://www.youtube.com/watch?v=J8FFWKgWp0E&feature=youtu.be
Here is a Video of me playing roamer on cp_process
1: https://www.youtube.com/watch?v=PQu977NDv0M (6s lobby as roamer)
My Steamprofile: http://steamcommunity.com/profiles/76561198057517944/
Feel free to add me or write down a comment.
User Profile | SteamID: U:1:97252216Team History
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Prem | 6 | 499 | ||
View | Mid/Low | 1 | 232 | ||
View | Prem/High | 10 | 429 | ||
View | Prem/High | 6 | 446 | ||
View | Prem/High | 36 | 1626 | ||
View | High/Mid | 4 | 339 | ||
View | High/Mid | 0 | 297 | ||
View | Prem/High | 12 | 786 | ||
View | Prem/High | 5 | 752 | ||
View | High | 1 | 371 | ||
View | Prem/High | 5 | 621 | ||
View | High | 4 | 587 | ||
View | Mid/Low | 0 | 207 | ||
View | High | 11 | 581 | ||
View | Mid | 4 | 393 | ||
View | High | 9 | 914 | ||
View | Prem/High | 9 | 803 | ||
View | Mid/Low | 0 | 425 | ||
View | Prem/High | 5 | 672 | ||
View | High | 7 | 824 | ||
View | Prem/High | 7 | 777 | ||
View | Prem | 5 | 746 | ||
View | Prem/High | 4 | 454 | ||
View | Prem/High | 7 | 596 | ||
View | High | 9 | 706 | ||
View | Prem/High | 9 | 938 | ||
View | Prem/High | 19 | 963 | ||
View | Mid/Low | 1 | 314 | ||
View | High/Mid | 8 | 678 | ||
View | Mid/Low | 4 | 530 | ||
View | Prem/High | 3 | 742 | ||
View | Prem/High | 12 | 944 | ||
View | Low/Open | 4 | 883 | ||
View | High | 12 | 640 | ||
View | Mid/Low | 5 | 428 | ||
View | High | 2 | 648 | ||
View | Mid/Low | 3 | 391 | ||
View | Low/Open | 0 | 449 | ||
View | High/Mid | 6 | 642 | ||
View | High/Mid | 7 | 867 | ||
View | High | 6 | 542 | ||
View | Low/Open | 0 | 382 | ||
View | High/Mid | 24 | 965 | ||
View | High/Mid | 16 | 804 | ||
View | High/Mid | 3 | 914 | ||
View | High/Mid | 19 | 1240 | ||
View | High/Mid | 23 | 1573 | ||
View | Low | 9 | 583 | ||
View | Open | 3 | 487 | ||
View | Open | 3 | 616 | ||
View | Open | 7 | 547 | ||
View | Low | 11 | 672 | ||
View | Open | 1 | 443 | ||
View | Open | 5 | 510 | ||
View | Open | 3 | 646 | ||
View | Open | 4 | 565 | ||
View | Open | 4 | 823 | ||
View | Open | 7 | 593 | ||
View | Open | 2 | 633 | ||
View | Open | 7 | 661 | ||
View | Open | 4 | 553 | ||
View | Open | 1 | 560 | ||
View | Open | 0 | 592 | ||
View | Open | 2 | 688 | ||
View | Open/Mid | 2 | 711 | ||
View | Open | 3 | 833 |
damn that was rude