Highlander Season 12 Preseason Cup : Tables
Premiership
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Super Dickmann's KANNONEN! | 6 | 5 | 1 | 15 | ||||||
Budget Toucans | 6 | 3 | 3 | 9 | ||||||
inVision | 6 | 1 | 5 | 3 |
High A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Feila eSports finanzieren durch | 6 | 3 | 3 | 9 | ||||||
Team Colonslash: Frosties | 6 | 4 | 2 | 12 | ||||||
3 | Latency Issues | 6 | 1 | 4 | 1 | 5 |
High B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
open_squad | 6 | 6 | 0 | 18 | ||||||
2 | kiti s bakenbardami | 6 | 3 | 3 | 9 | |||||
3 | CRAZYBWAII Clan | 6 | 3 | 3 | 9 | |||||
4 | Pizza Police | 6 | 0 | 6 | 0 |
Mid A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Italian DM Heroes | 6 | 5 | 1 | 15 | ||||||
2 | Fire Breathing Rubber Duckies | 6 | 4 | 2 | 12 | |||||
3 | Not Yet Specified | 6 | 3 | 3 | 9 | |||||
4 | Virtual Unreality HL | 6 | 0 | 6 | 0 |
Mid B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Resistance | 6 | 5 | 1 | 15 | |||||
2 | LobbylordZ | 6 | 4 | 2 | 12 | |||||
3 | Dream Team | 6 | 2 | 4 | 6 | |||||
4 | NORLY's Rockets Love You | 6 | 1 | 5 | 3 |
Mid C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Cheeseburger Cat Enthusiasts | 6 | 6 | 0 | 18 | ||||||
SENSATION | 6 | 4 | 2 | 12 | ||||||
3 | Foxygen | 6 | 2 | 4 | 6 | |||||
4 | Amazon Delivery | 6 | 0 | 6 | 0 |
Mid D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Nakedgaming | 4 | 4 | 0 | 12 | ||||||
2 | redrumers | 4 | 2 | 2 | 6 | |||||
3 | wax is literally trash | 4 | 0 | 4 | 0 | |||||
Saukot | 0 | 0 | 0 | 0 |
Open A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Proper Halal | 6 | 5 | 1 | 15 | ||||||
Greta Menchi esports | 6 | 5 | 1 | 15 | ||||||
3 | cLanda | 6 | 2 | 4 | 6 | |||||
4 | 21:08 - Sayanel: team e-LITE | 6 | 0 | 6 | 0 |
Open B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Deseras | 4 | 4 | 0 | 12 | ||||||
Weedmaps eSports HL | 4 | 1 | 3 | 3 | ||||||
3 | Xogos' masterpiece | 4 | 1 | 3 | 3 | |||||
i'm a mid spy | 0 | 0 | 0 | 0 |
Open C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Team SniperScout | 6 | 6 | 0 | 18 | ||||||
2 | Evolution Highlander | 6 | 4 | 2 | 12 | |||||
3 | Random Boots Reborn | 6 | 2 | 4 | 6 | |||||
4 | Complete Guesswork | 6 | 0 | 6 | 0 |
Open D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
ANGLO 2024 | 6 | 6 | 0 | 18 | ||||||
2 | Czech Highlander powered by TF2Mid.cz | 6 | 4 | 2 | 12 | |||||
3 | Pregame Tryhards | 6 | 2 | 4 | 6 | |||||
4 | Bob Ross' PengTin | 6 | 0 | 6 | 0 |
Open E
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Ginyu -Reborn | 4 | 4 | 0 | 12 | |||||
2 | Gibus Grinders | 4 | 2 | 2 | 6 | |||||
3 | refugeeeeeesports | 4 | 0 | 4 | 0 | |||||
Dustbowl Bandits | 0 | 0 | 0 | 0 |
Open F
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
The Hungarian Cunts | 6 | 6 | 0 | 18 | ||||||
2 | Magnificent Bastards | 6 | 4 | 2 | 12 | |||||
3 | Mando Star | 6 | 2 | 4 | 6 | |||||
4 | Goats in Boats | 6 | 0 | 6 | 0 |