Forum
SourceTV
Registered: | Last online:
SteamID | 76561198030176767 ![]() |
Classes Played | ![]() |
Links | Steam | logs.tf | UGC | RGL | demos.tf |
Registered Teams
This player is registered in the following teams:- None
Team History
Show only: 6v6 - Highlander - Highlander Fun Team - Highlander Open - Fresh Meat - National Highlander Team - LAN Team - 6v6 Fun Team - 1v1 - 2v2 - National 6v6 Team - 4v4
Action | Team | By | Date |
Left | Life for ThiS [6v6] | wiking | |
Joined | Life for ThiS [6v6] | SourceTV | |
Left | Divide et impera team [6v6] | SourceTV | |
Joined | Divide et impera team [6v6] | SourceTV | |
Left | Under Gaming [6v6] | SourceTV | |
More | |||
Joined | Under Gaming [6v6] | Mpak |
Matches Played
This player played in matches:Date | Round | Team 1 | Team 2 | Result |