Recruitment
Low/Open Skill, 6v6
cagi
Posted: | Last Online:
main
roamer=pocket
I will only play on teams that are active
cagi#8142
Team History
Action | Team | By | Date |
Joined | Remix [6v6] | cagi | |
Left | YUGO [6v6] | cagi | |
Joined | YUGO [6v6] | Critical | |
Left | Remix (remix) [6v6] | cagi | |
Joined | riblja and paella [2v2] | Depruu | |
Joined | Remix (remix) [6v6] | tomi50 | |
Joined | YUGO_Fun [6v6 Fun Team] | Critical | |
Left | GAY PIRATES [6v6] | cagi | |
Joined | GAY PIRATES [6v6] | Nettspend | |
Left | Borat Solutions Ltd. [6v6] | cagi | |
Joined | Borat Solutions Ltd. [6v6] | lazcore | |
Left | 7up [6v6] | cagi | |
Joined | 7up [6v6] | rumi | |
Left | -menwithnolegs- [6v6] | cagi | |
Joined | -menwithnolegs- [6v6] | feasty | |
Left | gdp) [6v6] | cagi | |
Joined | gdp) [6v6] | master | |
Left | gdp [6v6] | master | |
Joined | gdp [6v6] | kx2 | |
Left | remix [6v6] | cagi | |
Joined | remix [6v6] | tomi50 | |
Left | Not Red [6v6] | cagi | |
Joined | Not Red [6v6] | B R O W N | |
Left | #HOLDW No brain No dm [6v6] | cagi | |
Joined | #HOLDW No brain No dm [6v6] | schmitzi | |
Left | 4 die Kings [6v6] | cagi | |
Joined | 4 die Kings [6v6] | schmitzi | |
Left | Opium Enjoyers [6v6] | Woodymm | |
Joined | Opium Enjoyers [6v6] | Woodymm |
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Mid | 1 | 146 | ||
View | Open | 0 | 54 | ||
View | Mid | 6 | 300 | ||
View | Mid | 3 | 377 | ||
View | Mid | 1 | 399 | ||
View | Mid | 3 | 304 | ||
View | Mid | 3 | 306 | ||
View | Mid | 10 | 644 | ||
View | Mid | 16 | 582 | ||
View | Low/Open | 3 | 304 | ||
View | Open | 3 | 330 | ||
View | Low/Open | 1 | 360 |