x
ETF2L is looking for new Staff to recruit! Are you interested in supporting the league? Then click here for more details on what we can offer and how to apply! 

ETF2L Season 24 Preseason Cup - Round Robin : Tables

High A

# Team Pld W L GCW GCL Pen Pts
1 Finland Moosesports 6 5 1 15
2 Panama Playing With Matches 6 4 2 12
3 European High Intensity Videogaming 6 3 3 9
4 Japan Catgirl.tf 6 0 6 0

High B

# Team Pld W L GCW GCL Pen Pts
1 UnitedKingdom 3/6 6 6 0 18
2 England Well 'ard Lads 6 3 2 1 10
3 Macedonia Lithuanian Rhapsody 6 2 3 1 8
4 Poland Duck Party 6 0 6 0

High C

# Team Pld W L GCW GCL Pen Pts
1 TrinidadTobago TCM / De-Gnomers / THE BOYS 4 3 0 1 11
2 Japan Loli Squad 4 2 1 1 7
Macedonia ZERO ELO DEMO 0 0 0 0
European Don't Flinch 4 0 4 0

Mid A

# Team Pld W L GCW GCL Pen Pts
1 UnitedKingdom clanda 6 5 0 1 17
2 Mongolia #Passion 6 4 2 12
3 Germany a half and a german 6 2 3 1 7
4 European Dribble 6 0 6 0

Mid B

# Team Pld W L GCW GCL Pen Pts
1 European Yeezus Fanclub 6 6 0 18
2 Ukraine 6kdrv. 6 4 2 12
3 UnitedStates M@tr!x 4 0 4 0
4 Japan SUAVY BLACK 4 0 4 0

Mid C

# Team Pld W L GCW GCL Pen Pts
1 China Red Menace 6 5 1 15
2 Russia Aspiration 6 5 1 15
3 Estonia Ratatouille 4 0 4 0
4 Netherlands KaoS eSports 4 0 4 0

Mid D

# Team Pld W L GCW GCL Pen Pts
1 Jamaica new slaves 4 3 0 1 10
2 European throw sum mo 4 2 1 1 8
3 Russia Meme Boys 4 0 4 0
Portugal Bullet!Club 0 0 0 0

Mid E

# Team Pld W L GCW GCL Pen Pts
1 Romania Gardienii Fortei Mistice 4 4 0 12
2 UnitedKingdom ★~(◡‿◕✿) KAAWAAI KILLAHZ ★~(◡‿◕✿) 4 2 2 6
3 European PUBLICK LOW OPEN 4 0 4 0
UnitedStates DA PIRATES 0 0 0 0

Mid F

# Team Pld W L GCW GCL Pen Pts
1 European Planet Expresso 6 6 0 18
2 Scotland Deox fan club 6 4 2 12
3 Seychelles Midnight 6s 6 2 4 6
4 Canada impakt 6 0 6 -1 -1

Mid G

# Team Pld W L GCW GCL Pen Pts
1 European ZeeWizards 2 2 0 6
2 Russia P1L1NH4Z0RD5 2 0 2 0
Denmark bedseekers 0 0 0 0
Spain F4 or KICK 0 0 0 0

Mid H

# Team Pld W L GCW GCL Pen Pts
1 UnitedKingdom my dad > your dad 6 5 1 15
2 Germany BaywatchBois 6 4 1 1 14
3 Syria seoul in my soul 6 2 3 1 7
4 Portugal Warmup Champios 6 0 6 0

Open A

# Team Pld W L GCW GCL Pen Pts
1 Hungary GECITAX 6 6 0 18
2 Switzerland Belastend 6 6 0 18
3 European Croissant squad 6 4 2 12
4 CzechRepublic I'm trying, mom! 4 0 4 0
5 European Garbage Team 4 0 4 0
6 UnitedArabEmirates A chilled Friday night with Senots 6 0 6 0

Open B

# Team Pld W L GCW GCL Pen Pts
1 India Mangoes To Mid 6 5 1 15
2 European Monkey-Gamers 6 4 2 12
3 Italy Staminchia 6 4 2 12
4 Italy Low Open Lawyers 4 2 2 6
5 Egypt Suez 4 1 3 3
6 International Drowning Kangaroos 6 0 6 0

Open C

# Team Pld W L GCW GCL Pen Pts
1 Netherlands Kadinsky 6 6 0 18
2 European teamK 6 4 1 1 14
3 European help ive fallen and cant get out of open 6 4 1 1 13
4 Russia SBW Clan 6 2 4 6
5 International F.B.I (Female Body Inspectors) 6 1 5 3
6 International Badland Badgers 6 0 6 0

Open D

# Team Pld W L GCW GCL Pen Pts
1 Russia Awesome Comrade Elite 4 4 0 12
2 Russia YourBunnyWrote 4 4 0 12
3 Sweden Black Death Squad Maniacs 4 2 2 6
4 European Nebula 6 2 4 6
5 UnitedKingdom The Cookie Squad 6 0 6 0
European Snakus lovehouse 0 0 0 0

Open E

# Team Pld W L GCW GCL Pen Pts
1 Poland SUAVY 6 6 0 18
2 European Shanter... 6 4 1 1 14
3 Japan Cute Nekos 6 3 3 9
4 England go woke or go bloke ♿ 6 2 3 1 7
5 European newteamwithnonameyet 6 2 4 6
6 European The Pub Squad 6 0 6 0

Open F

# Team Pld W L GCW GCL Pen Pts
1 Poland Goat Division 6 6 0 18
2 European FUCKED UP SPACE GUY 6 6 0 18
3 UnitedKingdom ramm 6 4 2 12
4 European Aktik - xddd 4 0 4 0
5 Hungary stampede 4 0 4 0
6 Mexico Pepito et les mariachis en tournee 6 0 6 0

Open G

# Team Pld W L GCW GCL Pen Pts
1 Finland FaZer Clan 6 6 0 18
2 European Noobs Without Ambitions 6 5 1 15
3 Mexico The Worst Game Ever 6 4 2 12
4 Japan Neko Cafe 6 3 3 9
5 Portugal Comunidade Portuguesa + 1 Argentino 6 0 6 0
6 France Division Eleven 6 0 6 0

Open H

# Team Pld W L GCW GCL Pen Pts
1 European Less Than Three 6 6 0 18
2 International Shaun's Team 6 4 2 12
3 UnitedStates The MotherTrukers 6 2 4 6
4 Panama Grils get Good 6 2 4 6
5 European The Rajput Warriors 6 0 6 0

Premiership

# Team Pld W L GCW GCL Pen Pts