breeze
[6on6]| Homepage | http://www.youtube.com/watch?v=RnZ3hy7Pk4A |
| kimsku@tux.fi | |
| IRC | #AUTA:D |
Boys, boys, boys
We’re ready for your love!
Matches best scheduled with /msg on IRC.
Warnings
- None
Registered Players
|
Leader
|
0:1:6187062 |
Leader
|
0:0:9613577 | ||||
|
Deputy
|
0:1:17307793 |
Deputy
|
0:1:121483 | ||||
|
Deputy
|
0:1:5343219 |
Deputy
|
0:1:5524465 | ||||
|
Deputy
|
0:0:2569405 |
|
0:0:10427302 | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
| Not Scheduled | Season 7 powered by SteelSeries | Week 9 (Division 2a) | Northwave | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 8 (Division 2a) | chaotic community | black | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 7 (Division 2a) | breeze | inGame |
| Not Scheduled | Season 7 powered by SteelSeries | Week 6 (Division 2a) | Team eMpathy | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 5 (Division 2a) | jAgarna | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 4 (Division 2a) | 7 brothers who aren't brothers | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 3 (Division 2a) | PENTIA` | breeze |
| Not Scheduled | Season 7 powered by SteelSeries | Week 2 (Division 2a) | breeze | SpecialAttack |
| Not Scheduled | Season 7 powered by SteelSeries | Week 1 (Division 2a) | HolyShit! | breeze |
| Not Scheduled | Ladder | Challenge | internecine | breeze |
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 08-11-2009 | 119 | Source TV | Season 6 powered by SteelSeries Xai | Week 5 (Division 3d) |
breeze | Yummy Elite Sausages |
| 08-11-2009 | 140 | Source TV | Season 6 powered by SteelSeries Xai | Week 5 (Division 3d) |
breeze | Yummy Elite Sausages |
| 15-10-2009 | 76 | Source TV | Season 6 powered by SteelSeries Xai | Week 2 (Division 3d) |
breeze | Team Gspot |
| 15-10-2009 | 100 | Source TV | Season 6 powered by SteelSeries Xai | Week 2 (Division 3d) |
breeze | Team Gspot |
Team Name History
| Date | Old Name | New Name |
| 20/10/2009 | Crack Clan | breeze |
| 07/10/2009 | Crack Clan 2b silver second legion++ | Crack Clan 2 |
| 29/09/2009 | Crack Clan 2 | Crack Clan 2b silver second legion++ |
| 14/05/2009 | breeze | Crack Clan |
Player History
| Date | Action | Player |
| 19/01/2010 | Left | suni |
| 19/01/2010 | Left | Rake |
| 28/12/2009 | Joined | suni |
| 22/12/2009 | Left | suni |
| 19/12/2009 | Joined | Jackium |
| 16/12/2009 | Left | Jackium |
| 09/12/2009 | Joined | Pamppu |
| 09/12/2009 | Joined | Rake |
| 14/11/2009 | Joined | suni |
| 28/10/2009 | Left | Pamppu |
| More | ||
| 22/10/2009 | Joined | meep |
| 08/09/2009 | Left | fluffy |
| 25/08/2009 | Left | compton |
| 21/07/2009 | Joined | indey |
| 21/07/2009 | Joined | Jackium |
| 21/07/2009 | Left | Akhiv |
| 21/07/2009 | Left | ope |
| 21/07/2009 | Left | kabel |
| 23/06/2009 | Joined | Hurmukka |
| 15/05/2009 | Joined | jaakkoo |
| 29/04/2009 | Joined | Akhiv |
| 27/04/2009 | Joined | ope |
| 27/04/2009 | Left | Akhiv |
| 27/04/2009 | Left | MunQQi |
| 01/04/2009 | Joined | Valquis |
| 01/04/2009 | Joined | kabel |
| 31/03/2009 | Joined | Akhiv |
| 29/03/2009 | Joined | kimsku |
| 29/03/2009 | Joined | fluffy |
| 29/03/2009 | Joined | MunQQi |
| 29/03/2009 | Joined | Pamppu |
| 29/03/2009 | Joined | compton |
1st: 





content rss