
SBQRRA
[Highlander]Homepage | None specified |
Server | None specified |
IRC | None specified |
“Se ni’ mondo esistesse un po’ di bene e ognun si honsiderasse suo fratello ci sarebbe meno pensieri e meno pene e il mondo ne sarebbe assai più bello”
1st Place Season 30: tiad/tonton, bad, mob, steko, bull/dav, tonno, zero/sodium, flashy, mata
1st Place Season 31: tiad/luke, bad/scrly, mob, steko/toco, boSe, tonno, zero, flashy, mata/taiga
DD and Yupsilon goated mentors
Warnings
- None
Registered Players
Awards
1st: Highlander Autumn 2023 (Open B)
1st: Highlander Winter 2024: Low (Low)
1st: Highlander Winter 2024 Preseason Cup (Low A)
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
27 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
11 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
10 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
10 | First Person | Highlander Winter 2024: Low Playoffs | Final | Lost In Dreams | SBQRRA | |
362 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
More | ||||||
37 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
27 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
30 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
148 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
24 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
48 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
21 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
27 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
30 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
16 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
21 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
24 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
22 | First Person | Highlander Autumn 2023 | Grand Final | SBQRRA | Generic Gamers 9 | |
50 | First Person | Highlander Autumn 2023 | Week 4 (Open B) |
A7 Chimps | SBQRRA |
Team Name History
Date | Old Name | New Name |
Sborram PopvlvsQve Romanvm | SBQRRA |