road work ahead
[2v2]Homepage | None specified |
Server | None specified |
IRC | None specified |
Warnings
- None
Registered Players
Leader
|
U:1:98940456 |
Leader
|
U:1:51399718 | ||
|
U:1:104487744 |
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
Ultiduo Cup #7 [Archives] | |||||
Round 8 (Group Stage) | cernosi v praze | road work ahead | Default Loss | ||
Round 7 (Group Stage) | road work ahead | PRMTvO | Default Loss | ||
Round 6 (Group Stage) | road work ahead | Los Tiradores del Piso | 1 - 5 | ||
Round 4 (Group Stage) | road work ahead | cretyn oficial | 6 - 0 | ||
Round 3 (Group Stage) | Swaghetti Yolonese | road work ahead | Default Loss | ||
Round 2 (Group Stage) | Bata E-Sports | road work ahead | 6 - 0 | ||
Round 1 (Group Stage) | XPYCTNKN | road work ahead | 0 - 6 |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
No demos for this team. |
Player History
Action | Player | By | Date |
Joined | TaylorSwiftFan100 | peezy | |
Joined | peezy | Max | |
Joined | Max | Max |