Resonance Cascade
[Highlander]Homepage | None specified |
Server | None specified |
IRC | None specified |
s22 | Open – 3rd
s23 | Div 4 – 3rd
———————–
s24 | Div 3 – ???
Scout: HK?
Soldier: Cheesecake
Pyro: Skully
Demo: Concho
Heavy: Sugo?
Engi: Anzu
Medic: ???
Sniper: Highlander?
Spy: Hjonk?
Fragmovie, courtesy of Anzu: https://www.youtube.com/watch?v=GJKG0dib8B0
Warnings
- None
Registered Players
Leader
|
U:1:461829186 |
|
U:1:219544594 |
Awards
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
80 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
84 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
117 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
172 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
85 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
More | ||||||
117 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
79 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
91 | First Person | Highlander Season 23: Division 4 Playoffs | Semi-Finals | Resonance Cascade | Tank Topped Bum Boys | |
61 | First Person | Highlander Season 22: Open Playoffs | Semi-Finals | Resonance Cascade | Europe All-Stars | |
30 | First Person | Highlander Season 22: Open Playoffs | Semi-Finals | Resonance Cascade | Europe All-Stars | |
39 | First Person | Highlander Season 22: Open Playoffs | Semi-Finals | Resonance Cascade | Europe All-Stars | |
158 | First Person | Highlander Season 22: Open | Week 3 (Open) |
D1CK + 9 OTHER NOOBS | Resonance Cascade | |
209 | First Person | Highlander Season 22: Open | Week 3 (Open) |
D1CK + 9 OTHER NOOBS | Resonance Cascade | |
33 | First Person | Highlander Season 22: Open | Week 1 (Open) |
Architects Of Doom | Resonance Cascade | |
31 | First Person | Highlander Season 22: Open | Week 1 (Open) |
Architects Of Doom | Resonance Cascade |
Player History
Action | Player | By | Date |
Left | hk | hk | |
Left | Skullyver | Skullyver | |
Left | sugo | sugo | |
Left | Concho | Concho | |
Left | Cake | Cake | |
More | |||
Left | Highlander | Highlander | |
Left | Haircut Police | Haircut Police | |
Left | konuman | konuman | |
Left | Anzu | Anzu | |
Left | x. | x. | |
Left | Prosciutto | Hjonk | |
Left | Canatime | Hjonk | |
Joined | konuman | Hjonk | |
Joined | Highlander | Hjonk | |
Joined | Haircut Police | Hjonk | |
Joined | Prosciutto | Hjonk | |
Joined | Cake | Hjonk | |
Left | Spenga | Hjonk | |
Left | Mike Doe | Hjonk | |
Joined | Anzu | Hjonk | |
Left | Highlander | Highlander | |
Left | Asyashi | Asyashi | |
Joined | x. | Hjonk | |
Joined | Mike Doe | Hjonk | |
Joined | sugo | Skullyver | |
Joined | Asyashi | Hjonk | |
Joined | Highlander | Hjonk | |
Left | OGZeus | OGZeus | |
Joined | hk | Hjonk | |
Left | DelsinRowe | Hjonk | |
Joined | EngieA4 | Concho | |
Joined | Canatime | Concho | |
Joined | Spenga | Skullyver | |
Joined | DelsinRowe | Concho | |
Joined | OGZeus | Concho | |
Joined | Hjonk | Concho | |
Joined | Skullyver | Concho | |
Joined | Concho | Concho |