Liverpool FC
[1v1]Homepage | None specified |
Server | None specified |
IRC | None specified |
1v1 mge
Warnings
- None
Registered Players
Leader
|
U:1:92030382 |
Upcoming Fixtures
Date | Competition | Round | Team 1 | Team 2 | ||
No fixtures for this team. |
Results
Date | Round | Team 1 | Team 2 | Result | |
AVerMedia MGE Monthly Cup: Demoman June 2013 - Qualifying Bracket #2 [Archives] | |||||
Round 1 | superquell | Liverpool FC | Default Loss | ||
AVerMedia MGE Monthly Cup: Demoman June 2013 - Qualifying Bracket #1 [Archives] | |||||
Round 1 | Liverpool FC | Nosdrolomo | 0 - 3 | ||
AVerMedia MGE Monthly Cup: Scout May 2013 - Qualifying Bracket #2 [Archives] | |||||
Round 2 | Liverpool FC | Team Name: | 0 - 3 | ||
Round 1 | WeeD_SmokeR | Liverpool FC | Default Win | ||
AVerMedia MGE Monthly Cup: Soldier April 2013 - Qualifying Bracket #2 [Archives] | |||||
Round 1 | Liverpool FC | Graham Norton's left testicle | Default Loss | ||
AVerMedia MGE Monthly Cup: Soldier April 2013 - Qualifying Bracket #1 [Archives] | |||||
Round 2 | Liverpool FC | Like a boss | 0 - 3 | ||
Round 1 | Liverpool FC | mge me no items fox only final destinati | Default Win |
Demos
Date | DL | POV | Competition | Round | Team 1 | Team 2 |
No demos for this team. |
Team Name History
Date | Old Name | New Name |
Izik Kala-MGE | Liverpool FC |
Player History
Action | Player | By | Date |
Joined | BraveHeart | BraveHeart |