Recruitment

Asta
Posted: | Last Online:
Doing way better than i expected jumping into mid, so i'm taking another long shot next season
flank>pocket
keen
dc: asta_tf

Team History
Action | Team | By | Date |
Left | Rag'n'Balls [6v6] | Asta | |
Joined | Gibus and The Gang [Highlander] | D D | |
Joined | Rag'n'Balls [6v6] | flick | |
Left | Not working [6v6] | Asta | |
Joined | Not working [6v6] | Asta | |
Left | The Lasters [6v6] | Asta | |
Joined | DAWAN [2v2] | xCape | |
Joined | The Lasters [6v6] | xCape | |
Left | HardcoreFarters [6v6] | master | |
Left | NUKE RADIO™ (og) [Highlander Fun Team] | Asta | |
Left | NUKE RADIO™ [Highlander] | Asta | |
Joined | HardcoreFarters [6v6] | master | |
Left | direct city [6v6] | master | |
Joined | direct city [6v6] | Critical | |
Left | FROCYOTECH [6v6] | Asta | |
Joined | FROCYOTECH [6v6] | mata | |
Left | Fish 12 Rising [6v6] | Asta | |
Joined | NUKE RADIO™ (og) [Highlander Fun Team] | Cursed | |
Joined | Fish 12 Rising [6v6] | Mathis | |
Left | Monkey Village [6v6] | Smellyiot | |
Joined | NUKE RADIO™ [Highlander] | Cursed | |
Joined | Monkey Village [6v6] | Smellyiot |
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | High | ![]() |
0 | 163 | |
View | High | ![]() |
10 | 582 | |
View | Low/Open | ![]() ![]() ![]() ![]() |
2 | 127 | |
View | Mid/Low | ![]() ![]() |
4 | 257 | |
View | Mid | ![]() |
2 | 248 | |
View | Mid/Low | ![]() ![]() |
12 | 492 | |
View | Open | ![]() ![]() ![]() ![]() |
0 | 89 | |
View | Low | ![]() |
2 | 223 | |
View | Low | ![]() |
5 | 434 | |
View | Low | ![]() |
1 | 300 | |
View | Open | ![]() ![]() ![]() |
0 | 186 | |
View | Low | ![]() |
4 | 422 | |
View | Low | ![]() ![]() |
0 | 288 | |
View | Low/Open | ![]() |
3 | 370 | |
View | Low/Open | ![]() ![]() |
0 | 191 | |
View | Low/Open | ![]() ![]() |
1 | 312 | |
View | Open | ![]() ![]() |
4 | 609 | |
View | Low/Open | ![]() ![]() |
2 | 555 | |
View | Open | ![]() ![]() ![]() ![]() ![]() |
1 | 297 | |
View | Open | ![]() ![]() |
2 | 467 |
good pick
gl
(↑)
Losing 2 offis hard in a mid team with a prem winner is “doing better than expected” and now u are lf d2? Good luck indeed.
you’re right that i lost 2 mid offis. but i don’t see how a troll teams performance should mean that i can’t look at my own gameplay and see improvement
really good
very good scout
goat