Recruitment

racecar
Posted: | Last Online:
Racecar state of mind#2279
User Profile | SteamID: U:1:1025409876
Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | High | ![]() ![]() ![]() |
0 | 253 | |
View | High | ![]() ![]() ![]() ![]() |
0 | 134 | |
View | High | ![]() ![]() ![]() |
0 | 197 | |
View | Mid/Low | ![]() ![]() ![]() ![]() |
1 | 306 | |
View | Mid | ![]() ![]() |
4 | 293 | |
View | High | ![]() ![]() ![]() |
1 | 345 | |
View | Prem/High | ![]() ![]() |
0 | 145 | |
View | Prem/High | ![]() ![]() |
2 | 214 | |
View | High | ![]() ![]() |
10 | 515 | |
View | High | ![]() |
3 | 224 | |
View | Mid | ![]() |
2 | 416 | |
View | Prem/High | ![]() ![]() ![]() |
1 | 450 | |
View | Prem/High | ![]() ![]() |
4 | 774 | |
View | High | ![]() ![]() ![]() |
12 | 1015 | |
View | High | ![]() ![]() |
1 | 274 | |
View | High | ![]() |
0 | 176 | |
View | High | ![]() |
1 | 494 | |
View | High/Mid | ![]() |
5 | 564 | |
View | High/Mid | ![]() ![]() ![]() |
2 | 374 | |
View | High/Mid | ![]() ![]() ![]() ![]() |
2 | 357 | |
View | High | ![]() |
3 | 702 | |
View | High/Mid | ![]() ![]() ![]() |
0 | 267 | |
View | High | ![]() |
0 | 562 | |
View | High | ![]() |
1 | 345 | |
View | High | ![]() |
10 | 948 | |
View | High/Mid | ![]() ![]() ![]() |
1 | 627 | |
View | High/Mid | ![]() |
6 | 624 | |
View | High | ![]() |
0 | 298 | |
View | High/Mid | ![]() |
1 | 332 | |
View | High/Mid | ![]() |
1 | 370 | |
View | High/Mid | ![]() ![]() ![]() |
4 | 382 | |
View | High/Mid | ![]() ![]() |
5 | 360 | |
View | High | ![]() |
12 | 525 | |
View | Open | ![]() ![]() |
3 | 391 | |
View | Open | ![]() |
0 | 301 | |
View | Open | ![]() |
5 | 463 | |
View | Open | ![]() |
7 | 379 | |
View | Mid/Low | ![]() ![]() |
27 | 974 | |
View | Mid/Low | ![]() |
9 | 486 | |
View | Mid/Low | ![]() ![]() |
2 | 388 | |
View | Mid/Low | ![]() ![]() |
0 | 394 | |
View | Mid | ![]() |
5 | 431 | |
View | Low | ![]() ![]() ![]() |
6 | 611 | |
View | Mid | ![]() ![]() |
8 | 708 | |
View | Mid/Low | ![]() ![]() |
0 | 448 | |
View | Mid/Low | ![]() |
3 | 353 | |
View | Mid | ![]() |
10 | 804 | |
View | Low/Open | ![]() ![]() |
2 | 361 | |
View | Mid | ![]() |
3 | 572 | |
View | Mid | ![]() |
8 | 835 | |
View | Low/Open | ![]() |
5 | 416 | |
View | Low/Open | ![]() |
16 | 1165 | |
View | Low/Open | ![]() |
10 | 581 | |
View | Low/Open | ![]() |
8 | 520 | |
View | Open | ![]() ![]() |
8 | 532 | |
View | Low/Open | ![]() |
4 | 587 | |
View | Low/Open | ![]() ![]() |
8 | 568 | |
View | Low/Open | ![]() ![]() |
10 | 654 | |
View | Low/Open | ![]() ![]() |
2 | 340 | |
View | Low/Open | ![]() |
0 | 343 | |
View | Low/Open | ![]() |
0 | 415 | |
View | Low/Open | ![]() ![]() |
3 | 511 | |
View | Low/Open | ![]() ![]() |
0 | 377 | |
View | Low/Open | ![]() |
0 | 365 | |
View | Low/Open | ![]() |
0 | 369 | |
View | Low/Open | ![]() ![]() |
0 | 389 | |
View | Low/Open | ![]() ![]() |
2 | 730 | |
View | Low/Open | ![]() ![]() |
1 | 372 | |
View | Low/Open | ![]() ![]() |
0 | 361 |
toxic, would recommend
wow a div 2 engi main commenting in my post omg such a pleasure dude sign my profile pls
toxic, would not recommend
toxic, would not recommend
toxic, would not recommend
entertaining comment section
xDDDDDDD
steering wheel gaming
xD
even my teammate says im toxic :(
pick pls