Recruitment

chando
Posted: | Last Online:
s25
sub or main
d1, d2, maybe prem?
add me on steam, thanks :>
User Profile | SteamID: U:1:96265858
Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Low | ![]() |
7 | 501 | |
View | Low/Open | ![]() |
0 | 293 | |
View | Mid/Low | ![]() ![]() ![]() |
2 | 411 | |
View | Mid/Low | ![]() ![]() ![]() |
1 | 417 | |
View | Prem/High | ![]() |
0 | 401 | |
View | Prem/High | ![]() |
7 | 752 | |
View | High | ![]() |
14 | 874 | |
View | Mid | ![]() ![]() ![]() |
1 | 532 | |
View | Mid/Low | ![]() ![]() |
0 | 412 | |
View | Mid/Low | ![]() ![]() ![]() |
4 | 813 | |
View | Prem/High | ![]() ![]() ![]() |
9 | 936 | |
View | Mid/Low | ![]() ![]() ![]() |
0 | 709 | |
View | High/Mid | ![]() |
3 | 825 | |
View | Prem/High | ![]() |
0 | 654 | |
View | Mid | ![]() |
0 | 569 | |
View | Prem/High | ![]() |
1 | 827 | |
View | High/Mid | ![]() ![]() ![]() ![]() |
1 | 864 | |
View | Low/Open | ![]() |
0 | 586 | |
View | High | ![]() |
3 | 605 | |
View | Mid/Low | ![]() ![]() |
0 | 376 | |
View | High | ![]() |
1 | 506 | |
View | High/Mid | ![]() |
0 | 454 | |
View | High | ![]() |
6 | 628 | |
View | Low/Open | ![]() ![]() ![]() ![]() |
8 | 1007 | |
View | High/Mid | ![]() ![]() |
6 | 619 | |
View | Prem/High | ![]() |
1 | 614 | |
View | Prem/High | ![]() |
6 | 812 | |
View | High/Mid | ![]() |
11 | 840 | |
View | Prem/High | ![]() |
6 | 917 | |
View | Prem/High | ![]() |
12 | 1466 | |
View | High/Mid | ![]() |
1 | 1196 | |
View | Prem/High | ![]() |
8 | 1343 | |
View | Prem/High | ![]() |
26 | 2050 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
0 | 581 | |
View | Open | ![]() |
1 | 616 | |
View | Prem/High | ![]() |
26 | 1593 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
1 | 475 | |
View | Mid/Open | ![]() ![]() ![]() ![]() ![]() |
21 | 1462 | |
View | Prem | ![]() ![]() ![]() ![]() |
1 | 639 | |
View | Mid/Open | ![]() |
3 | 969 | |
View | Prem/High | ![]() |
28 | 1513 | |
View | Prem | ![]() |
7 | 923 | |
View | High | ![]() |
3 | 631 | |
View | Prem | ![]() |
16 | 1020 | |
View | High | ![]() |
27 | 897 | |
View | High/Mid | ![]() ![]() ![]() |
26 | 1476 | |
View | Open | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 1311 | |
View | Mid/High | ![]() |
10 | 949 | |
View | High | ![]() |
51 | 1891 | |
View | Open/Mid | ![]() ![]() ![]() |
2 | 691 | |
View | Mid/High | ![]() ![]() ![]() ![]() |
27 | 1146 | |
View | Mid/High | ![]() |
7 | 756 | |
View | Mid/High | ![]() |
35 | 997 | |
View | Mid | ![]() |
5 | 826 | |
View | Mid/High | ![]() |
10 | 867 | |
View | Mid/High | ![]() |
18 | 1331 | |
View | Mid/High | ![]() ![]() ![]() |
21 | 1095 | |
View | Open/Mid | ![]() ![]() |
7 | 747 | |
View | Mid/High | ![]() |
11 | 909 | |
View | Mid/High | ![]() |
4 | 556 | |
View | Mid/High | ![]() |
18 | 1218 | |
View | Open/Mid | ![]() |
6 | 807 | |
View | Mid | ![]() |
18 | 1196 |
bump
bumppp
bumping
EASY
[4:25 PM]
Hey I added you regarding your etf2l roster.
Just wanted to let you know that chando will not be allowed to offclass to heavy in low 6’s.
tekszi
[4:27 PM]
that’s fine he’s playing medic.
EASY [4:27 PM]
Yeah that’s okay as long as he doesn’t play heavy
bumpingggg