Recruitment

.strix
Posted: | Last Online:
UGC
plat for next season if my current team dies
add me
User Profile | SteamID: U:1:117912413
Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Open | ![]() |
2 | 197 | |
View | Low | ![]() |
1 | 86 | |
View | Low | ![]() |
2 | 92 | |
View | Mid/Low | ![]() |
0 | 75 | |
View | Low/Open | ![]() |
1 | 122 | |
View | Low/Open | ![]() |
2 | 212 | |
View | Low | ![]() |
3 | 171 | |
View | Low | ![]() |
7 | 391 | |
View | Low/Open | ![]() |
3 | 217 | |
View | Mid/Low | ![]() ![]() ![]() |
6 | 327 | |
View | Mid/Low | ![]() ![]() |
4 | 300 | |
View | Low | ![]() ![]() |
2 | 264 | |
View | Mid | ![]() |
1 | 159 | |
View | Mid/Low | ![]() ![]() |
0 | 282 | |
View | Low | ![]() |
3 | 564 | |
View | Low | ![]() |
7 | 561 | |
View | Mid/Low | ![]() ![]() |
7 | 678 | |
View | Low | ![]() |
1 | 453 | |
View | Mid | ![]() |
5 | 500 | |
View | Mid | ![]() |
1 | 285 | |
View | Low/Open | ![]() |
3 | 395 | |
View | Mid/Low | ![]() |
8 | 334 | |
View | Low | ![]() |
6 | 447 | |
View | Low/Open | ![]() |
2 | 407 | |
View | Low | ![]() |
9 | 537 | |
View | Low/Open | ![]() |
0 | 509 | |
View | Mid | ![]() |
7 | 911 | |
View | Low/Open | ![]() |
1 | 582 | |
View | Low/Open | ![]() |
1 | 684 | |
View | Low/Open | ![]() |
5 | 854 | |
View | Mid/Low | ![]() |
5 | 469 | |
View | Low | ![]() |
6 | 818 | |
View | Mid/Low | ![]() |
2 | 407 | |
View | Mid/Low | ![]() |
5 | 453 | |
View | Low/Open | ![]() |
3 | 529 | |
View | Low/Open | ![]() |
5 | 527 | |
View | Low | ![]() |
6 | 580 | |
View | Low | ![]() ![]() |
3 | 429 | |
View | Low/Open | ![]() |
0 | 366 | |
View | Mid/Low | ![]() |
3 | 521 | |
View | Low/Open | ![]() |
3 | 801 | |
View | Low | ![]() ![]() ![]() |
4 | 529 | |
View | Low | ![]() ![]() ![]() ![]() |
1 | 426 | |
View | Low | ![]() ![]() ![]() ![]() |
5 | 430 | |
View | Low | ![]() ![]() ![]() ![]() |
0 | 363 | |
View | Mid/Low | ![]() |
4 | 511 | |
View | Low/Open | ![]() |
0 | 306 | |
View | Low/Open | ![]() |
1 | 443 | |
View | Mid/Low | ![]() |
2 | 347 | |
View | Low | ![]() ![]() |
7 | 607 | |
View | Mid/Low | ![]() ![]() ![]() |
0 | 633 | |
View | Mid/Low | ![]() ![]() |
1 | 521 | |
View | Mid | ![]() |
0 | 686 | |
View | Low/Open | ![]() ![]() |
7 | 526 | |
View | Low | ![]() ![]() |
1 | 375 | |
View | Low | ![]() ![]() |
2 | 479 | |
View | Low | ![]() |
1 | 427 | |
View | Low | ![]() |
1 | 432 | |
View | Low/Open | ![]() |
1 | 320 | |
View | Low/Open | ![]() |
1 | 320 | |
View | Mid/Open | ![]() |
3 | 614 | |
View | Mid/Open | ![]() |
3 | 574 | |
View | Mid | ![]() |
0 | 742 | |
View | Mid/Open | ![]() |
0 | 614 | |
View | Mid | ![]() ![]() |
5 | 586 | |
View | Open | ![]() |
1 | 493 | |
View | Mid/Open | ![]() |
4 | 544 | |
View | High/Mid | ![]() ![]() |
2 | 546 | |
View | High/Mid | ![]() ![]() |
2 | 415 | |
View | Mid/Open | ![]() |
7 | 604 | |
View | Mid | ![]() |
5 | 491 | |
View | Mid/Open | ![]() |
6 | 644 | |
View | Mid/Open | ![]() ![]() |
0 | 374 | |
View | Mid | ![]() |
27 | 1338 | |
View | Mid | ![]() |
19 | 790 | |
View | Mid | ![]() |
0 | 412 | |
View | Mid | ![]() |
2 | 484 | |
View | Mid | ![]() |
4 | 548 | |
View | Mid | ![]() |
0 | 689 | |
View | High/Mid | ![]() ![]() |
8 | 702 | |
View | Mid | ![]() |
6 | 555 | |
View | High | ![]() ![]() |
0 | 486 | |
View | High/Mid | ![]() ![]() |
3 | 542 | |
View | Mid/Open | ![]() |
0 | 447 | |
View | High/Mid | ![]() ![]() |
3 | 550 | |
View | High/Mid | ![]() ![]() |
24 | 968 | |
View | High/Mid | ![]() ![]() |
5 | 676 | |
View | Mid | ![]() |
6 | 574 | |
View | High | ![]() |
8 | 639 | |
View | Prem/High | ![]() |
6 | 612 | |
View | High | ![]() |
6 | 621 | |
View | High | ![]() |
5 | 533 | |
View | High | ![]() |
11 | 1118 | |
View | High | ![]() |
4 | 530 | |
View | Prem/High | ![]() |
20 | 1467 | |
View | Mid | ![]() ![]() |
5 | 996 | |
View | High | ![]() |
4 | 742 | |
View | Prem/High | ![]() |
8 | 713 | |
View | High/Mid | ![]() |
27 | 1368 | |
View | Mid | ![]() ![]() |
1 | 543 | |
View | High | ![]() |
3 | 686 | |
View | High | ![]() |
5 | 704 | |
View | High/Mid | ![]() ![]() |
0 | 517 | |
View | High | ![]() |
31 | 1438 | |
View | High | ![]() |
23 | 1035 | |
View | Mid/Open | ![]() |
14 | 788 | |
View | Mid/Open | ![]() |
3 | 577 | |
View | Mid/Open | ![]() ![]() |
2 | 518 | |
View | Mid/Open | ![]() ![]() |
1 | 836 | |
View | Mid/Open | ![]() |
15 | 769 | |
View | Open/Mid | ![]() ![]() |
1 | 502 | |
View | Mid/High | ![]() |
0 | 547 | |
View | Mid/High | ![]() |
5 | 812 | |
View | Mid | ![]() |
9 | 841 | |
View | Mid | ![]() |
11 | 802 | |
View | Mid | ![]() |
1 | 552 | |
View | Mid | ![]() |
0 | 564 | |
View | Open/Mid | ![]() |
0 | 459 | |
View | Open | ![]() |
1 | 689 | |
View | Open/Mid | ![]() |
2 | 828 | |
View | Open/Mid | ![]() |
1 | 720 | |
View | Open | ![]() |
0 | 582 | |
View | Open/Mid | ![]() |
0 | 578 | |
View | Open | ![]() |
2 | 684 | |
View | Open/Mid | ![]() |
5 | 1240 | |
View | Open/Mid | ![]() |
1 | 629 | |
View | Open | ![]() |
0 | 551 | |
View | Open | ![]() |
1 | 681 | |
View | Div 6 | ![]() |
1 | 669 | |
View | Div 6 | ![]() |
1 | 755 | |
View | Div 6 | ![]() |
0 | 568 | |
View | Div 6 | ![]() |
0 | 550 | |
View | Div 6 | ![]() |
0 | 624 |
Pick up the man
very nice sniper man
great sniper and good memer, pick him (^:
he outsniped me on orange
and i’m not even that good in orange, i am the orange
think about it….
32 recposts 2017 ceeWut
definitely plat
give this man a team so he can leave one more team
+1 team history
Team history+recposts > skill kappa
Honestly you should be thankful that you found/created a team that could last more than one season ( or more than 3 weeks in my case smh)
Btw that’s a bump
insane sniper
nice mann