Recruitment
Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Prem/High | ![]() |
9 | 508 | |
View | Prem/High | ![]() |
3 | 318 | |
View | Prem/High | ![]() |
6 | 618 | |
View | Prem/High | ![]() |
9 | 486 | |
View | Prem/High | ![]() |
7 | 568 | |
View | Prem/High | ![]() |
7 | 766 | |
View | Prem/High | ![]() |
3 | 658 | |
View | High | ![]() |
2 | 496 | |
View | High | ![]() |
0 | 429 | |
View | High | ![]() ![]() ![]() |
10 | 891 | |
View | High | ![]() |
11 | 760 | |
View | High | ![]() |
4 | 768 | |
View | High | ![]() ![]() ![]() |
9 | 660 | |
View | High | ![]() ![]() ![]() |
3 | 943 | |
View | High | ![]() ![]() ![]() |
5 | 628 | |
View | High | ![]() |
10 | 1263 | |
View | High | ![]() |
19 | 1425 | |
View | High | ![]() ![]() ![]() |
8 | 493 | |
View | High | ![]() |
3 | 734 | |
View | High | ![]() ![]() ![]() |
8 | 902 | |
View | High | ![]() ![]() ![]() |
18 | 1274 | |
View | High | ![]() |
7 | 958 | |
View | High/Mid | ![]() ![]() ![]() |
5 | 1097 | |
View | High | ![]() ![]() ![]() |
4 | 505 | |
View | High | ![]() |
0 | 631 | |
View | High | ![]() |
4 | 564 | |
View | High | ![]() |
10 | 641 | |
View | High | ![]() |
7 | 748 | |
View | High | ![]() ![]() ![]() |
8 | 562 | |
View | High | ![]() |
9 | 843 | |
View | High | ![]() |
1 | 490 | |
View | High | ![]() ![]() ![]() |
15 | 908 | |
View | High | ![]() ![]() |
5 | 577 | |
View | High | ![]() ![]() |
2 | 535 | |
View | High | ![]() ![]() |
11 | 847 | |
View | High | ![]() ![]() |
2 | 650 | |
View | High | ![]() ![]() |
10 | 1313 | |
View | High | ![]() ![]() |
20 | 1973 | |
View | Mid/High | ![]() ![]() |
11 | 1720 | |
View | Mid/High | ![]() ![]() |
9 | 809 | |
View | Mid/High | ![]() |
13 | 818 | |
View | Mid/High | ![]() |
19 | 1287 | |
View | Mid/High | ![]() ![]() |
4 | 567 | |
View | Mid/High | ![]() ![]() |
0 | 474 | |
View | Div 3/Div 4 | ![]() ![]() |
8 | 703 | |
View | Div 3 | ![]() |
0 | 632 | |
View | Div 3 | ![]() ![]() |
0 | 449 | |
View | Div 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11 | 1084 | |
View | Div 2/Div 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
12 | 1291 | |
View | Div 3/Div 4 | ![]() ![]() |
25 | 1313 | |
View | Div 4 | ![]() ![]() |
0 | 599 | |
View | Div 4 | ![]() |
5 | 1075 | |
View | Div 4 | ![]() |
0 | 494 | |
View | Div 4 | ![]() |
0 | 464 | |
View | Div 4 | ![]() ![]() |
21 | 1154 | |
View | Div 4 | ![]() |
8 | 659 | |
View | Div 4 | ![]() |
0 | 504 | |
View | Div 4 | ![]() |
0 | 540 | |
View | Div 4/Div 5 | ![]() ![]() |
3 | 688 | |
View | Div 4/Div 5 | ![]() ![]() |
8 | 637 | |
View | Div 5/Div 6 | ![]() |
9 | 728 | |
View | Div 5/Div 6 | ![]() |
6 | 707 | |
View | Div 5/Div 6 | ![]() ![]() ![]() |
4 | 615 | |
View | Div 5/Div 6 | ![]() ![]() |
1 | 601 |
good pipes, good spam
His words about me in the match:
tavi: fuck you retard
tavi: piece of shit
tavi: fuck you
tavi: youre focusing me now
tavi: youre just proving you have no brain
tavi: youre the biggest retard ive met
hesgod
i stand by them neutronas
he’s gud
big damage but zero calls, would work good on a team that already has a strong maincaller.
up
Biggest fucking gamer holy shit whats is happening I cant feel my hands
https://i.imgur.com/GaDsGcY.jpg
.
top guy
:D
top
great player and a nice guy, give him a team!
really good demo and a nice guy. also good calls, maxi is talking through his arse again :]
halp
when you going for the balls deep play and he says ‘why the fuck do you keep dropping me tom’
Ap
Pretty guud ;)
NuT iN mY bUtT
!
Class Player and a Solid Demoman hit him up.
really good demo
:(
Romanian = skill
Kaidus is shit compared to this dude
;)
asdf
bap