Highlander Nations Cup #4 powered by Tt eSPORTS : Tables
Group 1
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | England | 4 | 4 | 0 | 12 | |||||
2 | Belgium | 4 | 1 | 2 | 1 | 4 | ||||
3 | Wales | 4 | 0 | 3 | 1 | 2 |
Group 2
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Italy | 6 | 5 | 1 | 15 | |||||
2 | Finland | 6 | 3 | 1 | 2 | 13 | ||||
3 | Austria | 6 | 2 | 2 | 2 | 8 | ||||
4 | Slovak Republic | 6 | 0 | 6 | 0 |
Group 3
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Denmark | 6 | 6 | 0 | 18 | |||||
2 | Poland | 6 | 4 | 2 | 12 | |||||
3 | Romania | 6 | 2 | 4 | 6 | |||||
4 | Croatia | 6 | 0 | 6 | 0 |
Group 4
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Germany | 4 | 2 | 0 | 2 | 10 | ||||
2 | Lithuania | 4 | 2 | 0 | 2 | 8 | ||||
3 | Spain | 4 | 0 | 4 | 0 | |||||
United Arab Emirates | 0 | 0 | 0 | 0 |
Group 5
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | France | 6 | 6 | 0 | 18 | |||||
2 | Portugal | 6 | 4 | 2 | 12 | |||||
3 | Bulgaria | 6 | 2 | 4 | 6 | |||||
4 | Estonia | 6 | 0 | 6 | 0 |
Group 6
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Russia | 6 | 6 | 0 | 18 | |||||
2 | Ukraine | 6 | 4 | 2 | 12 | |||||
3 | Turkiye | 6 | 2 | 4 | 6 | |||||
4 | Hungary | 6 | 0 | 6 | 0 |
Group 7
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Sweden | 6 | 6 | 0 | 18 | |||||
2 | Israel | 6 | 2 | 2 | 2 | 8 | ||||
3 | Netherlands | 6 | 2 | 4 | 6 | |||||
4 | Czech Republic | 6 | 0 | 4 | 2 | 4 |
Group 8
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | United States of America | 4 | 4 | 0 | 12 | |||||
2 | Norway | 6 | 4 | 2 | 12 | |||||
3 | Switzerland | 4 | 0 | 4 | 0 | |||||
Scotland | 6 | 0 | 6 | 0 |