Jam Team
[6on6]| Homepage | http://jam-clan.verygames.net/ |
| Server | 88.191.83.69:27017;stv 27022 |
| no | |
| IRC | #jam |
| ICQ | no |
| MSN | sparrows91@hotmail.fr |
| Steam Username | teolo07 |
Mid Team :)
Warnings
- None
Registered Players
|
Leader
|
0:0:17224038 |
Leader
|
0:1:18629611 | ||
|
Leader
|
0:1:16347900 |
War Arranger
|
0:1:16878838 | ||
|
|
0:0:16171698 | ||||
Awards
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
No fixtures for this team
Results
| Date | Round | Team 1 | Team 2 | Result | |
| Season 5 [Archives] | |||||
| 17-06-2009 21:03 | Week 9 (Division 5f) | Monkey Gamers | Jam Team | 0 - 6 | |
| 16-06-2009 20:19 | Week 8 (Division 5f) | Team Maniac | Jam Team | 1 - 4 | |
| 09-06-2009 19:58 | Week 5 (Division 5f) | StripClub | Jam Team | 0 - 6 | |
| 08-06-2009 20:24 | Week 6 (Division 5f) | Cable internet Clan | Jam Team | 0 - 6 | |
| 07-06-2009 23:35 | Week 4 (Division 5f) | Blisterkill.pl | Jam Team | Default Win | |
| 02-06-2009 17:07 | Week 3 (Division 5f) | Team Phail | Jam Team | 1 - 4 | |
| 25-05-2009 20:25 | Week 2 (Division 5f) | Jam Team | XCalibur | 6 - 0 | |
| 08-05-2009 20:32 | Week 1 (Division 5f) | CTADO | Jam Team | 0 - 6 | |
| Season 4 [Archives] | |||||
| 12-02-2009 09:26 | Week 4 (Division 5f) | Fragmative | Jam Team | Default Win | |
| 04-02-2009 21:40 | Week 3 (Division 5f) | STER-Gaming | Jam Team | 1 - 4 | |
| 01-02-2009 21:55 | Week 2 (Division 5f) | Voices Of Independence | Jam Team | 0 - 6 | |
| 19-01-2009 22:08 | Week 1 (Division 5f) | Whats in the boX? Squad 1 | Jam Team | 0 - 6 | |
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 08-05-2009 | 115 | First Person | Season 5 | Week 1 (Division 5f) |
CTADO | Jam Team |
Team Name History
| Date | Old Name | New Name |
| 28/08/2009 | Timmy And The Fratellis | Jam Team |
Player History
| Date | Action | Player |
| 19/11/2009 | Left | Gobi |
| 16/11/2009 | Left | s E M |
| 09/11/2009 | Joined | Serialloser |
| 09/11/2009 | Joined | Gobi |
| 09/11/2009 | Joined | killari |
| 03/11/2009 | Joined | SpaRR |
| 29/10/2009 | Left | .Bryan |
| 21/09/2009 | Left | killari |
| 14/09/2009 | Left | Serialloser |
| 13/09/2009 | Left | SpaRR |
| More | ||
| 02/09/2009 | Left | bTo- |
| 28/08/2009 | Joined | Obi |
| 28/08/2009 | Left | Patataman |
| 28/08/2009 | Left | Patataman |
| 28/08/2009 | Left | Patataman |
| 28/08/2009 | Joined | bTo- |
| 28/08/2009 | Joined | .Bryan |
| 28/08/2009 | Left | Patataman |
| 28/08/2009 | Left | Akileuhtour |
| 18/07/2009 | Joined | SpaRR |
| 10/07/2009 | Left | Obi |
| 05/07/2009 | Left | SpaRR |
| 29/06/2009 | Joined | Patataman |
| 26/06/2009 | Left | GenZo |
| 08/06/2009 | Joined | GenZo |
| 27/05/2009 | Left | ZeP |
| 27/05/2009 | Joined | killari |
| 24/05/2009 | Left | madje |
| 30/04/2009 | Left | Alu |
| 29/04/2009 | Joined | ZeP |
| 19/04/2009 | Left | GenZo |
| 16/04/2009 | Joined | GenZo |
| 16/04/2009 | Joined | Serialloser |
| 17/03/2009 | Left | PiXota |
| 16/03/2009 | Joined | Akileuhtour |
| 16/03/2009 | Joined | Alu |
| 16/03/2009 | Joined | madje |
| 11/03/2009 | Left | Lambda |
| 02/03/2009 | Joined | Lambda |
| 02/03/2009 | Joined | s E M |
| 22/02/2009 | Left | dopeass |
| 22/02/2009 | Left | dopeass |
| 22/02/2009 | Left | gK` |
| 16/02/2009 | Left | GenZo |
| 16/02/2009 | Left | BaNaNa |
| 12/02/2009 | Left | peW |
| 27/01/2009 | Left | coluche_kcc |
| 27/01/2009 | Left | kokalight |
| 27/01/2009 | Left | Dante |
| 21/01/2009 | Joined | dopeass |
| 06/01/2009 | Joined | peW |
| 03/01/2009 | Joined | coluche_kcc |
| 25/12/2008 | Joined | BaNaNa |
| 23/12/2008 | Joined | gK` |
| 27/11/2008 | Joined | Adent |
| 27/11/2008 | Joined | kokalight |
| 26/11/2008 | Joined | PiXota |
| 09/11/2008 | Joined | Obi |
| 05/11/2008 | Joined | GenZo |
| 17/10/2008 | Joined | Dante |
| 22/07/2008 | Joined | SpaRR |
1st: 





content rss