Season 33 Preseason Map Cup : Tables
High A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | top5rocket | 2 | 2 | 0 | 6 | |||||
2 | Louis van Gaal's Army | 2 | 1 | 1 | 3 | |||||
3 | уротцы eSports | 2 | 0 | 2 | 0 | |||||
go woke or go bloke ♿ | 0 | 0 | 0 | 0 |
High B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ALFASAURUS | 3 | 3 | 0 | 9 | |||||
2 | Garda Panteri | 3 | 1 | 1 | 1 | 5 | ||||
3 | MONSOON | 3 | 1 | 1 | 1 | 4 | ||||
4 | Lithuanian Rhapsody | 3 | 0 | 3 | 0 |
Mid A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | RANCH UNIT | 3 | 3 | 0 | 9 | |||||
2 | No Internet eSportrs | 3 | 1 | 1 | 1 | 5 | ||||
3 | Mr McVities, Grandstanding HobNobs | 3 | 1 | 1 | 1 | 4 | ||||
4 | Blue Shift | 3 | 0 | 3 | 0 |
Mid B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Russian Brain Advantage | 3 | 3 | 0 | 9 | |||||
2 | Pot-au-feu! | 3 | 2 | 1 | 6 | |||||
3 | 8===D | 3 | 1 | 2 | 3 | |||||
4 | dunno | 3 | 0 | 3 | 0 |
Mid C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | penguins.tf | 3 | 3 | 0 | 9 | |||||
2 | Full Ping | 3 | 1 | 1 | 1 | 5 | ||||
3 | these maps are shit | 2 | 0 | 1 | 1 | 1 | ||||
4 | Shivering Maniacs | 2 | 0 | 2 | 0 |
Mid D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Spy Boys | 3 | 3 | 0 | 9 | |||||
2 | Funyuns | 3 | 2 | 1 | 6 | |||||
3 | troy virgin | 3 | 1 | 2 | 3 | |||||
4 | VINELLOTECH | 3 | 0 | 3 | 0 |
Mid/Low A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Aim Allergics | 3 | 2 | 1 | 6 | |||||
2 | riddim | 3 | 2 | 1 | 6 | |||||
3 | GIRTH CONTROL | 3 | 1 | 1 | 1 | 4 | ||||
4 | Polar Pals | 3 | 0 | 2 | 1 | 2 |
Mid/Low B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Unlucky | 3 | 3 | 0 | 9 | |||||
2 | Yo’ Momma | 3 | 2 | 1 | 6 | |||||
3 | U.B. | 3 | 1 | 2 | 3 | |||||
4 | New Dog Flow | 3 | 0 | 3 | 0 |
Mid/Low C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Police Squad | 2 | 2 | 0 | 6 | |||||
2 | Kiva kutos klaani | 2 | 1 | 1 | 3 | |||||
3 | John | 2 | 0 | 2 | 0 | |||||
iveR | 0 | 0 | 0 | 0 |
Mid/Low D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | opa! squad | 3 | 3 | 0 | 9 | |||||
2 | zengurtnology | 3 | 2 | 1 | 6 | |||||
3 | THE LAMP the movie | 3 | 1 | 2 | 3 | |||||
4 | ESA invite | 3 | 0 | 3 | 0 |
Low A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Akun paskamixit™ | 3 | 2 | 0 | 1 | 8 | ||||
2 | ZOMBO.COM | 3 | 2 | 0 | 1 | 7 | ||||
3 | Lobby Heroes | 3 | 1 | 2 | 3 | |||||
4 | Poundland BLACK | 3 | 0 | 3 | 0 |
Low B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Oracle | 3 | 2 | 0 | 1 | 8 | ||||
2 | Nousu | 3 | 2 | 0 | 1 | 7 | ||||
3 | SK TELECOM T1 | 3 | 1 | 2 | 3 | |||||
4 | Fruit Loops | 3 | 0 | 3 | 0 |
Low C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | smiling | 3 | 3 | 0 | 9 | |||||
2 | TBE pez fanklub | 3 | 1 | 1 | 1 | 5 | ||||
3 | tf2pickup.cz | 3 | 1 | 2 | 3 | |||||
4 | protec | 3 | 0 | 2 | 1 | 1 |
Low D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ucraine хуле | 3 | 3 | 0 | 9 | |||||
2 | Alien Slayers | 3 | 2 | 1 | 6 | |||||
3 | Mr McVities, Grandstanding Digestives | 3 | 1 | 2 | 3 | |||||
4 | Yeti Gang | 3 | 0 | 3 | 0 |
Open A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | We Eat Snack | 3 | 3 | 0 | 9 | |||||
2 | Hamas | 3 | 1 | 1 | 1 | 5 | ||||
3 | BLU Passport | 3 | 1 | 1 | 1 | 4 | ||||
4 | Dream Destroyers Team | 3 | 0 | 3 | 0 |
Open B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Lime is Fine | 1 | 1 | 0 | 3 | |||||
2 | Destroyded_6v6 | 1 | 0 | 1 | 0 | |||||
Association of Operative Cotton Spinners | 0 | 0 | 0 | 0 | ||||||
EMI's Cinnabons | 0 | 0 | 0 | 0 |
Open C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Caucasian Persuasion | 3 | 3 | 0 | 9 | |||||
2 | The zoo crew | 3 | 2 | 1 | 6 | |||||
3 | lowercase m | 3 | 1 | 2 | 3 | |||||
4 | RIL_SLAV | 3 | 0 | 3 | 0 |
Open D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Mit dem Rasenmaher Rasen mahen | 3 | 2 | 0 | 1 | 8 | ||||
2 | Fine Christians | 3 | 2 | 0 | 1 | 7 | ||||
3 | Electric Mayhem | 3 | 1 | 2 | 3 | |||||
4 | inan +5 | 3 | 0 | 3 | 0 |