Recruitment
Supreme
Posted: | Last Online:
I have a overall good experience in lower divisions in comp, but I'd like to try new classes, I'm up to play mostly Demo, but if really needed Flank or Pocket scout is also an option, everything I know from this classes is from what I saw my teammates in the past doing on my previous teams, I'm here mostly to learn how to play other classes besides soldier and improve as much as I can, I'll take any type of critique as long as I learn from it. Add me on discord if you want to trial me for the next 6v6 season: Supremmium.-#8879
User Profile | SteamID: U:1:195360423Team History
Action | Team | By | Date |
Left | Lost In Dreams [Highlander] | Fluffy | |
Joined | Super Monkey Fan Club [6v6] | Sabesaroo | |
Joined | Lost In Dreams [Highlander] | Fluffy | |
Left | Super Monkey Fan Club [6v6] | ETF2L Staff | |
Joined | Super Monkey Fan Club [6v6] | Sabesaroo | |
Left | Sampler Fi Part II [6v6] | . | |
Joined | Sampler Fi Part II [6v6] | . | |
Left | Deshio's Personal Sphere [6v6] | Deshio | |
Left | 3 Kill a Watt [Highlander] | Supreme | |
Joined | 3 Kill a Watt [Highlander] | Woodymm | |
Left | Shrine Of Raphtalia [Highlander] | STE | |
Joined | Shrine Of Raphtalia [Highlander] | STE | |
Left | 3 Kill a Watt [Highlander] | Supreme | |
Joined | 3 Kill a Watt [Highlander] | Woodymm | |
Left | Domino's Inc. [6v6 Fun Team] | Supreme | |
Joined | Domino's Inc. [6v6 Fun Team] | soaky | |
Joined | Deshio's Personal Sphere [6v6] | Deshio | |
Left | Neon Suns [6v6] | Supreme | |
Left | Neon Suns [Highlander] | Supreme | |
Joined | Neon Suns [Highlander] | Supreme | |
Joined | Neon Suns [6v6] | Supreme | |
Left | NeonSuns [6v6] | Supreme | |
Left | GayoHL [Highlander] | Supreme | |
Joined | GayoHL [Highlander] | succc | |
Joined | NeonSuns [6v6] | succc |
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Mid/Low | 2 | 449 | ||
View | Mid | 5 | 469 | ||
View | Mid | 0 | 170 | ||
View | Open | 2 | 243 | ||
View | Open | 0 | 259 | ||
View | Open | 0 | 134 | ||
View | Low/Open | 0 | 269 |