Recruitment

adje
Posted: | Last Online:
haven't played 6s in ages
flank or pocket, willing to give either a proper try
good vibe gamers only :)
mostly unavailable until mid april

Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Prem | ![]() |
1 | 197 | |
View | Prem | ![]() |
10 | 616 | |
View | Prem | ![]() |
2 | 252 | |
View | Prem/High | ![]() |
10 | 528 | |
View | Prem/High | ![]() |
4 | 314 | |
View | Prem | ![]() |
6 | 439 | |
View | Prem | ![]() |
5 | 405 | |
View | Prem/High | ![]() ![]() ![]() |
2 | 408 | |
View | Low | ![]() |
4 | 344 | |
View | Low | ![]() |
2 | 417 | |
View | Low | ![]() |
13 | 433 | |
View | High | ![]() ![]() ![]() ![]() |
0 | 406 | |
View | Prem/High | ![]() |
6 | 850 | |
View | High | ![]() |
3 | 561 | |
View | Prem/High | ![]() |
5 | 596 | |
View | Low | ![]() |
1 | 340 | |
View | Prem/High | ![]() |
4 | 490 | |
View | Low | ![]() |
0 | 463 | |
View | High/Mid | ![]() ![]() ![]() |
1 | 416 | |
View | Prem/High | ![]() |
2 | 421 | |
View | Prem | ![]() |
11 | 1007 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
10 | 785 | |
View | Low | ![]() |
1 | 533 | |
View | High/Mid | ![]() ![]() ![]() |
0 | 395 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
5 | 685 | |
View | Prem/High | ![]() |
9 | 626 | |
View | Prem/High | ![]() ![]() |
7 | 871 | |
View | Prem/High | ![]() |
2 | 527 | |
View | Prem/High | ![]() |
14 | 1199 | |
View | Low/Open | ![]() |
8 | 594 | |
View | Low | ![]() |
4 | 703 | |
View | Low | ![]() |
3 | 1154 | |
View | High | ![]() ![]() ![]() ![]() ![]() |
5 | 996 | |
View | Prem | ![]() |
8 | 963 | |
View | Prem | ![]() |
4 | 1072 | |
View | Prem | ![]() |
17 | 1383 | |
View | Low | ![]() |
4 | 486 | |
View | Prem | ![]() |
12 | 1468 | |
View | Low | ![]() |
2 | 685 | |
View | Prem | ![]() |
21 | 2087 | |
View | Low | ![]() |
4 | 520 | |
View | Low | ![]() ![]() |
1 | 510 | |
View | Low | ![]() ![]() |
9 | 690 | |
View | Low | ![]() ![]() |
3 | 626 | |
View | Prem | ![]() |
1 | 441 | |
View | Prem | ![]() |
22 | 926 | |
View | Low | ![]() |
3 | 556 | |
View | Prem | ![]() |
10 | 1038 | |
View | Low | ![]() ![]() ![]() |
2 | 458 | |
View | Prem | ![]() |
6 | 711 | |
View | Low | ![]() ![]() ![]() |
3 | 554 | |
View | Low | ![]() ![]() |
0 | 428 | |
View | Prem | ![]() |
12 | 1359 | |
View | Mid | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 583 | |
View | Low | ![]() ![]() |
1 | 527 | |
View | Low | ![]() ![]() |
4 | 811 | |
View | Low | ![]() ![]() ![]() |
3 | 522 | |
View | Low | ![]() ![]() ![]() |
3 | 623 | |
View | Mid/Open | ![]() ![]() ![]() |
6 | 669 | |
View | High/Mid | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | 1051 | |
View | Mid/Open | ![]() ![]() |
3 | 622 | |
View | Prem/High | ![]() |
6 | 919 | |
View | Prem/High | ![]() |
6 | 803 | |
View | Prem/High | ![]() |
19 | 1471 | |
View | High | ![]() |
4 | 749 | |
View | Prem/High | ![]() |
12 | 1269 | |
View | Prem/High | ![]() |
20 | 1384 | |
View | Mid/Open | ![]() ![]() |
6 | 727 | |
View | Prem/High | ![]() |
6 | 770 | |
View | Prem/High | ![]() |
15 | 1761 | |
View | High | ![]() |
18 | 1416 | |
View | High | ![]() |
12 | 963 | |
View | High | ![]() |
17 | 1073 | |
View | High | ![]() |
33 | 1561 | |
View | Open | ![]() ![]() ![]() ![]() |
12 | 837 | |
View | High/Mid | ![]() |
6 | 692 | |
View | High/Mid | ![]() |
30 | 1992 | |
View | High/Mid | ![]() |
10 | 841 | |
View | High/Mid | ![]() |
21 | 1326 | |
View | Open/Mid | ![]() |
13 | 1191 | |
View | Open | ![]() |
9 | 1020 |
SO GOOD
give
⢀⠄⠄⠄⠄⠄⠄⠄⠄⢀⡀⠄⣰⣶⣦⡈⠄⠄⠄⠄⠄⠄THIS
⠄⠄⠂⠄⠄⠄⠄⠄⠄⠄⣿⣖⣿⣷⣴⡄⠄⠄⠄⠄⠄⠄LIFE
⠄⠄⠄⠄⠁⠄⠄⠄⠄⣸⣿⣿⣿⠛⠩⠁⠄⠄⠄⠄⠄⠄IS
⠄⠄⠄⠄⠄⠄⣀⣤⣾⣿⣿⡏⠉⠄⠁⠄⠄⠄⠄⠄⠄⠄HARD
⠄⠄⢀⣴⣶⣿⣿⣿⣿⣿⡟⠺⡇⠄⢵⣤⣀⠄⠄⠄⠄⠄AND
⠄⢠⣿⣿⣿⣿⣿⣿⣿⡏⠁⠄⣷⣀⠈⠙⠛⠑⠄⠄⠄⠄SO
⠄⣼⣿⣿⣿⡇⠹⣿⣿⣿⡦⠄⠹⢿⡇⠄⠄⠄⠄⠄⠄⠄AM
⠄⣿⣿⣿⣿⠁⢰⣤⣀⣀⣠⣔⢰⠄⠄⠄⠄⢀⡈⠄⠄⠄I
⢠⣿⣿⠟⠄⠄⢸⣿⣿⣿⣿⠏⢸⡆⠄⠐⠄⢸⣿⣌⠄⠄
⢸⣿⣿⡆⠄⠄⢸⣿⡿⢿⡤⠄⠈⠄⠄⢀⠄⢰⣿⣿⡄⠄
⠈⢿⣿⣷⠄⠄⠄⣿⣷⣦⠄⠐⠄⠄⠄⠘⠄⠘⢿⣿⡇⠄
⠄⠈⠻⣿⣇⠠⠄⢀⡉⠄⠄⠄⠄⠄⢀⡆⠄⠄⠘⣿⡇⠄
⠄⠄⠄⠘⣿⣧⢀⣿⣿⢷⣶⣶⣶⣾⢟⣾⣄⠄⡴⣿⡀⠄
⠄⠄⠄⠄⠘⣿⣧⣝⣿⣷⣝⢿⣿⠇⢸⣿⣿⡎⡡⠋⠄⠄
I bet you cant miss 13 shots in a row, actual noob.
great aim
will carry in low/open with aim
———————————No bitches?———————————
⠀⣞⢽⢪⢣⢣⢣⢫⡺⡵⣝⡮⣗⢷⢽⢽⢽⣮⡷⡽⣜⣜⢮⢺⣜⢷⢽⢝⡽⣝
⠸⡸⠜⠕⠕⠁⢁⢇⢏⢽⢺⣪⡳⡝⣎⣏⢯⢞⡿⣟⣷⣳⢯⡷⣽⢽⢯⣳⣫⠇
⠀⠀⢀⢀⢄⢬⢪⡪⡎⣆⡈⠚⠜⠕⠇⠗⠝⢕⢯⢫⣞⣯⣿⣻⡽⣏⢗⣗⠏⠀
⠀⠪⡪⡪⣪⢪⢺⢸⢢⢓⢆⢤⢀⠀⠀⠀⠀⠈⢊⢞⡾⣿⡯⣏⢮⠷⠁⠀⠀
⠀⠀⠀⠈⠊⠆⡃⠕⢕⢇⢇⢇⢇⢇⢏⢎⢎⢆⢄⠀⢑⣽⣿⢝⠲⠉⠀⠀⠀⠀
⠀⠀⠀⠀⠀⡿⠂⠠⠀⡇⢇⠕⢈⣀⠀⠁⠡⠣⡣⡫⣂⣿⠯⢪⠰⠂⠀⠀⠀⠀
⠀⠀⠀⠀⡦⡙⡂⢀⢤⢣⠣⡈⣾⡃⠠⠄⠀⡄⢱⣌⣶⢏⢊⠂⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⢝⡲⣜⡮⡏⢎⢌⢂⠙⠢⠐⢀⢘⢵⣽⣿⡿⠁⠁⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠨⣺⡺⡕⡕⡱⡑⡆⡕⡅⡕⡜⡼⢽⡻⠏⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⣼⣳⣫⣾⣵⣗⡵⡱⡡⢣⢑⢕⢜⢕⡝⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⣴⣿⣾⣿⣿⣿⡿⡽⡑⢌⠪⡢⡣⣣⡟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⡟⡾⣿⢿⢿⢵⣽⣾⣼⣘⢸⢸⣞⡟⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
⠀⠀⠀⠀⠁⠇⠡⠩⡫⢿⣝⡻⡮⣒⢽⠋⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀
—————————————————————————————