Recruitment



Crayon
Posted: | Last Online:
i want to play hl!!
these classes are preferable but if i know you then i'll probly play anything..
3 nights a week max
no cancer teams (if u have any doubt that ur team might be cancer then it's a cancer team)
any div

Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Prem/High | ![]() ![]() ![]() |
0 | 438 | |
View | Prem/High | ![]() ![]() ![]() ![]() ![]() |
3 | 630 | |
View | High/Mid | ![]() ![]() ![]() |
2 | 443 | |
View | High/Mid | ![]() ![]() ![]() |
0 | 623 | |
View | High | ![]() |
3 | 709 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
1 | 730 | |
View | High | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | 906 | |
View | Prem/High | ![]() |
5 | 643 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
3 | 631 | |
View | Prem/High | ![]() ![]() ![]() |
10 | 791 | |
View | Prem | ![]() ![]() |
1 | 591 | |
View | Prem | ![]() ![]() |
13 | 1098 | |
View | Prem | ![]() ![]() ![]() |
5 | 725 | |
View | Prem | ![]() |
6 | 935 | |
View | Prem/High | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | 605 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
2 | 518 | |
View | Prem | ![]() ![]() |
0 | 677 | |
View | Prem/High | ![]() ![]() |
3 | 619 | |
View | Prem/High | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | 773 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
6 | 632 | |
View | Prem/High | ![]() ![]() |
7 | 768 | |
View | Prem/High | ![]() ![]() |
12 | 868 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
11 | 840 | |
View | Prem/High | ![]() ![]() ![]() ![]() |
11 | 1099 | |
View | High | ![]() ![]() ![]() ![]() |
6 | 2103 | |
View | High | ![]() |
1 | 641 | |
View | Prem/High | ![]() ![]() |
6 | 759 | |
View | Prem/High | ![]() |
0 | 548 | |
View | High | ![]() |
0 | 738 | |
View | Mid/High | ![]() ![]() |
23 | 1108 |
kinda cringe imo but gl!