Recruitment
Team History
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Prem | 3 | 598 | ||
View | Prem/High | 6 | 788 | ||
View | High | 1 | 475 | ||
View | Prem | 12 | 1057 | ||
View | Prem | 0 | 471 | ||
View | Prem | 4 | 444 | ||
View | Prem | 0 | 394 | ||
View | Prem | 4 | 804 | ||
View | Prem | 4 | 425 | ||
View | Prem | 4 | 804 | ||
View | Prem | 5 | 1211 | ||
View | Prem | 5 | 561 | ||
View | Prem | 1 | 254 | ||
View | Prem/High | 4 | 484 | ||
View | Prem/High | 17 | 1215 | ||
View | High | 15 | 918 | ||
View | High/Mid | 4 | 402 | ||
View | Mid | 2 | 388 | ||
View | High | 11 | 736 | ||
View | Low/Open | 12 | 737 | ||
View | High | 1 | 345 | ||
View | Mid/Low | 30 | 1947 | ||
View | High/Mid | 12 | 598 | ||
View | High | 5 | 483 | ||
View | Prem | 25 | 1111 | ||
View | Mid | 6 | 439 | ||
View | High | 8 | 865 | ||
View | High | 7 | 551 | ||
View | Open | 15 | 1258 | ||
View | Prem | 16 | 1141 | ||
View | Mid/Open | 8 | 1052 | ||
View | Mid/Open | 11 | 690 | ||
View | Mid/Open | 19 | 1084 | ||
View | High/Mid | 16 | 1103 | ||
View | Open | 0 | 865 | ||
View | Open | 10 | 881 | ||
View | High/Mid | 10 | 730 | ||
View | Open | 0 | 359 | ||
View | High/Mid | 7 | 971 | ||
View | Mid/Open | 1 | 347 | ||
View | Open | 1 | 422 | ||
View | Mid | 4 | 532 | ||
View | Mid | 1 | 677 | ||
View | Open | 4 | 443 | ||
View | Open | 4 | 675 | ||
View | Open | 10 | 899 | ||
View | Open | 0 | 396 | ||
View | Open | 2 | 569 | ||
View | Open | 1 | 469 |
open???????
low???????
500th rec post??????
ur god damn right
Hello pls don’t tell me I won’t get picked up for open
rage quits ultiduo
sits on the point with a shotgun out despite having 4 rockets loaded?