Recruitment

Unii
Posted: | Last Online:
Looking to see what options I'll be having for the upcoming seasons of UGC and ETF2L, I have 4 seasons of previous competitive experience , but have recently decided to retire from Medic and play the class I like the most, which happens to be pyro.
I'm now searching for a friendly team with good comms that needs a pyro.
If you want to know anything else just add me on steam and we can have a chat.
I can play everyday at anytime so getting a hold of me is easy.
I have discord and mumble aswell as clean comms and experience.
User Profile | SteamID: U:1:84526623
Team History
Action | Team | By | Date |
Joined | Kitchen heroes [Highlander] | Unii | |
Left | Eurodynamic [Highlander] | Unii | |
Joined | Eurodynamic [Highlander] | regen | |
Left | Sugar Squad [Highlander] | Unii | |
Joined | Sugar Squad [Highlander] | Unii | |
Left | redrumers [Highlander] | Unii | |
Left | Unitatos are real [6v6] | Unii | |
Joined | Unitatos are real [6v6] | lybon | |
Joined | redrumers [Highlander] | lybon | |
Left | Oreos [Highlander] | Unii | |
Left | Radix lecti [6v6] | Unii | |
Joined | Radix lecti [6v6] | hawaii | |
Joined | Oreos [Highlander] | antso the helper | |
Left | Chromosone Crew [Highlander] | Unii | |
Left | Mixed salad [6v6] | Unii | |
Joined | Chromosone Crew [Highlander] | Royal Flush | |
Left | Stigma Zeta [Highlander] | Unii | |
Joined | Mixed salad [6v6] | Unii | |
Left | The Nebulae | Sindi Edition [6v6] | Unii | |
Joined | The Nebulae | Sindi Edition [6v6] | Unii | |
Joined | Stigma Zeta [Highlander] | Unii |
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Mid | ![]() |
6 | 306 | |
View | Open | ![]() |
0 | 227 | |
View | Mid/Open | ![]() |
0 | 269 | |
View | Mid/Open | ![]() |
1 | 224 | |
View | Mid/Open | ![]() |
5 | 305 | |
View | Mid/Open | ![]() |
16 | 745 | |
View | Mid/Open | ![]() ![]() |
0 | 219 | |
View | Mid/Open | ![]() |
9 | 393 | |
View | Open | ![]() |
0 | 206 | |
View | Open | ![]() |
0 | 288 | |
View | Mid | ![]() |
1 | 231 | |
View | Open | ![]() ![]() |
2 | 265 | |
View | Mid | ![]() |
1 | 217 | |
View | Mid/Open | ![]() |
1 | 277 | |
View | Open | ![]() |
1 | 233 | |
View | Open | ![]() |
1 | 298 | |
View | Mid/High | ![]() |
13 | 818 | |
View | Open/Mid | ![]() |
6 | 549 | |
View | Mid/High | ![]() |
1 | 259 | |
View | Mid | ![]() |
0 | 236 | |
View | Div 6 | ![]() |
6 | 479 | |
View | Div 6 | ![]() |
0 | 293 | |
View | Div 5/Div 6 | ![]() |
0 | 355 | |
View | Div 6 | ![]() |
4 | 403 | |
View | Div 3/Div 4 | ![]() |
27 | 1001 | |
View | Div 5/Div 6 | ![]() |
70 | 1690 | |
View | Div 5 | ![]() |
5 | 411 | |
View | Div 6 | ![]() |
5 | 515 | |
View | Div 5/Div 6 | ![]() |
0 | 258 | |
View | Div 4/Div 5 | ![]() |
23 | 828 | |
View | Div 4/Div 5 | ![]() |
4 | 390 | |
View | Div 6 | ![]() |
6 | 502 | |
View | Div 6 | ![]() |
16 | 718 | |
View | Div 5/Div 6 | ![]() |
7 | 487 | |
View | Div 5/Div 6 | ![]() |
3 | 487 | |
View | Div 6 | ![]() |
0 | 248 | |
View | Div 6 | ![]() |
2 | 474 | |
View | Div 6 | ![]() |
6 | 869 |
bump
Bump, still looking
Still searching, bump!