Recruitment
Marshy
Posted: | Last Online:
I am an 18 year old Male from Dorset. Soon to be studying English Language at University.
Me:
– Reliable (5+ evenings a week)
– 3 Seasons of ETF2L 6v6 as Scout, last being division 4
– Able to attend English LAN events
– Looking to play in a dedicated team willing to put time to improve the overall team gameplay and improve
You:
– Prefer established teams
– English Speaking
– MUST be keen to improve and play seriously
– A passive agressive playstyle, with ability to interchange between Scout partner
Any interest, just add me for a trial, peace!
User Profile | SteamID: U:1:22653502Team History
Action | Team | By | Date |
Joined | The Symphony Of The Four Seasons [6v6] | Leo | |
Left | GreenTea [6v6] | Marshy | |
Joined | GreenTea [6v6] | Phyxkes | |
Left | Cavemen [6v6] | Teddi | |
Joined | Cavemen [6v6] | Teddi | |
Left | i yell at dogs [6v6] | Marshy | |
Joined | i yell at dogs [6v6] | AstralConfluences | |
Left | Boosted Bonobos [6v6] | Marshy | |
Joined | Boosted Bonobos [6v6] | Marshy | |
Left | Epipslon eSprots [6v6] | Dummy | |
Joined | Epipslon eSprots [6v6] | Dummy | |
Left | French Fried Vacation 2 [6v6] | Marshy | |
Joined | French Fried Vacation 2 [6v6] | scat | |
Left | Epipslon eSprots [6v6] | Marshy | |
Joined | Epipslon eSprots [6v6] | tmg_ | |
Left | Campina eSports [6v6] | Marshy | |
Joined | Campina eSports [6v6] | Snorry | |
Left | NEW. FRAGS. [6v6] | Marshy | |
Joined | NEW. FRAGS. [6v6] | lucifer | |
Left | Indecisive [6v6] | davemarsh | |
Joined | Indecisive [6v6] | Marshy | |
Left | isaninja [6v6] | bean | |
Joined | isaninja [6v6] | bean | |
Left | Endgame [6v6] | Marshy | |
Joined | Endgame [6v6] | Panromir | |
Left | Simple [6v6] | Acky | |
Joined | Simple [6v6] | Acky |
Previous Recruitment Posts
View | Skill | Classes | Views | Added | |
View | Open | 5 | 218 | ||
View | Open | 2 | 247 | ||
View | Mid/Open | 10 | 597 | ||
View | Open | 3 | 365 | ||
View | Mid/Open | 0 | 211 | ||
View | Mid/Open | 6 | 457 | ||
View | Div 5/Div 6 | 0 | 194 | ||
View | Div 4 | 2 | 413 | ||
View | Div 6 | 0 | 328 | ||
View | Div 6 | 0 | 376 | ||
View | Div 6 | 1 | 394 | ||
View | Div 5/Div 6 | 1 | 401 | ||
View | Div 6 | 1 | 460 | ||
View | Div 6 | 1 | 361 | ||
View | Div 6 | 7 | 523 | ||
View | Div 6 | 5 | 577 | ||
View | Div 5/Div 6 | 2 | 475 |