x
Do you want to give feedback about the Highlander Season 33 (Spring 2025)? Our Feedback Form is now availabe !
x
ETF2L is looking for new Staff to recruit! Are you interested in supporting the league? Then click here for more details on what we can offer and how to apply! 

Match Reports

1 2 3 4 5

Date Competition Fixture Results
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) pumba - loml 5 - 1 3
15-06-2025 6v6 AFS 2025 (Summer 2025): Top Tiers Week 1 (Premiership) czur - nunya 2 - 4 4
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) brr brr patapeams - баллистик 6 - 0 4
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) 3SB - Muutos 2011 5 - 1 2
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) B8 - igrok 6 - 0 7
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) PISTONS - FL6 0 - 6 14
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Fresh) Electric Six - BSB 3 - 0 6
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) PINT - GFM 3 - 3 3
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) ™ - Emierr_ 2 - 4 2
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Fresh) Civs - BURGER 6 - 0 4
15-06-2025 6v6 AFS 2025 (Summer 2025): Top Tiers Week 1 (Premiership) Ara - NANDEM 0 - 6 2
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) 124 - coc 0 - 6 2
15-06-2025 6v6 AFS 2025 (Summer 2025): Top Tiers Week 1 (Premiership) L_? - trial 0 - 6 5
15-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Fresh) P.E.S.T. - LIT 0 - 6 2
14-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) WTF - KNB 6 - 0 4
14-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) refrescante - GS 6 - 0 5
13-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) idk - монастырь 6 - 0 7
13-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) MGE - :D 1 - 5 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) SC - wG 0 - 6 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) Siwan lahikauppa - Fish12Y 5 - 1 5
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) UE - LIDL 6 - 0 7
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) Tetose - G 0 - 6 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) ✝ - 69 1 - 5 9
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) [pungus] - BuizPeng 3 - 3 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) w/s - Ice 3 - 3 4
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) ORACLE - ^,..,^ 0 - 6 1
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) TAILUNGA - :flag_rs: 6 - 0 3
12-06-2025 6v6 AFS 2025 (Summer 2025): Top Tiers Week 1 (Division 1) $_$ - TANK 0 - 6 9
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) B4P - ADO 0 - 6 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) GlueEater - nR 0 - 6 4
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) :3 - Choke 6 - 0 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Mid) Exp - ︻芫═一☺ 6 - 0 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) Issue? - Monolith 0 - 6 4
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) CHONK - ExD 0 - 6 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) [DA] - SALTY 0 - 6 6
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) Compound - ORB 5 - 1 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) famas - Fish12 6 - 0 5
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) APTEKA - faketaxi 1 - 5 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) LPB - 6th 6 - 0 3
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) sts - Wii 6 - 0 1
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Open) KA - w/n 6 - 0 2
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Fresh) ▼ - square4 0 - 6 8
12-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Fresh) HG - SPK 0 - 6 3
11-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Division 2) ez - SLON 3 - 3 5
11-06-2025 6v6 AFS 2025 (Summer 2025) Week 1 (Low) THUGPRO - McB 0 - 6 3
03-06-2025 Highlander Season 33 (Spring 2025): High Playoffs Grand Final kz - Arti Rush 3 - 6 7
03-06-2025 Highlander Season 33 (Spring 2025): Open Playoffs Grand Final GMsU - -ƒ$- 0 - 6 33
01-06-2025 Highlander Season 33 (Spring 2025): Open Playoffs Semi-Finals GMsU - Tissi 6 - 0 12
31-05-2025 Highlander Season 33 (Spring 2025): Fresh Playoffs Grand Final OTF - -HysK- 6 - 0 27
31-05-2025 Highlander Season 33: Freshest Playoffs Grand Final Civs.HL - RUINA 6 - 3 12

1 2 3 4 5