x
ETF2L is looking for new Staff to recruit! Are you interested in supporting the league? Then click here for more details on what we can offer and how to apply! 
x
To those who participated in the Highlander Season 32 (Summer 2024), please fill out this Feedback Form for the current & next Highlander seasons!

Forum

ESEA Static damage mod

Created 18th January 2009 @ 09:09

Add A Reply Pages: 1

Shrapnel

I compiled this mod after putting in some logging of the random numbers that were being requested. The requests are for a number between a specified min and max.
Heres what I logged so far…might be of interest.
Note I also changed the function to return 0 every time so I could test longer before the bots died. They still do die even when with 0 returned, so damage must be:
(some amount) + ((random number)*(another amount))

Scattergun
==========

Close
Requested min:0.703 max:1.000, returning 0
Requested min:0.674 max:1.000, returning 0
Requested min:0.685 max:1.000, returning 0
Requested min:0.670 max:1.000, returning 0
Requested min:0.685 max:1.000, returning 0
Requested min:0.674 max:1.000, returning 0

Mid
Requested min:0.326 max:0.826, returning 0
Requested min:0.313 max:0.813, returning 0
Requested min:0.292 max:0.792, returning 0
Requested min:0.239 max:0.739, returning 0
Requested min:0.229 max:0.729, returning 0
Requested min:0.224 max:0.724, returning 0
Requested min:0.222 max:0.722, returning 0
Requested min:0.220 max:0.720, returning 0
Requested min:0.219 max:0.719, returning 0

Long
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0
Requested min:0.000 max:0.276, returning 0

Pipes
=====
Point Blank
Requested min:0.381 max:0.881, returning 0
Requested min:0.367 max:0.867, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.378 max:0.878, returning 0
Requested min:0.360 max:0.860, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0

Mid
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0

Long
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0

Bottle
Requested min:0.383 max:0.883, returning 0
Requested min:0.385 max:0.885, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.385 max:0.885, returning 0
Requested min:0.380 max:0.880, returning 0
Requested min:0.377 max:0.877, returning 0
Requested min:0.250 max:0.750, returning 0

Rockets
=======
Point Blank
Requested min:0.696 max:1.000, returning 0
Requested min:0.384 max:0.884, returning 0
Requested min:0.368 max:0.868, returning 0
Requested min:0.361 max:0.861, returning 0
Requested min:0.358 max:0.858, returning 0
Requested min:0.357 max:0.857, returning 0
Requested min:0.699 max:1.000, returning 0
Requested min:0.385 max:0.885, returning 0
Requested min:0.370 max:0.870, returning 0
Requested min:0.664 max:1.000, returning 0

Long
Requested min:0.000 max:0.250, returning 0
Requested min:0.000 max:0.250, returning 0
Requested min:0.000 max:0.250, returning 0
Requested min:0.000 max:0.250, returning 0

AnAkkk

Bottle
Requested min:0.383 max:0.883, returning 0
Requested min:0.385 max:0.885, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.385 max:0.885, returning 0
Requested min:0.380 max:0.880, returning 0
Requested min:0.377 max:0.877, returning 0
Requested min:0.250 max:0.750, returning 0

This can’t be right.

Melee weapons should always return the same min and max values, because they do damage at point blank range.
IIRC it’s 0.25 min and 0.75 max.

BTW: It’s exactly the same as TFTrue before anyone ask, it’s the same code, it does the same thing.

Shrapnel

You are right Anakin, just redid bottle and got

Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0
Requested min:0.250 max:0.750, returning 0

Must’ve been smoking crack the first time.

Add A Reply Pages: 1