Archives
Nations Cup: Group Phase : Tables
Group A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Finland | 9 | 8 | 1 | 22 | |||||
2 | France | 9 | 7 | 2 | 19 | |||||
3 | Netherlands | 8 | 4 | 4 | 12 | |||||
4 | Portugal | 8 | 2 | 6 | 6 | |||||
5 | Austria | 8 | 0 | 8 | 0 |
Group B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Germany | 7 | 6 | 1 | 16 | |||||
2 | Poland | 7 | 5 | 2 | 13 | |||||
3 | Ukraine | 6 | 2 | 4 | 6 | |||||
4 | Czech Republic | 6 | 0 | 6 | 0 |
Group C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Belgium | 9 | 8 | 1 | 22 | |||||
2 | Russia | 9 | 7 | 2 | 19 | |||||
3 | Latvia | 9 | 4 | 5 | 10 | |||||
4 | Luxembourg | 9 | 2 | 7 | 4 | |||||
5 | Italy | 10 | 2 | 8 | 2 |
Group D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Sweden | 8 | 8 | 0 | 24 | |||||
2 | Norway | 10 | 6 | 4 | 14 | |||||
3 | Israel | 10 | 4 | 6 | 8 | |||||
4 | Spain | 8 | 2 | 6 | 6 | |||||
5 | Denmark | 12 | 4 | 8 | 4 |