Archives
Highlander Season 23 Preseason Cup : Tables
Premiership A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Super Dickmann's KANNONEN! | 3 | 2 | 1 | 6 | |||||
2 | inVision | 3 | 2 | 1 | 6 | |||||
3 | SUPER ULTRA CRAZY KILLERS | 3 | 1 | 1 | 1 | 5 | ||||
4 | kiti s bakenbardami | 3 | 0 | 2 | 1 | 1 |
Premiership B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | BAD DRAGONS | 3 | 3 | 0 | 9 | |||||
2 | Weed Cake Sellers | 3 | 2 | 1 | 6 | |||||
3 | SAMII SHARTING SCHOOL | 3 | 1 | 2 | 3 | |||||
4 | 9IX | 3 | 0 | 3 | 0 |
High A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | autobots | 3 | 3 | 0 | 9 | |||||
2 | 0 Friends Online | 3 | 2 | 1 | 6 | |||||
3 | Lekker9 | 3 | 1 | 2 | 3 | |||||
4 | Complete Guesswork | 3 | 0 | 3 | 0 |
High B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Plush | 3 | 2 | 1 | 6 | |||||
2 | The Specals | 3 | 2 | 1 | 6 | |||||
3 | Gaeta eSports : Never-Dying Fire Monkeys | 3 | 2 | 1 | 6 | |||||
4 | Inactive | 3 | 0 | 3 | 0 |
High C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Warsaw Pact | 3 | 3 | 0 | 9 | |||||
2 | Team Colonslash: Extrasolar | 3 | 2 | 1 | 6 | |||||
3 | Magnificent Bastards | 3 | 1 | 2 | 3 | |||||
4 | DWARF | 3 | 0 | 3 | 0 |
Mid A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Globo Gym | 3 | 3 | 0 | 9 | |||||
2 | Hungary4Blood GIGA VOLUME | 3 | 2 | 1 | 6 | |||||
3 | W e e z e r ✯ F a n c l u b | 3 | 1 | 2 | 3 | |||||
4 | Just a Rabbit | 3 | 0 | 3 | 0 |
Mid B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Bauer eSauna | 3 | 3 | 0 | 9 | |||||
2 | Bingolander | 3 | 2 | 1 | 6 | |||||
3 | 1nstantЕrection | 3 | 1 | 2 | 3 | |||||
4 | wife riders | 3 | 0 | 3 | 0 |
Low A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | WRONGDOG GAMING | 3 | 3 | 0 | 9 | |||||
2 | Europe All-Stars | 3 | 2 | 1 | 6 | |||||
3 | Broken W: 2024 | 3 | 1 | 2 | 3 | |||||
4 | Architects Of Doom | 3 | 0 | 3 | 0 |
Low B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Resonance Cascade | 3 | 3 | 0 | 9 | |||||
2 | THACI/VUCIC | 3 | 2 | 1 | 6 | |||||
3 | Dustbowl Industries | 3 | 1 | 2 | 3 | |||||
4 | Domino's | 3 | 0 | 3 | 0 |
Low C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Tunakula Snack | 3 | 2 | 1 | 6 | |||||
2 | Shooting Enemy Gamers | 3 | 2 | 1 | 6 | |||||
3 | лилави цици самолет [Highlander] | 3 | 2 | 1 | 6 | |||||
4 | Geneva Suggestion | 3 | 0 | 3 | 0 |
Low/Open
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Blini джуниор | 2 | 1 | 0 | 1 | 5 | ||||
2 | 9 Fishies | 2 | 1 | 0 | 1 | 4 | ||||
3 | Thank you, next. | 2 | 0 | 2 | 0 |
Open A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | dneprovskoe dno | 3 | 2 | 1 | 6 | |||||
2 | ted bundy | 3 | 2 | 1 | 6 | |||||
3 | Великая Зомби Русь Сервер GMOD13 | 3 | 1 | 1 | 1 | 5 | ||||
4 | BIRDGANG | 3 | 0 | 2 | 1 | 1 |
Open B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ThunderBirbs sponsored by PostalDude™ | 3 | 3 | 0 | 9 | |||||
2 | Conga Fortress | 3 | 2 | 1 | 6 | |||||
3 | Awantura | 3 | 1 | 2 | 3 | |||||
4 | Solar Beam | 3 | 0 | 3 | 0 |
Open C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | J o h n W i c k +1 | 3 | 2 | 1 | 6 | |||||
2 | K? Sport By Le Coq Massif | 3 | 2 | 1 | 6 | |||||
3 | : ) | 3 | 1 | 2 | 3 | |||||
4 | 3 Kill a Watt | 3 | 1 | 2 | 3 |
Open D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Royalty HL | 3 | 3 | 0 | 9 | |||||
2 | OSTRAVA eSports @spadlmipesdokanalu.cz | 3 | 2 | 1 | 6 | |||||
3 | Bruh momentos | 3 | 1 | 2 | 3 | |||||
4 | ARTE Ultras | 3 | 0 | 3 | 0 |
Open E
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Red Team | 3 | 2 | 1 | 6 | |||||
2 | Daily Dreams | 3 | 2 | 1 | 6 | |||||
3 | Air Nomads Rebirth | 3 | 1 | 2 | 3 | |||||
4 | hopebusters | 3 | 1 | 2 | 3 |