Archives
Sunshine Cup : Tables
Top Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Se7en | 3 | 3 | 0 | 9 | |||||
2 | Eastham Windmill | 3 | 2 | 1 | 6 | |||||
3 | Seagulls | 3 | 1 | 2 | 3 | |||||
4 | International Special Force: LIETUVA | 3 | 0 | 3 | 0 |
Top Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Lethal Weapon | 3 | 3 | 0 | 9 | |||||
2 | unoriginal eSports by TF2Pickup.net | 3 | 2 | 1 | 6 | |||||
3 | Foreskings | 3 | 1 | 2 | 3 | |||||
4 | :Blinky: | 3 | 0 | 3 | 0 |
Top Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Ze Knutsson Rollerbladers | 3 | 3 | 0 | 9 | |||||
2 | HoverCrabs | 3 | 2 | 1 | 6 | |||||
3 | top5rocket | 3 | 1 | 2 | 3 | |||||
4 | Corgi Clan | 3 | 0 | 3 | 0 |
Top Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | who is? | 2 | 2 | 0 | 6 | |||||
2 | prtyboiz | 2 | 1 | 1 | 3 | |||||
3 | LAME powered by LAME | 2 | 0 | 2 | 0 | |||||
FAMESTARX.tf | 0 | 0 | 0 | 0 |
High Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | absolute! | 3 | 2 | 0 | 1 | 8 | ||||
2 | Big Baguettes powered by cobz.tf | 3 | 2 | 1 | 6 | |||||
3 | Underwater Love | 3 | 1 | 2 | 3 | |||||
4 | International Oral Sex | 3 | 0 | 2 | 1 | 1 |
High Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | TURNUP | 2 | 2 | 0 | 6 | |||||
2 | Jumpers Incorporated | 2 | 1 | 1 | 3 | |||||
3 | The Engineer Apostles | 2 | 0 | 2 | 0 | |||||
Synergy Gaming | 0 | 0 | 0 | 0 |
High Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Well 'ard Lads | 3 | 3 | 0 | 9 | |||||
2 | Archimedes Cup Placeholder #2 | 1 | 0 | 1 | 0 | |||||
3 | Hells Angels | 2 | 0 | 2 | 0 |
High Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Dodging Bullets | 3 | 2 | 0 | 1 | 8 | ||||
2 | Strykers | 3 | 2 | 0 | 1 | 7 | ||||
3 | Whitelist.tf | 3 | 1 | 2 | 3 | |||||
4 | Billy's Bandits | 3 | 0 | 3 | 0 |
Mid-High Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Invoke eSport | 2 | 2 | 0 | 6 | |||||
2 | orKs eSport | 2 | 1 | 1 | 3 | |||||
3 | Quality Control. | 2 | 0 | 2 | 0 | |||||
Pub Heroes | 0 | 0 | 0 | 0 |
Mid-High Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Bantermory sponsored by Sony DADC | 3 | 3 | 0 | 9 | |||||
2 | clanda | 3 | 2 | 1 | 6 | |||||
3 | meme masters | 3 | 1 | 2 | 3 | |||||
4 | Pojat Mitalleiden Perässä | 3 | 0 | 3 | 0 |
Mid-High Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | BURN | 3 | 3 | 0 | 9 | |||||
2 | A M B E R B E N S O N B O Y S | 3 | 1 | 1 | 1 | 5 | ||||
3 | SUAVY | 3 | 1 | 1 | 1 | 4 | ||||
4 | Miszor. Pro | 3 | 0 | 3 | 0 |
Mid-High Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | FG eSports | 3 | 3 | 0 | 9 | |||||
2 | Dude Nice | 3 | 2 | 1 | 6 | |||||
3 | Russain Bolt | 3 | 1 | 2 | 3 | |||||
4 | Catgirl.tf | 3 | 0 | 3 | 0 |
Mid Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Big Boy Brigade | 2 | 2 | 0 | 6 | |||||
2 | B-HAVE | 2 | 1 | 1 | 3 | |||||
3 | Good Enough: Jakiro | 2 | 0 | 2 | 0 | |||||
anime avatar | 0 | 0 | 0 | 0 |
Mid Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Fahrenheit451 e-Sports | 2 | 1 | 0 | 1 | 4 | ||||
2 | Peddlers Squad | 2 | 1 | 1 | 3 | |||||
3 | 2MPM)) | 2 | 0 | 1 | 1 | 2 | ||||
Anime Is Bad eSports | 0 | 0 | 0 | 0 |
Mid Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Fabulous Sex | 2 | 2 | 0 | 6 | |||||
2 | IDM | 2 | 1 | 1 | 3 | |||||
3 | Bingo Mango Pomelo :3 | 2 | 0 | 2 | 0 | |||||
Яushers | 0 | 0 | 0 | 0 |
Mid Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | GoodFellas | 2 | 2 | 0 | 6 | |||||
2 | Per aspera ad astra | 3 | 2 | 1 | 6 | |||||
3 | Mid Bracket D Placeholder | 1 | 0 | 1 | 0 | |||||
4 | candy sticks | 2 | 0 | 2 | 0 |
Mid-Low Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | dildo | 3 | 3 | 0 | 9 | |||||
2 | HerbsArmy | 3 | 2 | 1 | 6 | |||||
3 | Epsilon WiiSports | 3 | 1 | 2 | 3 | |||||
4 | Reverse Offence | 3 | 0 | 3 | 0 |
Mid-Low Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Karibou.tf | 3 | 3 | 0 | 9 | |||||
2 | Team Colonslash: Snowy | 3 | 2 | 1 | 6 | |||||
3 | blue | 3 | 1 | 2 | 3 | |||||
4 | Waifu Wannabes | 3 | 0 | 3 | 0 |
Mid-Low Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Pornolab | 1 | 1 | 0 | 3 | |||||
2 | Sons of Anarchy | 1 | 0 | 1 | 0 | |||||
Team 4 Friends | 0 | 0 | 0 | 0 | ||||||
Hugs.tf | 0 | 0 | 0 | 0 |
Mid-Low Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Absolutely Free! | 2 | 1 | 1 | 3 | |||||
2 | Kooperacja Nie Jebana Korporacja | 2 | 1 | 1 | 3 | |||||
3 | Gibusztalan Spam Fest! | 2 | 1 | 1 | 3 | |||||
The Masters | 0 | 0 | 0 | 0 |
Low Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Revolušn | 2 | 2 | 0 | 6 | |||||
2 | Sol Invictus | 2 | 1 | 1 | 3 | |||||
3 | High Flyers | 2 | 0 | 2 | 0 | |||||
The Rajput Warriors | 0 | 0 | 0 | 0 |
Low Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | revive | 2 | 2 | 0 | 6 | |||||
2 | Salty Lemon | 2 | 1 | 1 | 3 | |||||
3 | Paraolimpiada | 2 | 0 | 2 | 0 | |||||
SUAVY BLACK | 0 | 0 | 0 | 0 |
Low Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | chess.tf | 2 | 2 | 0 | 6 | |||||
2 | Central European Gaming | 2 | 1 | 1 | 3 | |||||
3 | [app] id | 2 | 0 | 2 | 0 | |||||
trade_minecraft | 0 | 0 | 0 | 0 |
Low Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Return of the Erdnuckels | 2 | 2 | 0 | 6 | |||||
2 | Illusion | 2 | 1 | 1 | 3 | |||||
3 | RuningInCircles | 2 | 0 | 2 | 0 | |||||
Aishot Scrubs | 0 | 0 | 0 | 0 |
Lower Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ThaDudes | 2 | 2 | 0 | 6 | |||||
2 | Enemies of War | 2 | 1 | 1 | 3 | |||||
3 | Cannon Fodder | 2 | 0 | 2 | 0 | |||||
Full Stop | 0 | 0 | 0 | 0 |
Lower Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | help ive fallen and cant get out of open | 2 | 2 | 0 | 6 | |||||
2 | our demo is main engie | 2 | 1 | 1 | 3 | |||||
3 | LordzOfDestiny | 2 | 0 | 2 | 0 | |||||
Kool Kats | 0 | 0 | 0 | 0 |
Lower Bracket C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Top Lads | 1 | 1 | 0 | 3 | |||||
2 | Take me to Church | 1 | 0 | 1 | 0 | |||||
TheDankEngines | 0 | 0 | 0 | 0 | ||||||
Trinity Seven | 0 | 0 | 0 | 0 |
Lower Bracket D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Cute Nekos | 1 | 1 | 0 | 3 | |||||
2 | Ctrl+Assault+Defeat | 1 | 0 | 1 | 0 | |||||
repoRners | 0 | 0 | 0 | 0 | ||||||
Little Caesars Deep Dish Combo Mombo | 0 | 0 | 0 | 0 |
Lowest Bracket A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Huge Plays | 1 | 1 | 0 | 3 | |||||
2 | Aurora Esports | 1 | 0 | 1 | 0 | |||||
Hearty Pirates | 0 | 0 | 0 | 0 | ||||||
Gibus Brotherhood | 0 | 0 | 0 | 0 |
Lowest Bracket B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | The Dream-Team | 1 | 1 | 0 | 3 | |||||
2 | The HoLy Ones | 1 | 0 | 1 | 0 | |||||
Synergy-Six | 0 | 0 | 0 | 0 | ||||||
Noble's Nooblets REBORN | 0 | 0 | 0 | 0 |