x
ETF2L is looking for new Staff to recruit! Are you interested in supporting the league? Then click here for more details on what we can offer and how to apply! 

Archives

Awards | Tables | Fixtures

TF2C Archimedes Cup powered by scrap.tf : Tables

Group 1

# Team Pld W L GCW GCL Pen Pts
1 Japan :) 3 3 0 9
2 European Alright gorgeous 3 2 1 6
3 Bulgaria .Maina0 3 1 2 3
4 European Aeria Gloris 3 0 3 0

Group 2

# Team Pld W L GCW GCL Pen Pts
1 Portugal Comunidade Portuguesa + 1 Argentino 2 2 0 6
2 Germany Aurora Esports 2 1 1 3
3 Romania BrigadaAnti-Tztz 2 0 2 0
International Casual Sloth 0 0 0 0

Group 3

# Team Pld W L GCW GCL Pen Pts
1 European dream team 3 3 0 9
2 Poland Duck Party 3 2 1 6
3 European Energy Lions 2 0 2 0
4 European Electric Feels 2 0 2 0

Group 4

# Team Pld W L GCW GCL Pen Pts
1 Wales Jona Lewie 3 3 0 9
2 European Flying Gummi Bears 3 2 1 6
3 European Not Only Rockets Love You 3 1 2 3
4 Italy Le Spettacolari Lavatrici Poligonali 3 0 3 0

Group 5

# Team Pld W L GCW GCL Pen Pts
1 European No 3 3 0 9
2 European The Agency 3 2 1 6
3 Brazil PERIQUITO 3 1 2 3
4 UnitedArabEmirates Mr McVities, Grandstanding HobNobs 3 0 3 0

Group 6

# Team Pld W L GCW GCL Pen Pts
1 Greece Sharks Tentacle 3 3 0 9
2 UnitedStates Prowlers 3 1 2 3
3 Finland Snappe Gamer Enterprise #Archimedescup 3 1 2 3
4 European Sandvich eSports 3 1 2 3

Group 7

# Team Pld W L GCW GCL Pen Pts
1 Spain TEAM NOOB 3 3 0 9
2 Germany ThaDudes 3 2 1 6
3 European Team Kraken 3 1 2 3
4 European Sparkles! 3 0 3 0

Group 8

# Team Pld W L GCW GCL Pen Pts
1 Russia Trade_Minecraft 3 3 0 9
2 UnitedStates The B-Team 3 2 1 6
3 European [app] id 3 1 2 3
4 UnitedStates Homeless and Confused 3 0 3 0

Group 9

# Team Pld W L GCW GCL Pen Pts
1 CzechRepublic GlobeTrollers 3 3 0 9
2 UnitedStates Delta Dongers 3 2 1 6
3 Italy YOLO $meg 3 1 2 3
4 Canada The Robo Killers 3 0 3 0

Group 10

# Team Pld W L GCW GCL Pen Pts
Canada The Dolphin Commando Squad 0 0 0 0
Italy Italian TF Team 0 0 0 0
Hungary Live Gamers 0 0 0 0
UnitedStates Latrommi 0 0 0 0

Group 11

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates 51st Dimension Hoppers 0 0 0 0
Australia Tony Abbotts 0 0 0 0
UnitedStates The SuSening 0 0 0 0
Bulgaria The Toto's 0 0 0 0

Group 12

# Team Pld W L GCW GCL Pen Pts
1 Hungary Spam Fest 3 3 0 9
2 UnitedKingdom revive 3 2 1 6
3 Lithuania A Very High Society 2 0 2 0
4 Zimbabwe ÄÄYSGÄRS IN PYJAMAS 2 0 2 0

Group 13

# Team Pld W L GCW GCL Pen Pts
1 Germany Nurses Of Mediocrity 3 3 0 9
2 European Average Crabs 3 2 1 6
3 International Banter Lads 2 0 2 0
4 International Beard Squad 2 0 2 0

Group 14

# Team Pld W L GCW GCL Pen Pts
1 Sweden Boozka 2 2 0 6
2 UnitedKingdom We Suck 2 1 1 3
3 International Cannon Fodder 2 0 2 0
UnitedStates Breakingretromedicyams 0 0 0 0

Group 15

# Team Pld W L GCW GCL Pen Pts
1 European Ctrl+Assault+Defeat 2 2 0 6
2 Canada Decay 3 2 1 6
3 UnitedStates Cult of Chairs 3 1 2 3
4 European Destiny.tf 2 0 2 0

Group 16

# Team Pld W L GCW GCL Pen Pts
1 Japan DongerBears 2 2 0 6
2 Ukraine Di[a]mond Tit[a]n 1 0 1 0
3 UnitedStates Dirty Almighty Gaming Ring 1 0 1 0
Belgium DongerSquad 0 0 0 0

Group 17

# Team Pld W L GCW GCL Pen Pts
1 European Friends of Wobre 3 3 0 9
2 European European Warriors 3 2 1 6
3 Colombia Elite 3 1 2 3
4 Canada Fedora Masters 3 0 3 0

Group 18

# Team Pld W L GCW GCL Pen Pts
1 European Gaben's Special Delivery 3 3 0 9
2 International Full Stop 3 2 1 6
3 England Genetic Balisong's 3 1 2 3
4 England Gogogo Ghosts 3 0 3 0

Group 19

# Team Pld W L GCW GCL Pen Pts
1 European Gun and Fames 3 3 0 9
2 UnitedStates Idiotic Cookie Gamers 3 2 1 6
3 European Here for Bier 3 1 2 3
4 Italy I.N.P.S. 3 0 3 0

Group 20

# Team Pld W L GCW GCL Pen Pts
1 International Kimo and da kidz 3 3 0 9
2 European Jujuwar 3 2 1 6
3 Germany Klappspaten 3 1 2 3
4 Poland JiRo 3 0 3 0

Group 21

# Team Pld W L GCW GCL Pen Pts
1 European Luminosity 3 3 0 9
2 Poland Lunar Hussars 4 2 2 4
3 UnitedStates MegaKarns 3 1 2 3
4 UnitedStates Little Caesars Deep Dish Combo Mombo 4 1 3 1

Group 22

# Team Pld W L GCW GCL Pen Pts
1 European repoRners 4 3 1 7
2 Italy No Skills, No Party 5 3 2 5
3 Russia our demo is main engie 4 2 2 4
4 UnitedStates Noble's Nooblets REBORN 3 0 3 0

Group 23

# Team Pld W L GCW GCL Pen Pts
1 Russia nicer name :) 2 2 0 6
2 UnitedStates Pikachu's Competitive Community 2 1 1 3
3 Austria Rainbow dumpling 2 0 2 0
Germany Roller Investment Project 0 0 0 0

Group 24

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Six Mixed Drinks 2 2 0 6
2 European Scrap Me Harder 2 1 1 3
3 Australia Seven 2 0 2 0
European Save the Earless seals! 0 0 0 0

Group 25

# Team Pld W L GCW GCL Pen Pts
1 European Sprinkler Kids 2 2 0 6
2 European Son's of Anarchy 2 1 1 3
3 International Souls Superstes Fortis 2 0 2 0
European help ive fallen and cant get out of open 0 0 0 0

Group 26

# Team Pld W L GCW GCL Pen Pts
1 European Team Defaultemedes! 3 3 0 9
2 UnitedStates euphoria squad 2 1 1 3
3 NewZealand Team Infacreep 1 0 1 0
4 UnitedStates Team Clue 2 0 2 0

Group 27

# Team Pld W L GCW GCL Pen Pts
1 European The Essentials 3 3 0 9
2 Germany team-chan 3 2 1 6
3 UnitedStates The Arsonists 3 1 2 3
4 European The Banter Brigade 3 0 3 0

Group 28

# Team Pld W L GCW GCL Pen Pts
1 Russia Incredible company 3 3 0 9
2 International The Party Shakers 3 2 1 6
3 Canada The Mem Squad 2 0 2 0
4 UnitedStates The Killer Bats 2 0 2 0

Group 29

# Team Pld W L GCW GCL Pen Pts
1 Norway The Wolf Tang Clan 0 0 0 0
Norway The Tf2 Dream 0 0 0 0
UnitedStates TheDankEngines 0 0 0 0
Argentina the way to the victory 0 0 0 0

Group 30

# Team Pld W L GCW GCL Pen Pts
1 European UniCurse 6v6 4 3 1 7
2 Seychelles название 4 2 2 4
3 European Uber Pirates 3 1 2 3
4 International TopKek Team 3 1 2 3

Group 31

# Team Pld W L GCW GCL Pen Pts
1 International !bcheck !brekt 3 3 0 9
2 European Wanna bee 2 1 1 3
3 European voltackle 1 0 1 0
4 European Vitallius Gaming 2 0 2 0

Group 32

# Team Pld W L GCW GCL Pen Pts
1 Russia z 2 2 0 6
2 UnitedStates wrekoning returns 2 1 1 3
3 Netherlands triangletf2.com - 2 0 2 0
UnitedStates ~ The Trenchcoat Mafia ~ 0 0 0 0