Basketball 2on2 Cup #5 powered by Tt eSPORTS - Group Stage : Tables
Aberdeen Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | sup son | 4 | 3 | 1 | 9 | |||||
2 | Really? | 4 | 2 | 2 | 6 | |||||
3 | Waikiki | 4 | 1 | 3 | 3 | |||||
4 | Morkku | 4 | 0 | 4 | 0 |
Brussels Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | SUGAR HILL GANG | 3 | 3 | 0 | 9 | |||||
2 | [OOC]Team2 | 3 | 2 | 1 | 6 | |||||
3 | Wasted weasels | 3 | 1 | 2 | 3 | |||||
4 | Csilingelünk! 8D | 3 | 0 | 3 | 0 | |||||
Morigovich | 0 | 0 | 0 | 0 | ||||||
Blutzbrüdaz | 0 | 0 | 0 | 0 |
Coppenhagen Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Ein Traum die Buben | 4 | 4 | 0 | 12 | |||||
2 | Zwiebackmörder | 4 | 3 | 1 | 9 | |||||
3 | Spaniard Jumpers | 4 | 2 | 2 | 6 | |||||
4 | Fluffy Unicorn Wings | 4 | 1 | 3 | 3 | |||||
5 | Bengt Österman | 4 | 0 | 4 | 0 | |||||
MJ's business | 0 | 0 | 0 | 0 |
Dublin Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | miso | 3 | 3 | 0 | 9 | |||||
2 | Zeccha & fanq | 4 | 3 | 1 | 9 | |||||
3 | 4fuN' | 1 | 0 | 1 | 0 | |||||
4 | SOVIETS 3000 | 2 | 0 | 2 | 0 | |||||
5 | BegenRRall | 2 | 0 | 2 | 0 | |||||
FailDuo | 0 | 0 | 0 | 0 |
Edinburgh Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | xx420kushmastersheadsh0txxx | 4 | 4 | 0 | 12 | |||||
2 | Rakettiryhmä | 4 | 3 | 1 | 9 | |||||
3 | So Hard 2v2 | 3 | 1 | 2 | 3 | |||||
4 | BB|eA|LL | 4 | 1 | 3 | 3 | |||||
5 | Your Owner Team 2vs2 | 3 | 0 | 3 | 0 | |||||
F1F | 0 | 0 | 0 | 0 |
Frankfurt Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Solly|GEN | 4 | 4 | 0 | 12 | |||||
2 | Wiśnie | 3 | 1 | 2 | 3 | |||||
3 | eXtreme Duo | 3 | 1 | 2 | 3 | |||||
4 | MeganNicoleSucks >:D | 4 | 0 | 4 | 0 | |||||
Balls Of Thunder | 0 | 0 | 0 | 0 |
Gangneung Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Atty Batty | 5 | 4 | 1 | 12 | |||||
2 | Megalize Larijuana | 5 | 4 | 1 | 12 | |||||
3 | HeaLG | 5 | 4 | 1 | 12 | |||||
4 | Explicit Coconuts! | 5 | 2 | 3 | 6 | |||||
5 | Dennia 2 ever | 5 | 1 | 4 | 3 | |||||
6 | Real muthafuckin Gs | 5 | 0 | 5 | 0 |
Hongkong Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | miese krise | 4 | 4 | 0 | 12 | |||||
2 | Sata Pinou Easy win | 4 | 3 | 1 | 9 | |||||
3 | meatball | 3 | 1 | 2 | 3 | |||||
4 | whitest kids ever playing bball | 3 | 1 | 2 | 3 | |||||
5 | eu | 4 | 0 | 4 | 0 | |||||
Alaskan Pipeline | 0 | 0 | 0 | 0 |
Islamabad Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | de Monet Family | 4 | 4 | 0 | 12 | |||||
2 | Mangalhao | 4 | 2 | 2 | 6 | |||||
3 | Etf2lLearn2UnlocksPlease | 5 | 2 | 3 | 6 | |||||
4 | Konungariket Sverige | 2 | 1 | 1 | 3 | |||||
5 | affray | 3 | 1 | 2 | 3 | |||||
6 | Rolling Thunder | 2 | 0 | 2 | 0 |
Jakarta Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | DAI GURREN BRIGADE | 5 | 5 | 0 | 15 | |||||
2 | addict! eSports // BBall Squad | 5 | 4 | 1 | 12 | |||||
3 | Lynching Ballers | 5 | 3 | 2 | 9 | |||||
4 | We're op | 3 | 0 | 3 | 0 | |||||
5 | RocktJmprs | 3 | 0 | 3 | 0 | |||||
6 | Sugar Hill Gang (ultiduo) | 3 | 0 | 3 | 0 |
Kuala Lumpur Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | BOOM MAXIMUM DAMAGE | 4 | 4 | 0 | 12 | |||||
2 | David ples | 4 | 3 | 1 | 9 | |||||
3 | La blanquette est bonne? | 4 | 2 | 2 | 6 | |||||
4 | Joe doesn't want to play :( | 4 | 1 | 3 | 3 | |||||
5 | Einsteinin Mektebi | 4 | 0 | 4 | 0 | |||||
Rebus SECT | 0 | 0 | 0 | 0 |
London Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | moby_peso_and_dani | 4 | 4 | 0 | 12 | |||||
2 | Drunk Man Rising | 4 | 3 | 1 | 9 | |||||
3 | 720 behind the head dunk | 4 | 2 | 2 | 6 | |||||
4 | REVERS3 | 4 | 1 | 3 | 3 | |||||
5 | dvamdu. | 4 | 0 | 4 | 0 | |||||
Random Romanians | 0 | 0 | 0 | 0 |
Mexico City Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | RED | 5 | 5 | 0 | 15 | |||||
2 | Kieti bicai | 5 | 4 | 1 | 12 | |||||
3 | Putty Patrollers | 4 | 2 | 2 | 6 | |||||
4 | We Like Sportz | 5 | 2 | 3 | 6 | |||||
5 | 36 | 3 | 0 | 3 | 0 | |||||
6 | Dunk4u | 4 | 0 | 4 | 0 |
Nantes Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Internet download manager | 4 | 4 | 0 | 12 | |||||
2 | 2K33N4U | 5 | 4 | 1 | 12 | |||||
3 | Let's Moisturize This! pwrd by Nivea | 5 | 3 | 2 | 9 | |||||
4 | Katoliset Kahvipannukeisarit | 4 | 1 | 3 | 3 | |||||
5 | pussay patrol | 3 | 0 | 3 | 0 | |||||
6 | Wesley Snipes | 3 | 0 | 3 | 0 |
Oslo Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | The Grusome Twosome | 4 | 3 | 1 | 9 | |||||
2 | kalectwo gaming | 4 | 3 | 1 | 9 | |||||
3 | Delicious Flat Chest | 2 | 1 | 1 | 3 | |||||
4 | Vierchai | 2 | 0 | 2 | 0 | |||||
5 | pretty darn Awesome | 2 | 0 | 2 | 0 | |||||
L.A Shakers | 0 | 0 | 0 | 0 |
Paris Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | caLóóó | 5 | 5 | 0 | 15 | |||||
2 | Danuki Sparkquatch | 5 | 4 | 1 | 12 | |||||
3 | supper | 5 | 3 | 2 | 9 | |||||
4 | Jumpers Got Balls | 5 | 2 | 3 | 6 | |||||
5 | premium combo | 5 | 1 | 4 | 3 | |||||
6 | Vabederyx | 5 | 0 | 5 | 0 |
Qaarsut Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Portugay | 5 | 5 | 0 | 15 | |||||
2 | Kikka - Sukkula Venukseen | 5 | 4 | 1 | 12 | |||||
3 | xfusion | 4 | 2 | 2 | 6 | |||||
4 | Jerry's minions | 4 | 2 | 2 | 6 | |||||
5 | UKRoamerScene2013 | 5 | 1 | 4 | 3 | |||||
6 | [★Wonder Boys★] | 5 | 0 | 5 | 0 |
Rome Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Jamaican Mafia | 5 | 5 | 0 | 15 | |||||
2 | Pootis BB | 5 | 4 | 1 | 12 | |||||
3 | Two Man Army | 5 | 3 | 2 | 9 | |||||
4 | cracanel & chilotzel | 5 | 2 | 3 | 6 | |||||
5 | Gibusy | 5 | 1 | 4 | 3 | |||||
6 | Paincakes | 5 | 0 | 5 | 0 |
Stockholm Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | tweedledum&tweedledee | 4 | 4 | 0 | 12 | |||||
2 | Hacemos el TF2 bello. | 4 | 3 | 1 | 9 | |||||
3 | pinky | 4 | 2 | 2 | 6 | |||||
4 | Poor and Irish | 3 | 0 | 3 | 0 | |||||
5 | Sick-Airshot | 3 | 0 | 3 | 0 | |||||
JAK JEZDZISZ TY POLSKA KURWO | 0 | 0 | 0 | 0 |
Tokio Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Pew Pew Pew | 5 | 4 | 1 | 12 | |||||
2 | TURBO | 5 | 3 | 2 | 9 | |||||
3 | Bravely Realm | 5 | 2 | 3 | 6 | |||||
4 | Cosmic | 5 | 1 | 4 | 3 | |||||
5 | pippi korvstump | 5 | 0 | 5 | 0 |
Uppsala Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | POWER RANGERS | 4 | 4 | 0 | 12 | |||||
2 | instinct | 3 | 2 | 1 | 6 | |||||
3 | Tryhards | 2 | 0 | 2 | 0 | |||||
4 | addict! eSports // Gold | Double | 2 | 0 | 2 | 0 |
Vienna Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Rocket Dragons | 3 | 3 | 0 | 9 | |||||
2 | Čiortai | 3 | 2 | 1 | 6 | |||||
3 | Tits up | 3 | 1 | 2 | 3 | |||||
4 | Patos | 0 | 0 | 0 | 0 | |||||
5 | Immortal bball | 3 | 0 | 3 | 0 |
Warsaw Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | badijs spele bballu | 3 | 3 | 0 | 9 | |||||
2 | Tribute to Inadequacy | 2 | 1 | 1 | 3 | |||||
3 | Imba Fuck | 4 | 1 | 3 | 3 | |||||
4 | Parówy | 3 | 0 | 3 | 0 |
Xai Xai Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ATK-gamers | 4 | 4 | 0 | 12 | |||||
2 | ilmn | 4 | 3 | 1 | 9 | |||||
3 | Ayatollah Couplejerk | 4 | 2 | 2 | 6 | |||||
4 | Papau! | 4 | 1 | 3 | 3 | |||||
5 | CiC Lakers | 4 | 0 | 4 | 0 |
York Divison
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Tu Veux Du Pain? | 4 | 4 | 0 | 12 | |||||
2 | pacifist ! 2v2 edition | 4 | 3 | 1 | 9 | |||||
3 | Chieftain's people | 4 | 2 | 2 | 6 | |||||
4 | The Ones Who Dine in Hell | 4 | 1 | 3 | 3 | |||||
5 | Iepurele Nuclear | 4 | 0 | 4 | 0 |
Zagreb Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | I feel everything I know everything | 3 | 3 | 0 | 9 | |||||
2 | OTBITIE | 4 | 3 | 1 | 9 | |||||
3 | 1 Nazi 1 Jew | 3 | 1 | 2 | 3 | |||||
4 | challenge accepted | 4 | 1 | 3 | 3 | |||||
5 | gr | 2 | 0 | 2 | 0 |
Barcelona Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Steve can't rocket jump | 3 | 3 | 0 | 9 | |||||
2 | Eliyahu Ha Navi | 3 | 2 | 1 | 6 | |||||
3 | Ostmark National 2on2 Team | 3 | 1 | 2 | 3 | |||||
4 | Ho's | 0 | 0 | 0 | 0 | |||||
5 | Sleeping Ducks | 3 | 0 | 3 | 0 | |||||
Shoooby | 0 | 0 | 0 | 0 |
New York Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | yolo dicker | 3 | 3 | 0 | 9 | |||||
2 | CEHENNEM EVET | 3 | 2 | 1 | 6 | |||||
3 | Os três mosqueteiros do facebook! | 3 | 1 | 2 | 3 | |||||
4 | Tech Solution 2v2 #1 | 0 | 0 | 0 | 0 | |||||
5 | Hoy lunes mañana martes | 3 | 0 | 3 | 0 |
Montreal Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Honey, I Shrunk the Kids | 2 | 2 | 0 | 6 | |||||
2 | STIERNACKENKOMMANDO | 2 | 1 | 1 | 3 | |||||
3 | »°mKay^ | 0 | 0 | 0 | 0 | |||||
4 | BY&H | 2 | 0 | 2 | 0 | |||||
team tovim | 0 | 0 | 0 | 0 |
Rio Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Team Fuck You Antton! | 3 | 3 | 0 | 9 | |||||
2 | HIV | 3 | 2 | 1 | 6 | |||||
3 | Brødrene Lolstrup | 3 | 1 | 2 | 3 | |||||
4 | @GameLab | 3 | 0 | 3 | 0 | |||||
Team Team Ultiduo! | 0 | 0 | 0 | 0 |
Beijing Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | aQuilaBamba Powered by Ultiduito eSports | 4 | 4 | 0 | 12 | |||||
2 | nicer name :) | 4 | 3 | 1 | 9 | |||||
3 | BRUNTE | 4 | 2 | 2 | 6 | |||||
4 | Gros-bong-ange | 4 | 1 | 3 | 3 | |||||
5 | Team h0rny | 4 | 0 | 4 | 0 |
Moscow Division
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | ASSBANGERS! | 3 | 3 | 0 | 9 | |||||
2 | #freeana | 3 | 2 | 1 | 6 | |||||
3 | Guruball Team | 2 | 0 | 2 | 0 | |||||
4 | Brennen tuats guat | 2 | 0 | 2 | 0 | |||||
Taikatytöt | 0 | 0 | 0 | 0 |