6v6 Season 42: Preseason Cup : Tables
High A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
THE HOUNDS | 3 | 2 | 1 | 6 | ||||||
BALKAN POWERHOUSE | 3 | 3 | 0 | 9 | ||||||
3 | GREMLINS | 3 | 1 | 2 | 3 | |||||
4 | KONGS | 3 | 0 | 3 | -1 | -1 |
High B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
kid hurts his back and starts twerking | 2 | 2 | 0 | 6 | ||||||
:Blinky: | 2 | 1 | 1 | 3 | ||||||
3 | tf2pickup.cz | 2 | 0 | 2 | 0 | |||||
NeedMoreDM.com | 0 | 0 | 0 | 0 |
Mid A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
cuties | 3 | 2 | 1 | 6 | ||||||
GlitchClanEU: Curse of S42 | 3 | 1 | 2 | 3 | ||||||
3 | Gucci Flip-Flops | 3 | 3 | 0 | 9 | |||||
4 | ashley is epic!! | 3 | 0 | 3 | 0 |
Mid B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Fine Christians | 3 | 2 | 1 | 6 | ||||||
2 | ICE MOBᵂᵉᵉᵈ | 3 | 2 | 1 | 6 | |||||
3 | СЕПАРЫ | 3 | 2 | 1 | 6 | |||||
4 | catface clan | 3 | 0 | 3 | 0 |
Mid C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
3 Steps Back | 4 | 2 | 2 | 4 | ||||||
2 | EMOTIONAL DAMAGE | 4 | 3 | 1 | 7 | |||||
3 | tf2pickup.it | 5 | 2 | 3 | 2 | |||||
4 | Middle men | 5 | 2 | 3 | 2 |
Low A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | TANK | 2 | 1 | 0 | 1 | 5 | ||||
2 | John | 2 | 0 | 0 | 1 | 1 | 3 | |||
3 | czernosi | 2 | 0 | 1 | 1 | 1 | ||||
A Totally French Team_morocco | 0 | 0 | 0 | 0 |
Low B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
$AINT BLACK | 3 | 3 | 0 | 9 | ||||||
2 | You've Been Framed | 3 | 2 | 1 | 6 | |||||
3 | Freaky Blinders | 3 | 1 | 2 | 3 | |||||
4 | суперарбуз: возрождение | 3 | 0 | 3 | 0 |
Low C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
wammy's ducklings | 3 | 3 | 0 | 9 | ||||||
2 | Local Issues | 3 | 2 | 1 | 6 | |||||
3 | tf_bot_add 6 | 3 | 1 | 2 | 3 | |||||
4 | Alles Door Oefening Den Haag | 3 | 0 | 3 | 0 |
Low D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Deshio's Personal Sphere | 3 | 3 | 0 | 9 | ||||||
PBS 6s | 3 | 2 | 1 | 6 | ||||||
3 | kays good cooking | 3 | 1 | 2 | 3 | |||||
4 | Me and Michael | 3 | 0 | 3 | 0 |
Open A
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
throne usurpers | 3 | 3 | 0 | 9 | ||||||
11/9 | 3 | 1 | 2 | 3 | ||||||
3 | Monkey Mafia | 3 | 1 | 2 | 3 | |||||
4 | ben shemen forest | 3 | 1 | 2 | 3 |
Open B
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
1 | Yuzu Squad | 3 | 3 | 0 | 9 | |||||
2 | P.M.S 6's | 3 | 2 | 1 | 6 | |||||
3 | 0seven | 2 | 0 | 2 | 0 | |||||
4 | Swach gaming | 2 | 0 | 2 | 0 |
Open C
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
MGE me at Lan | 3 | 3 | 0 | 9 | ||||||
2 | Gorillas | 3 | 2 | 1 | 6 | |||||
3 | Genghis Khan but Immanuel Kant | 3 | 1 | 2 | 3 | |||||
4 | Team 6v6 | 3 | 0 | 3 | 0 |
Open D
# | Team | Pld | W | L | GCW | GCL | SP | B | Pen | Pts |
Open To Prem | 3 | 3 | 0 | 9 | ||||||
2 | Talking Forest | 3 | 2 | 1 | 6 | |||||
3 | valley of ice | 2 | 0 | 2 | 0 | |||||
4 | ACODIN MASTERS | 2 | 0 | 2 | 0 |