Recruitment
Team History
Previous Recruitment Posts
View | Skill | Classes | ![]() |
Views | Added |
View | Prem | ![]() ![]() |
3 | 240 | |
View | Prem | ![]() ![]() |
0 | 76 | |
View | Prem | ![]() |
2 | 402 | |
View | Prem | ![]() |
9 | 999 | |
View | Prem | ![]() |
1 | 468 | |
View | Prem | ![]() ![]() ![]() ![]() |
5 | 529 | |
View | Prem | ![]() |
1 | 771 | |
View | Prem/High | ![]() ![]() |
6 | 704 | |
View | High | ![]() |
0 | 402 | |
View | Prem | ![]() |
9 | 779 | |
View | Prem | ![]() |
1 | 505 | |
View | Prem | ![]() |
3 | 1183 | |
View | Prem | ![]() |
5 | 1080 | |
View | Prem | ![]() |
4 | 822 | |
View | Prem | ![]() |
2 | 487 | |
View | Prem | ![]() |
6 | 944 | |
View | Prem/High | ![]() ![]() ![]() |
4 | 869 | |
View | Prem | ![]() |
8 | 1368 | |
View | Prem | ![]() ![]() |
4 | 1010 | |
View | Prem/High | ![]() |
1 | 454 | |
View | Prem/High | ![]() |
3 | 950 | |
View | High | ![]() |
1 | 903 | |
View | High | ![]() |
8 | 685 | |
View | Mid | ![]() ![]() |
0 | 445 | |
View | Mid | ![]() ![]() |
6 | 674 | |
View | Mid | ![]() ![]() |
2 | 603 | |
View | Mid | ![]() ![]() |
5 | 626 | |
View | Mid | ![]() ![]() |
8 | 650 | |
View | Mid/Open | ![]() |
7 | 610 | |
View | Mid/Open | ![]() |
5 | 632 | |
View | Mid/Open | ![]() |
2 | 536 | |
View | Mid/Open | ![]() ![]() |
6 | 1045 | |
View | Mid/Open | ![]() ![]() |
6 | 702 | |
View | Open | ![]() |
4 | 511 | |
View | Mid | ![]() ![]() |
3 | 880 | |
View | Open | ![]() |
0 | 495 | |
View | Open | ![]() |
5 | 533 | |
View | Open | ![]() |
13 | 786 | |
View | Open | ![]() ![]() |
2 | 472 | |
View | Open | ![]() ![]() |
5 | 725 |
Carry dude, pick him up
best estonian player
top Estonian timberman player
still a big noob