Archives

Awards | Tables | Fixtures

Season 5 : Tables

Division 1

# Team Pld W L Pen Pts
gold medal European Relic 14 11 3 -1 28
silver medal European TCM-Gaming [old] 13 9 4 -1 24
bronze medal European TCM Gaming 15 9 6 21
4 Finland Interrobang 16 9 7 19
5 European The Imperial 15 5 10 9
6 European coolclan 12 3 9 9
7 Netherlands FakkelBrigade 13 3 10 7
European Level Up 0 0 0 0
Germany it's a farm! 0 0 0 0
European Weapons Of The Rebellion 0 0 0 0

Division 2a

# Team Pld W L Pen Pts
gold medal European Epsilon eSports 16 15 1 45
silver medal Germany P3T3R 17 14 3 40
bronze medal Israel K1ck eSports 18 11 7 29
4 Sweden jAgarna 18 9 9 23
5 Russia Team Overkill 18 9 9 23
6 International Dead Cows Strike Back 18 8 10 20
7 Russia Euphoria 16 6 10 18
8 Germany veAre.black 17 5 12 13
9 European The Hampshire Heavies 16 0 16 0
Finland Balding Dwarf 0 0 0 0

Division 2b

# Team Pld W L Pen Pts
gold medal Finland Team Dignitas 20 16 4 44
silver medal Russia LOL Team remix 19 14 5 40
bronze medal Germany SHIFTplay 19 11 8 31
4 Russia Carpe Diem 20 11 9 29
5 International Muppets Were Fearless In Attack 19 10 9 28
6 UnitedStates Game Control 19 10 9 28
7 European Team Fruit 21 9 12 21
8 European eL Diablo's Brigade 20 8 12 20
9 European The Devils Rejects 20 7 13 17
10 Finland The MIPC Organization 19 2 17 4

Division 3a

# Team Pld W L Pen Pts
gold medal Spain Cuarto Milenio 18 14 4 38
silver medal European Fabulous 16 12 4 36
bronze medal France pancake 18 12 6 32
4 Spain 21 BlackJack 18 10 8 26
5 European Enmity 16 8 8 24
6 Sweden SdX Gaming BLU 20 10 10 22
7 European CZech tactiX TF2 Delta 17 6 11 16
8 European I Don`t Know? Pink 17 6 11 16
9 CzechRepublic Cavaliers RED 16 0 16 0
Spain Team PdB 0 0 0 0

Division 3b

# Team Pld W L Pen Pts
gold medal Ukraine Oh My God It Is 12 9 3 27
silver medal Netherlands Paroxysm 13 9 4 25
bronze medal France essentiaL ! 15 10 5 24
4 Finland breeze 13 7 6 19
5 International special7 13 5 8 13
6 France insΛne Team 14 5 9 11
7 Germany Maggots! 12 1 11 3
Sweden optimus 0 0 0 0
Finland Piggy Bankers 0 0 0 0
Latvia ppb 0 0 0 0

Division 3c

# Team Pld W L Pen Pts
gold medal France Origine-Gaming 18 16 2 44
silver medal Norway Resistansen 18 14 4 38
bronze medal Poland panika! 17 11 6 31
4 Russia Yummy Elite Sausages2 17 9 8 25
5 Portugal The Conquers 19 9 10 21
6 Germany veAre.green 17 7 10 19
7 CzechRepublic Ethanol Monkeys 17 6 11 16
8 European Gathering of Tweakers Team 1 17 4 13 10
9 Finland Virtual Troopers 18 3 15 5
CzechRepublic DEFEATERS 0 0 0 0

Division 3d

# Team Pld W L Pen Pts
gold medal European Precursors of Death 15 12 3 30
silver medal Sweden Eat them all 16 11 5 25
bronze medal European Karnage eSports 13 9 4 25
4 Germany n2o-gaming.TF2 16 8 8 16
5 Norway Pul Kai 15 6 9 12
6 European enixe 13 3 10 7
7 Canada teh team 14 2 12 2
Poland OutPlayed 0 0 0 0
European Damn We're Good 0 0 0 0
Germany IsF 0 0 0 0

Division 4a

# Team Pld W L Pen Pts
gold medal Austria plan-B 12 9 3 27
silver medal European The Hampshire Heavies 2nd Team 15 10 5 24
bronze medal Italy Impact 13 8 5 22
4 Germany Trick17 13 7 6 19
5 Denmark Clones-Inc 12 6 6 18
6 Spain Freedom Fighters 13 4 9 10
7 Germany Die Philosoffen 12 1 11 3
Germany veAre.silver 0 0 0 0
Russia BloodMeat 0 0 0 0
International obsession gaming 0 0 0 0

Division 4b

# Team Pld W L Pen Pts
gold medal Italy Smart Move 17 13 4 37
silver medal European fubar 17 11 6 31
bronze medal European Failed Clan Name 19 12 7 30
4 UnitedKingdom clanda 17 9 8 25
5 Poland Å 17 9 8 25
6 Finland Blood Pressure 17 8 9 22
7 European International Special Force 22 11 11 21
8 France #RofL 16 4 12 12
9 Sweden klan:adjektiv 18 3 15 5
Russia 40 degrees 0 0 0 0

Division 4c

# Team Pld W L Pen Pts
gold medal Sweden Northwave 14 14 0 42
silver medal Italy cubeSports.AMD 14 10 4 30
bronze medal International Rest in peace, gentle Jedis. 17 8 9 18
4 International Fragmasters 15 6 9 16
5 Italy I Gladiatori 15 6 9 16
6 International Suitcase Nuke 15 6 9 16
7 Russia Guristas 17 7 10 15
8 Finland Clan Troopers 15 4 11 10
European WARNING TF2 0 0 0 0
Hungary Octoberfest 0 0 0 0

Division 4d

# Team Pld W L Pen Pts
gold medal France #paradox 17 12 5 30
silver medal Russia Loveninjas 17 11 6 27
bronze medal Germany I like trains !!! 14 9 5 27
4 Germany cause we can 15 7 8 19
5 Russia Impressive 15 7 8 19
6 Finland Catching Bullets 15 7 8 19
7 International Yurop Extrim 16 5 11 11
8 Russia XEN Team 15 4 11 10
Russia Who Dares Wins 0 0 0 0
Sweden TEAM SdX'08 0 0 0 0

Division 4e

# Team Pld W L Pen Pts
gold medal European 21 Grams 15 13 2 37
silver medal International Special Air Service 15 12 3 34
bronze medal European Flowerpower 16 11 5 29
4 Russia Rupture 16 10 6 26
5 Italy Entropy Team 17 6 11 12
6 Germany Team AWESOME 14 4 10 12
7 Germany Special Marine Soldiers 16 5 11 11
8 Germany Unterwasserpyromanen 15 1 14 1
France PBP Poney 0 0 0 0
Russia hypercube 0 0 0 0

Division 4f

# Team Pld W L Pen Pts
gold medal Spain Nobody's fault but mine 20 16 4 40
silver medal Russia Last Man Standing 18 14 4 38
bronze medal Poland STER-Gaming 19 12 7 30
4 Russia loveninjas 17 9 8 25
5 Russia Cryoemia 21 10 11 20
6 Russia Time For Blood 21 9 12 17
7 Germany cause we can 17 5 12 13
8 Germany Friede seiner Asche 18 5 13 11
9 International Voices Of Independence 17 4 13 10
Norway Red Brigade 0 0 0 0

Division 5a

# Team Pld W L Pen Pts
gold medal Russia unexist 17 15 2 43
silver medal France Nine Team 18 13 5 35
bronze medal Latvia Brutal Mad Players 19 11 8 27
bronze medal Ukraine Team KORE 16 9 7 27
5 Russia MRX team 18 9 9 23
6 Germany Band of Lovers 16 7 9 21
7 Russia Team Glory 19 8 11 18
8 Turkey The Supreme Extermination 17 6 11 -1 15
9 Hungary Argo 16 0 16 0
Ukraine Chancy Team 0 0 0 0

Division 5b

# Team Pld W L Pen Pts
gold medal European EYES ON U 17 15 2 43
silver medal Lithuania team31 19 15 4 39
bronze medal European Team Delete 17 10 7 28
4 Portugal Fragmasters 16 9 7 27
5 European Original Team 21 9 12 17
6 England 9 Men 19 7 12 15
7 Luxembourg MTF.Gaming 2 18 6 12 14
8 France DeFrag 20 7 13 13
9 CzechRepublic imPerial 17 4 13 10
European ¿Confusion? 0 0 0 0

Division 5c

# Team Pld W L Pen Pts
gold medal European Pitchfork 15 13 2 37
silver medal European Fragmative 15 12 3 34
bronze medal Ukraine weareshit? 17 13 4 33
4 Russia Assault Forces Team 15 9 6 25
5 Germany Team-Xplosion 14 6 8 18
6 Sweden Sextant 15 4 11 10
7 CzechRepublic Cavaliers BLUE 15 3 12 7
8 International HellJumpers 14 0 14 0
Turkey Hardware Arena Gaming TF2 Squad 0 0 0 0
International Team epx^ 0 0 0 0

Division 5d

# Team Pld W L Pen Pts
gold medal Germany vier // red 18 17 1 51
silver medal CzechRepublic defiance 19 16 3 46
bronze medal International LaZy 18 12 6 36
4 France orKs.eSports 19 10 9 28
5 Germany Explicit-Content! 20 10 10 26
6 European Bacon 18 8 10 24
7 European Fonce t'as L'uber pov' Bite! 19 8 11 22
8 Russia Team Slayers 19 7 12 19
9 Sweden Unaimed II 21 5 16 9
10 CzechRepublic Abaddon 19 2 17 4

Division 5e

# Team Pld W L Pen Pts
gold medal Germany The Good Guys! 14 11 3 33
silver medal Belarus Aurelium 17 11 6 27
bronze medal Russia Crucial Team 15 9 6 25
4 France Lapinou Team 15 8 7 22
5 France Lan51 16 8 8 20
6 France ptt. 20 10 10 18
7 Germany Racoon 16 4 12 8
8 England Condemned UK 15 3 12 7
European Virus 0 0 0 0
Finland The MIPC Second Edition 0 0 0 0

Division 5f

# Team Pld W L Pen Pts
gold medal European Hysteria. 13 12 1 34
silver medal European CiC Core 13 9 4 25
bronze medal Russia Element 12 7 5 -1 20
4 Finland Team Maniac 15 8 7 18
5 Spain knock0ut 12 5 7 15
6 European Monkey-Gamers 14 3 11 5
7 France XCalibur 15 3 12 3
International Team Phail 0 0 0 0
Poland Blisterkill.pl 0 0 0 0
Netherlands TEAM 1UP Gaming Club 0 0 0 0

Division 6a

# Team Pld W L Pen Pts
gold medal Germany Lemmings 13 10 3 28
silver medal Hungary .point Guards 14 10 4 26
bronze medal Italy GFM Clan 12 8 4 24
4 European Phoenix Squad 13 7 6 19
5 European D 14 6 8 14
6 International Soviet Boxing Club 16 5 11 7
7 Norway The Emoz 12 1 11 3
Denmark Barbecue team 0 0 0 0
European Clan 601 0 0 0 0
Italy entertainmentXtremeclan 0 0 0 0

Division 6b

# Team Pld W L Pen Pts
gold medal European Nicey-tf2 16 16 0 48
silver medal Norway Team Effort 17 13 4 37
bronze medal European GoT.love 18 12 6 32
4 European cleveridiot black edition 19 12 7 30
5 Croatia Guru Gaming 16 7 9 21
6 Italy Team Extreme 21 8 13 14
7 Sweden Staggeringly Vast Gurka* 18 5 13 11
8 Ukraine .drunk cowboys 19 5 14 9
9 Germany RageQuitters 18 3 15 5
Finland ex-men 0 0 0 0

Division 6c

# Team Pld W L Pen Pts
gold medal Germany ze Dummkopfs 18 15 3 41
silver medal Russia the Magnificient Six 20 14 6 34
bronze medal Russia Riders On the Storm 20 13 7 31
4 European Team Living on the Edge 16 10 6 30
5 Latvia Casus Belli 20 10 10 22
6 Germany Gods of Egypt 17 8 9 22
7 European BLITZ 16 5 11 15
8 Spain Pajaros de Barro 18 5 13 11
9 International nervousENERGY Red 17 1 16 1
International Choona 0 0 0 0

Division 6d

# Team Pld W L Pen Pts
gold medal Russia flashpoint 17 14 3 40
silver medal Finland RikRek 17 13 4 37
bronze medal European Coming this summer 18 12 6 32
4 Hungary Rogues in TF2 18 10 8 26
5 Germany Proletarians 16 7 9 21
6 Israel Division Of Justice 17 7 10 19
7 Italy Arcadia 19 7 12 15
8 Slovakia predikšn ejm 16 5 11 15
9 Poland OSG klanos.pl 18 3 15 5
European Echoes 0 0 0 0

Division 6e

# Team Pld W L Pen Pts
gold medal Russia Pocans In Fortress 19 16 3 46
silver medal Turkey Maroon Team 21 15 6 39
silver medal Finland Rokkai. 21 15 6 39
4 Germany DW-Polarfuchs 20 12 8 32
5 European Fragmative 2 19 10 9 28
6 Sweden Keso gaming 19 10 9 28
7 Sweden Standarta 19 9 10 25
8 CzechRepublic ritero 19 6 13 16
9 International ASDF 18 3 15 9
10 Germany M4Pw 19 1 18 1

Division 6f

# Team Pld W L Pen Pts
gold medal Russia New Force 18 18 0 54
silver medal European Team IceWind 19 16 3 46
bronze medal Sweden Unaimed 19 14 5 40
4 France Les Douze Salopards 19 12 7 34
5 Germany Full Aim Control 21 10 11 24
6 Netherlands Insane Dutch Killers 20 9 11 23
7 Germany Xenomorphs 19 8 11 22
8 European Matrix-Allies 18 4 14 12
9 France Band Of brothers 19 4 15 10
10 International CantFitMyN 18 0 18 0