Archives

Awards | Tables | Fixtures

The Highlander Open : Tables

Group 1

# Team Pld W L GCW GCL Pen Pts
1 Brazil Le' cirque du roque 4 4 0 12
2 UnitedStates Omega Arcade 4 2 2 6
3 UnitedStates Marmalade Crew 4 0 4 0
UnitedStates The Last Winners 0 0 0 0

Group 2

# Team Pld W L GCW GCL Pen Pts
1 Brazil quatre-vingt-dix-neuf 4 4 0 12
2 UnitedStates Astronomic Shadow Parrots 2 0 2 0
UnitedStates Chains Twerk Team 0 0 0 0

Group 3

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates The Patriots 2 2 0 6
2 UnitedStates Hopscotch Mafia 2 0 2 0
UnitedStates Coldness of war 0 0 0 0
Canada Shark Tank 0 0 0 0

Group 4

# Team Pld W L GCW GCL Pen Pts
1 Brazil High Drunk Potatoes 4 2 2 6
2 UnitedStates Custodes Pacis 4 2 2 6
3 UnitedStates Kinky Sex Makes the World Go 'Round 4 2 2 6
UnitedStates The Blank Spaces 0 0 0 0

Group 5

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Knights of the Round 4 4 0 12
2 UnitedStates Team GWAG 4 2 2 6
3 UnitedStates Just Some Subordinary Gamers 4 0 4 0
UnitedStates The 9 Hokages from the Soul Society Arc 0 0 0 0

Group 6

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Just apples. Mate 4 4 0 12
2 UnitedStates Secondhand Highlanders 4 2 2 6
3 UnitedStates Aggresive Pizzas 4 0 4 0
UnitedStates Hydron Overclock 0 0 0 0

Group 7

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Coco Association of BullS and Fun Stuff 2 2 0 6
2 UnitedStates H/a/rbl Squits 2 0 2 0
UnitedStates The C-Team 0 0 0 0
UnitedStates The Wannabes 0 0 0 0

Group 8

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates GuysWeMadeIt 4 4 0 12
2 UnitedStates The Sideboob Squad 4 2 2 6
3 Canada PACE Highlander 4 0 4 0
UnitedStates Thighlander 0 0 0 0

Group 9

# Team Pld W L GCW GCL Pen Pts
1 International Überachievers 4 4 0 12
2 UnitedStates Hoenn Confirmed 4 2 2 6
3 UnitedStates The Mercanaries 4 0 4 0
Canada Payload The Heist 0 0 0 0

Group 10

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Scaling to the Negative Dimension 6 6 0 18
2 UnitedStates Dustbowling for Skill 6 4 2 12
3 UnitedStates BuildaBears 4 0 4 0

Group 11

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Clam Nation 4 4 0 12
2 UnitedStates Team ⑨ part 2 4 2 2 6
3 UnitedStates The SideWinders 4 0 4 0
UnitedStates MechroBeasts 0 0 0 0

Group 12

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates WestCoastKillaz 6 6 0 18
2 UnitedStates Critical Sandvichers 6 4 2 12
3 UnitedStates Extra Extra Dry 6 2 4 6
4 Canada The Gibus Guild 6 0 6 0

Group 13

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates test 6 5 0 1 17
2 UnitedStates B.R.E.A.M. 6 3 2 1 10
3 Andorra ineX 6 3 3 9
4 UnitedStates ArböRoot 6 0 6 -1 -1

Group 14

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Teufort P.D 4 4 0 12
2 UnitedStates SG Scrubs 4 2 2 6
3 UnitedStates Nothing 4 0 4 0
UnitedStates The Majestic 0 0 0 0

Group 15

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates The Lazy Bugs 4 4 0 12
2 Canada Teufort Globetrotters 4 2 2 6
3 UnitedStates Gilbert Goons 4 0 4 0
International United Runouwian Mercenaries 0 0 0 0

Group 16

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates GafungaMunga 6 6 0 18
2 UnitedStates GG-Top 6 4 2 12
3 UnitedStates Da Nexus Force 4 0 4 0
4 UnitedStates SG Scrubs² 4 0 4 0

Group 17

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Scrubs N' Subs 4 4 0 12
2 UnitedStates Noble's Nooblets 2 0 2 0
3 UnitedStates Monkey Booty Cooties 2 0 2 0
UnitedStates Geek Squad v2 0 0 0 0

Group 18

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Anberlin's Rules 4 4 0 12
2 UnitedStates Congregation of Distinguished Rastas 4 2 2 6
3 UnitedStates Tf2Baebes 4 0 4 0
UnitedStates Bread-Emic 0 0 0 0

Group 19

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates It's Just A Game 6 6 0 18
2 UnitedStates Scrub Wrecking Division 6 4 2 12
3 UnitedStates Idiotic Cookie Gamers 6 2 4 6
4 Brazil Os Dicipulos de Gaben 6 0 6 0

Group 20

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates The Critical Hits 6 6 0 18
2 UnitedStates The Team of Kings 6 4 2 12
3 UnitedStates Park The Dinosaur 4 0 4 0
4 UnitedStates Weapons of Mass Seduction 4 0 4 0

Group 21

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Barely Awesome Dudes 4 4 0 12
2 UnitedStates Women Without Hats 4 2 2 6
3 UnitedStates The Pyro Rangers 4 0 4 0
UnitedStates The Juice Boxers 0 0 0 0

Group 22

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates Chaos Nutricii 4 2 1 1 8
2 UnitedStates Balloonicorn's Army 4 2 1 1 7
3 UnitedStates Gun Toting Gorillas 4 1 3 3

Group 23

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates ─╤╦︻ Pr0 4 4 0 12
2 UnitedStates Hax! Romana 4 2 2 6
3 UnitedStates The Idle Cluster 4 0 4 0
Canada PhantomGG 0 0 0 0

Group 24

# Team Pld W L GCW GCL Pen Pts
1 Russia Hate This Game 6 6 0 18
2 Russia Enlightened by Gaben 6 4 2 12
3 Russia Mellivora capensis 6 2 4 6
4 Ukraine United Cake Team 6 0 6 0

Group 25

# Team Pld W L GCW GCL Pen Pts
1 Ukraine Witnesses of sober "Observer" 6 6 0 18
2 Iran BakLajaN 6 3 3 9
3 Russia Reckless Daredevils 6 3 3 9
4 Russia Fast_TORTUGA_Team 6 0 6 0

Group 26

# Team Pld W L GCW GCL Pen Pts
1 Poland First Aids Kit 6 5 1 15
2 Portugal Comunidade Portuguesa + 1 Argentino 6 5 1 15
3 France Orgie de pixels 6 2 4 6
4 European Australium Gibus 6 0 6 -1 -1

Group 27

# Team Pld W L GCW GCL Pen Pts
1 European b3tmeng united 4 4 0 12
2 Germany Tornado Marines 4 2 2 6
3 Germany ★ Alle Neune 4 0 4 0
European Friends from 2Fort 0 0 0 0

Group 28

# Team Pld W L GCW GCL Pen Pts
1 Belgium Pioneers 6 6 0 18
2 International The Grumpy Old Gits 9v9 6 4 2 12
3 European Dingus Party 6 2 4 6
4 European aRaZe 6 0 6 0

Group 29

# Team Pld W L GCW GCL Pen Pts
1 France Aeternia Highlander Team 5 4 1 10
2 European The Wrecking Crew 5 3 2 7
3 European RIP BoG #2 4 0 4 0
European Pandemic 0 0 0 0

Group 30

# Team Pld W L GCW GCL Pen Pts
1 International Ermehgerd HLO 4 4 0 12
2 European Squared 4 2 2 6
3 International Ashes 4 0 4 0
International XJZ 0 0 0 0

Group 31

# Team Pld W L GCW GCL Pen Pts
1 European Club Seals 5 4 1 10
2 European Scorched Feathers 5 3 2 7
3 European Very Organized Team 4 0 4 0
France Cold Killers 0 0 0 0

Group 32

# Team Pld W L GCW GCL Pen Pts
1 European Fruit Force 6 6 0 18
2 Italy Broken Bottles (and Dead Families) 6 4 2 12
3 European La Resistance 6 2 4 6
4 Sweden Team Swag 6 0 6 0

Group 33

# Team Pld W L GCW GCL Pen Pts
1 Germany Destruction Killer Front 2 2 0 6
2 Poland RedLight Team 2 2 0 6
3 UnitedStates Wikibears 4 0 4 0
European Chessclub Junior 0 0 0 0

Group 34

# Team Pld W L GCW GCL Pen Pts
1 England The Alpha Gummys 4 4 0 12
2 European Blubbery Bolsheviks 4 2 2 6
3 Belgium Irradiated Mercs 4 0 4 0
International DustDogs 0 0 0 0

Group 35

# Team Pld W L GCW GCL Pen Pts
1 Poland Duck Party 4 3 1 9
2 Mexico The Million Deutschmarks 4 3 1 9
3 European Levictus 4 0 4 0
European Lets fudge em 0 0 0 0

Group 36

# Team Pld W L GCW GCL Pen Pts
1 Finland Saukot 4 4 0 12
2 European Taco-Cats 4 2 2 6
3 International The Sourz 4 0 4 0
France Unbreaking SunGuys 0 0 0 0

Group 37

# Team Pld W L GCW GCL Pen Pts
1 European Team Suspicious Candy Giveaway 2 2 0 6
2 European Pure eSports 2 0 2 0
European Funnn 0 0 0 0
Sweden Heartless 0 0 0 0

Group 38

# Team Pld W L GCW GCL Pen Pts
1 Finland fetissiSQUAD e-Sports 6 6 0 18
2 International Rebel Era 7 4 3 10
3 England The Procrastination Gang 6 2 4 6
4 International shoot first aim later 7 1 6 1

Group 39

# Team Pld W L GCW GCL Pen Pts
1 BosniaHerzegovina "Balkan" All-Stars 6 6 0 18
2 European Postmodern Omega 6 4 2 12
3 European Unknow 6 2 4 6
4 England Strangers 6 0 6 0

Group 40

# Team Pld W L GCW GCL Pen Pts
1 France LSD Factory 4 4 0 12
2 Romania You Got Snapped 4 2 2 6
3 International The Phantastic 9 4 0 4 0
European Bacon OverlordBTE 0 0 0 0

Group 41

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates The Army of Gentlemen Shpees 4 4 0 12
2 India Downtown Strikers 4 2 2 6
3 International Team Low-Expectations 4 0 4 0
European the winter sleepers 0 0 0 0

Group 42

# Team Pld W L GCW GCL Pen Pts
1 CzechRepublic JBMNT 6 6 0 18
2 Spain Spanish Bastards 6 4 2 12
3 International Mega Mercs 4 0 4 0
4 International 6v6 is better 4 0 4 0

Group 43

# Team Pld W L GCW GCL Pen Pts
1 Germany New Fists 4 3 0 1 11
2 Norway Up North 4 2 2 6
3 Austria Team Oachkatzlschwoaf 4 0 3 1 1
European SunShine Bakers 0 0 0 0

Group 44

# Team Pld W L GCW GCL Pen Pts
1 European Team Colonslash: Ambition 4 4 0 12
2 International Hatless Hobo's 4 2 2 6
3 European MildlyCompetitive 4 0 4 0
UnitedStates xTcR 0 0 0 0

Group 45

# Team Pld W L GCW GCL Pen Pts
1 European The Pussy Cats HL 6 4 1 1 14
2 International tf_bot_add 9 allclass expert HYDRA#1-9 6 4 1 1 13
3 European Salty Sweaty Spaghetti 6 3 3 9
4 Finland katti 6 0 6 0

Group 46

# Team Pld W L GCW GCL Pen Pts
1 European Team Delta Pigs 6 6 0 18
2 European Bazaar.tf Party Van 6 3 2 1 11
3 International Hawtoast2 6 1 4 1 4
4 European Rockin' The Gibus 6 0 4 1 1 3

Group 47

# Team Pld W L GCW GCL Pen Pts
1 European Sick Marmalade, Grandpa! 6 6 0 18
2 Hungary White Storm 6 4 2 12
3 UnitedStates Super killers 6 2 4 6
4 European MediocreGentlemen 6 0 6 0

Group 48

# Team Pld W L GCW GCL Pen Pts
1 Finland Highlander tiimi 4 4 0 12
2 European RIP BlackOut Gaming 4 2 2 6
3 Sweden Titanium 4 0 4 0
International Cake-Like Confection 0 0 0 0

Group 49

# Team Pld W L GCW GCL Pen Pts
1 Germany Scrubs n' Guns 4 4 0 12
2 European Brotherhood of Peace 4 2 2 6
3 Italy Dark 4 0 4 0
Norway Moist And Delicious 0 0 0 0

Group 50

# Team Pld W L GCW GCL Pen Pts
1 European Don't Panic 4 4 0 12
2 Poland Lunar Hussars 4 2 2 6
3 International Gentmentlemen 4 0 4 0
International Radioactive 0 0 0 0

Group 51

# Team Pld W L GCW GCL Pen Pts
1 European Lads Are Definitely Succulent 4 4 0 12
2 European Free2PlayUnity 4 2 2 6
3 International Plan B 4 0 4 0
International The Legion of Britannia 0 0 0 0

Group 52

# Team Pld W L GCW GCL Pen Pts
1 European IzNoGood 6 6 0 18
2 European Rusty Soda Cans 6 4 2 12
3 UnitedStates Lemon Party United 6 1 4 1 5
4 Spain Super A'jierro Yoyas experience 6 0 5 1 1

Group 53

# Team Pld W L GCW GCL Pen Pts
1 Poland Multipla Fans [rip] 4 4 0 12
2 European Socialized Cranium Protection Insurance 4 2 2 6
3 UnitedStates C*G*C 4 0 4 0
European Nocturnal 0 0 0 0

Group 54

# Team Pld W L GCW GCL Pen Pts
1 European Dysfunctional Artificial Intelligence 4 4 0 12
2 International Fruit 4 2 2 6
3 Poland Epeek 4 0 4 0
Australia I GOT ONE 0 0 0 0

Group 55

# Team Pld W L GCW GCL Pen Pts
1 International TheBritishKittens 4 4 0 -1 11
2 Netherlands Crossing Borders 4 2 2 6
3 European LambdaCreeper 4 0 4 0
International Super Awesome Aerotech Team Hyper Force 0 0 0 0

Group 56

# Team Pld W L GCW GCL Pen Pts
1 Cyprus Neko Punch 0 0 0 0
France Breaking Neglect 0 0 0 0
European Teenage Problems 0 0 0 0
Poland QUICKFIX FOR THE WIN 0 0 0 0

Group 57

# Team Pld W L GCW GCL Pen Pts
1 European Dustpubstars 4 4 0 12
2 Denmark Baby Blue Bikers 5 2 3 4
3 Sweden Swe9 5 1 4 1
France Force Rose 0 0 0 0

Group 58

# Team Pld W L GCW GCL Pen Pts
1 European The Bureau 2 2 0 6
2 NewZealand Rainbow Voodoo 2 0 2 0
International Bushwhacking Unicorns 0 0 0 0
Andorra Happyfuntime 0 0 0 0

Group 59

# Team Pld W L GCW GCL Pen Pts
1 Italy Floω 4 4 0 12
2 European 64-ʙɪᴛ 4 2 2 6
3 International Rules of Nature 4 0 4 0
England Evolve Gaming 0 0 0 0

Group 60

# Team Pld W L GCW GCL Pen Pts
1 Finland FinGin Ja Pojat 4 4 0 12
2 European Tender Loving Care 4 2 2 6
3 International Gud Frndz 4 0 4 0
International Bread Crumps 0 0 0 0

Group 61

# Team Pld W L GCW GCL Pen Pts
1 European Harbingers of Aphrodite 4 4 0 12
2 European Ragtag Group of Misfits 6 4 2 12
3 UnitedStates Scrubz 4 lyf 2 0 2 0
4 Belgium Presents Including Erections 4 0 4 0

Group 62

# Team Pld W L GCW GCL Pen Pts
1 Ireland Melons, Memes and Manly Men 2 2 0 6
2 Norway The Victorious Mercenaries 4 2 2 6
3 UnitedStates Project Silver 2 0 2 0
Netherlands FeaR 0 0 0 0

Group 63

# Team Pld W L GCW GCL Pen Pts
1 UnitedStates The Otaku Lords 0 0 0 0
2 European r/ip 0 0 0 0
European FlareTeam 0 0 0 0
Malta ORLY 0 0 0 0

Group 64

# Team Pld W L GCW GCL Pen Pts
1 European Prefix 2 1 1 3
2 European Goon Patchers 2 1 1 3
Netherlands Rottenwolves 0 0 0 0
France Demøcracy 0 0 0 0