Forum
jbs.
Registered: | Last online:
SteamID | 76561198000139439 ![]() |
Classes Played | ![]() |
Links | Steam | logs.tf | UGC | RGL | demos.tf |
Registered Teams
This player is registered in the following teams:- None
Team History
Show only: 6on6 - Highlander - 2on2 - 1on1 - Fun Team - National 6v6 Team - LAN Team - National Highlander Team - Fresh Meat - Highlander Open
Action | Team | By | Date |
Left | Comunidade Portuguesa TF2 [Highlander] | Haunter | |
Left | Team ARA [6on6] | jbs. | |
Joined | Team ARA [6on6] | Vaskie | |
Left | Epicalicious [6on6] | jbs. | |
Joined | Epicalicious [6on6] | didex | |
More | |||
Left | Work in Progress [6on6] | Marcu | |
Joined | Work in Progress [6on6] | Marcu | |
Joined | Comunidade Portuguesa TF2 [Highlander] | jbs. | |
Left | Fangubulous Ankle-Biting Butt Munchers [Highlander] | jbs. | |
Left | Shac [6on6] | Marcu | |
Joined | Shac [6on6] | Madero | |
Left | iTuga eSports [6on6] | Marcu | |
Joined | iTuga eSports [6on6] | jbs. | |
Left | Sublime TF2 [6on6] | jbs. | |
Joined | Fangubulous Ankle-Biting Butt Munchers [Highlander] | chocolatE :> | |
Joined | Sublime TF2 [6on6] | jbs. | |
Left | Generation-XGaming [6on6] | jbs. | |
Joined | Generation-XGaming [6on6] | jbs. |
Matches Played
This player played in 8 matches:Date | Round | Team 1 | Team 2 | Result | |
Season 9 [Archives] | |||||
Week 9 (Division 5b) | Team ARA | six angry men | 6 - 0 | ||
Week 5 (Division 5b) | Team ARA | Serious Gam1ng | 6 - 0 | ||
Week 5 (Division 5b) | rebeLions | SuperStina | 3 - 3 | ||
Week 4 (Division 5b) | rebeLions | Team ARA | 3 - 3 | ||
Week 3 (Division 5b) | Team ARA | SuperStina | 6 - 0 | ||
Highlander Challenge Cup Stage [Archives] | |||||
Round 5 | Comunidade Portuguesa TF2 | May Contain Nuts | 3 - 6 | ||
Round 3 | Comunidade Portuguesa TF2 | Elemencontitalviolenuincety | 6 - 3 | ||
Round 2 | Comunidade Portuguesa TF2 | Robot Unicorn | 6 - 0 |