Forum
trapstar
Registered: | Last online:
SteamID | 76561198072032374 ![]() |
Classes Played | ![]() ![]() |
Links | Steam | logs.tf | UGC | RGL | demos.tf |
Registered Teams
This player is registered in the following teams:- None
Team History
Show only: 6on6 - Highlander - 2on2 - 1on1 - Fun Team - National 6v6 Team - LAN Team - National Highlander Team - Fresh Meat - Highlander Open
Action | Team | By | Date |
Left | The Phlogostinator [Highlander] | trapstar | |
Left | Carnivorous Mammals [6on6] | trapstar | |
Joined | The Phlogostinator [Highlander] | a regular idiot | |
Joined | Carnivorous Mammals [6on6] | xouap | |
Left | GlobeTrollers [6on6] | Taihoo | |
More | |||
Joined | GlobeTrollers [6on6] | Taihoo | |
Left | [app] id [Fun Team] | trapstar | |
Left | Report\' [6on6] | trapstar | |
Joined | [app] id [Fun Team] | stepanex | |
Left | KrkClan [Fun Team] | trapstar | |
Joined | KrkClan [Fun Team] | gedu | |
Joined | Report\' [6on6] | tullius |
Matches Played
This player played in 6 matches:Date | Round | Team 1 | Team 2 | Result | |
Season 27 [Archives] | |||||
Week 2 (Open) | FlyBoys | Carnivorous Mammals | 2 - 4 | ||
Season 20 powered by Tt eSPORTS [Archives] | |||||
Week 6 (Open) | GlobeTrollers | stones reborn | 0 - 6 | ||
Week 5 (Open) | Top Lads | GlobeTrollers | 6 - 0 | ||
Week 4 (Open) | Take me to Church | Report' | 6 - 0 | ||
Week 3 (Open) | revive | Report' | 0 - 6 | ||
Week 1 (Open) | Huomenta Suoli | Report' | 6 - 0 |