Team Spartans
[6on6]| Homepage | http://steamcommunity.com/groups/TeamSpart |
| raven777off@mail.ru | |
| IRC | #Spartans.Tf2 |
| ICQ | 484248556 |
Warnings
- [Ladder][Major]: Using an unlisted player
Registered Players
|
Leader
|
0:0:22784448 |
Deputy
|
0:1:26139077 | ||
|
|
0:1:20429978 |
|
0:0:29719221 | ||
|
|
0:0:19358761 |
|
0:1:14597344 | ||
|
|
0:0:18610387 | ||||
Upcoming Fixtures
| Date | Competition | Round | Team 1 | Team 2 |
| Not Scheduled | Season 7 powered by SteelSeries | Week 9 (Division 6a) | Team Spartans | KWACKS |
| Not Scheduled | Season 7 powered by SteelSeries | Week 8 (Division 6a) | Team Spartans | eCornea |
| Not Scheduled | Season 7 powered by SteelSeries | Week 7 (Division 6a) | Cable internet Clan 2 | Team Spartans |
| Not Scheduled | Season 7 powered by SteelSeries | Week 6 (Division 6a) | Team Virtue Gaming | Team Spartans |
| Not Scheduled | Season 7 powered by SteelSeries | Week 5 (Division 6a) | The Enemy Need To Dreed | Team Spartans |
| 18-03-2010 20:00 |
Season 7 powered by SteelSeries | Week 4 (Division 6a) | Team Spartans | The GoVernative Team Green Squad |
Results
Demos
| Date | DL | POV | Competition | Round | Team 1 | Team 2 |
| 12-01-2010 | 280 | First Person | Ladder | Challenge | RCTIC eSports | Team Spartans |
Player History
| Date | Action | Player |
| 19/02/2010 | Left | Johhny |
| 17/02/2010 | Left | Mucheee |
| 09/02/2010 | Joined | Mucheee |
| 22/01/2010 | Joined | d-smart |
| 22/01/2010 | Left | d-smart |
| 22/01/2010 | Joined | d-smart |
| 10/01/2010 | Joined | BaDBoY |
| 31/12/2009 | Left | Garri |
| 18/12/2009 | Left | kwint |
| 17/12/2009 | Left | JackY |
| More | ||
| 15/12/2009 | Joined | opexoff_14_ |
| 14/12/2009 | Joined | Kyller |
| 14/12/2009 | Joined | JackY |
| 14/12/2009 | Joined | Garri |
| 14/12/2009 | Joined | Johhny |
| 14/12/2009 | Joined | Dufff |
| 14/12/2009 | Joined | Eskander |
| 14/12/2009 | Joined | kwint |
| 14/12/2009 | Joined | Raven |






content rss